Limerick Club 5 min Christmas blitz 17 December 2008

Cross Table:
No. Name               1  2  3  4   5   6   7  8  9    Total
1  Pat Hayes           x  0  1  1   1   0   0  0  0      3
2  Christopher Young   1  x  1  1   1   1   1  1  1      8
3  Brian Collery       0  0  x  0   1   0   0  0  1      2 
4  Phillip Foenander   0  0  1  x   1   0   1  0  1      4
5  Tim Dineen          0  0  0  0   x   0   1  1  0      2
6  John Alfred         1  0  1  1   1   x   1  0  1      6 
7  Stephen Danaher     1  0  1  0   0   0   x  0  -      2
8  Cezary Glegolski    1  0  1  1   0   1   1  x  1      6  
9  Michael Stanley     1  0  0  0   1   0   -  0  x      2 

1st - Christopher Young wins a 2009 Chess calendar

2nd - Cezary Glegolski wins a Chess Companion diary 2009