To be played by end Dec 09
| No | Name | Total | Result | Name | Total |
| 1 | Rory Quinn | [2] | 1 : 0 | Pat Coleman | [2] |
| 2 | Jan Heinrich | [1.5] | 1 : 0 | Martin O'Grady | [2] |
| 3 | Paul Kiely | [1.5] | 0 : 1 | Paul Walsh | [1.5] |
| 4 | Paul Carey | [1.5] | 0 : 1 | Tony Aherne | [1.5] |
| 5 | Frank Noonan | [1.5] | 0 : 1 | Tony Foley | [1.5] |
| 6 | Liam O'Brien | [1] | .5 : .5 | John Cassidy | [1.5] |
| 7 | Kieran O'Brien | [1] | 0 : 1 | William O'Keefe | [1] |
| 8 | Christy McInerney | [1] | .5 : .5 | Gerry Casey | [1] |
| 9 | Ljubica Cirkovic | [1] | .5 : .5 | Christopher Young | [1] |
| 10 | Dan Clancy | [0] | .5 : .5 | Michael O'Donnell | [0.5] |
| 11 | Phillip Foenander | [0.5] | 1 : 0 | Erikison da Silva | [0] |
| 12 | Kieran Young | [0] | 1 : 0 | Andrew Ingram | [0] |
| 13 | Padraig McCullough | [0] | .5 : .5 | Richard Flynn | [0] |
Cross Table
No Name Loc Club Total 1 2 3
1 RORY QUINN 2030 ENNIS 2 19:W 12:W 3:
2 MARTIN O'GRADY 1846 LIMERICK 2 14:W 13:W 4:L
3 PAT COLEMAN 1665 LIMERICK 2 24:W 21:W 1:
4 JAN HEINRICH 2004 CHARLEVILLE 1.5 15:W 10:D 2:W
5 FRANK NOONAN 1879 LIMERICK 1.5 16:W 11:D 10:L
6 PAUL CAREY 1799 LIMERICK 1.5 17:W 8:D 9:
7 PAUL KIELY 1734 SARSFIELD 1.5 18:W 9:D 8:
8 PAUL WALSH 2014 LIMERICK 1.5 21:W 6:D 7:
9 TONY AHERNE 1953 GALWAY 1.5 22:W 7:D 6:
10 TONY FOLEY 1749 CCYMS 1.5 25:W 4:D 5:W
11 JOHN CASSIDY 1706 ENNIS 1.5 23:W 5:D 12:D
12 LIAM O' BRIEN 1782 LIMERICK 1 20:W 1:L 11:D
13 KIERAN O' BRIEN 1700 ENNIS 1 26:W 2:L 17:L
14 CHRISTY Mc INERNEY 1454 LIMERICK 1 2:L 26:W 15:D
15 GERRY CASEY 1595 ENNIS 1 4:L 23:W 14:D
16 CHRISTOPHER YOUNG 1489 LIMERICK 1 5:L 24:W 18:
17 WILLIAM O'KEEFE 1447 ENNIS 1 6:L 25:W 13:W
18 LJUBICA CIRKOVIC 1380 ENNIS 1 7:L 22:W 16:
19 MICHAEL O'DONNELL 1608 ENNIS 0.5 1:L 20:D 22:
20 PHILLIP FOENANDER 1434 LIMERICK 0.5 12:L 19:D 23:W
21 KIERAN YOUNG 1608 LIMERICK 0 8:L 3:L 24:W
22 DAN CLANCY 1585 SARSFIELD 0 9:L 18:L 19:
23 ERIKISON DA SILVA 1250 ENNIS 0 11:L 15:L 20:L
24 ANDREW INGRAM 1080 ENNIS 0 3:L 16:L 21:L
25 PADRAIG MC CULLOUGH 796 ENNIS 0 10:L 17:L 26:
26 RICHARD FLYNN 1162 LIMERICK 0 13:L 14:L 25:
TEAM STANDINGS:
1 MOGS 4.5 Martin OGrady Pat Coleman Michael O Donnell
2-3 QICK 4 Rory Quinn Gerry Casey William O Keeffe
WICK 4 Paul Walsh Paul Kiely Christy McInerney
4-5 BOUN 3.5 Frank Noonan Paul Carey Philip Foenander
COBS 3.5 John Cassidy Liam O Brien Kieran O Brien
6 TAFS 3 Tony Aherne Tony Foley Dan Clancy
7 HYYS 2.5 Jan Heinrich Kieran Young Christopher Young