North Munster Individual 2009-10 Rd 4 Draw/Results

Round 4 Draw

No Name               Total  Result   Name                Total

 1 PAUL WALSH         [2.5]    0:1    RORY QUINN          [4] 
 2 TONY AHERNE        [2.5]    0:1    JAN HEINRICH        [3.5]
 3 TONY FOLEY         [2.5]    0:1    PAT COLEMAN         [2] 
 4 MARTIN O' GRADY    [2]    0.5:0.5  JOHN CASSIDY        [2] 
 5 WILLIAM O' KEEFFE  [2.5]  0.5:0.5  FRANK NOONAN        [2]
 6 CHRISTOPHER YOUNG  [1.5]    0:1    PAUL CAREY          [2.5]
 7 CHRISTY Mc INERNEY [1.5]    0:1    LIAM O' BRIEN       [1.5]
 8 PHILLIP FOENANDER  [1.5]    0:1 wo PAUL KIELY          [2.5]
 9 GERRY CASEY        [1.5]    0:1    LJUBICA CIRKOVIC    [1.5]
10 MICHAEL O' DONNELL [2]      1:0    KIERAN O' BRIEN     [1] 
11 ERIKISON DA SILVA  [0]      0:1    KIERAN YOUNG        [1] 
12 RICHARD FLYNN      [.5]     0:1(w/o) DAN CLANCY        [.5]
13 ANDREW INGRAM      [1]      1:0    PADRAIG MC CULLOUGH [.5]

Cross Table

No Name                Loc  Club        Total  1    2    3    4

1  RORY QUINN          2030 ENNIS       4     20:W 13:W  7:W  4:W
2  JAN HEINRICH        2004 CHARLEVILLE 3.5   14:W  3:D  6:W  5:W
3  TONY FOLEY          1749 CCYMS       2.5   23:W  2:D 11:W  7:
4  PAUL WALSH          2014 LIMERICK    2.5   21:W 10:D 12:W  1:L
5  TONY AHERNE         1953 GALWAY      2.5   22:W 12:D 10:W  2:L
6  WILLIAM O'KEEFFE    1447 ENNIS       2.5   10:L 23:W 19:W 11:D
7  PAUL KIELY          1734 SARSFIELD   2.5   16:W  5:D  4:L 18:W
8  PAUL CAREY          1799 LIMERICK    2.5    9:W  4:D  5:L 17:W
9  MARTIN O'GRADY      1846 SARSFIELD   2     15:W 19:W  2:L  8:
10 PAT COLEMAN         1665 LIMERICK    2     26:W 21:W  1:L  3:
11 JOHN CASSIDY        1706 ENNIS       2     25:W 11:D 13:D  6:
12 FRANK NOONAN        1879 LIMERICK    2     17:W  8:D  3:L  9:D
13 MICHAEL O'DONNELL   1608 ENNIS       2      1:L 18:D 22:D 19:W
14 LIAM O'BRIEN        1782 LIMERICK    1.5   18:W  1:L  8:D 15:
15 GERRY CASEY         1595 ENNIS       1.5    2:L 25:W 15:D 16:
16 CHRISTY Mc INERNEY  1454 LIMERICK    1.5    6:L 24:W 14:D 13:
17 LJUBICA CIRKOVIC    1380 ENNIS       1.5   12:L 22:W 17:D 14:
18 CHRISTOPHER YOUNG   1489 LIMERICK    1.5   11:L 26:W 16:D 10:L
19 PHILLIP FOENANDER   1434 LIMERICK    1.5   13:L 20:D 25:W 12:L
20 KIERAN O'BRIEN      1700 ENNIS       1     24:W  6:L  9:L 20:L
21 KIERAN YOUNG        1608 LIMERICK    1      4:L  7:L 26:W 25:
22 ANDREW INGRAM       1080 ENNIS       1      7:L 17:L 21:L 23:W
23 DAN CLANCY          1585 SARSFIELD   .5     5:L 16:L 20:D 24:
24 PADRAIG MC CULLOUGH 796  ENNIS       .5     3:L  9:L 24:D 26:L
25 RICHARD FLYNN       1162 LIMERICK    .5    19:L 15:L 23:D 22:
26 ERIKISON DA SILVA   1250 ENNIS       0      8:L 14:L 18:L 21:

Club Standings

Place Name   Score

  1   QICK     6.5 
 2-3  WICK, TAFS 5.5 
 4-5  HYYS, MOGS 5   
 6-7  BOUN, COBS 4.5