North Munster Individual 2009-10 Rd 5 Draw/Results

Round 5 Draw

No Name               Total Result Name               Total

 1 RORY QUINN         [5]     1:0   JAN HEINRICH       [3.5]
 2 PAT COLEMAN        [3.5] 0.5:0.5 PAUL WALSH         [2.5]
 3 JOHN CASSIDY       [3.5]   1:0   TONY AHERNE        [2.5]
 4 PAUL KIELY         [2.5] 0.5:0.5 MARTIN O' GRADY    [2.5]
 5 PAUL CAREY         [2.5] 0.5:0.5 TONY FOLEY         [2.5]
 6 LIAM O' BRIEN      [2.5]   1:0   WILLIAM O' KEEFFE  [2.5]
 7 FRANK NOONAN       [2]     1:0   LJUBICA CIRKOVIC   [2.5]
 8 GERRY CASEY        [1.5] 0.5:0.5 MICHAEL O' DONNELL [2]  
 9 KIERAN YOUNG       [2]     1:0   CHRISTY McINERNEY  [1.5]
10 CHRISTOPHER YOUNG  [1.5]   0:1   KIERAN O' BRIEN    [1]  
11 ANDREW INGRAM      [1]     0:1   DAN CLANCY         [1.5]
12 PADRAIG McCULLOUGH [.5]  0.5:0.5 ERIKISON DA SILVA  [0]  
13 PHILLIP FOENANDER  [1.5]   0:0   BYE                     

Cross Table

No Name                Loc  Club   Total  1    2    3    4    5  

 1 RORY QUINN          2030 ENNIS  5     15:W  5:W  3:W  4:W  2:W
 2 JAN HEINRICH        2004 CHARL. 3.5   19:W  7:D 11:W  9:W  1:L 
 3 PAT COLEMAN         1665 LIMK   3.5   23:W 16:W  1:L  7:W  4:D 
 4 PAUL WALSH          2014 LIMK   2.5   16:W  8:D  6:W  1:L  3:D 
 5 LIAM O' BRIEN       1782 LIMK   2.5   17:W  1:L 10:D 18:W 12: 
 6 PAUL KIELY          1734 SARS.  2.5   13:W  9:D  4:L 17:+ 11: 
 7 TONY FOLEY          1749 CCYMS  2.5   24:W  2:D 14:W  3:L  8: 
 8 PAUL CAREY          1799 LIMK   2.5   12:W  4:D  9:L 21:W  7: 
 9 TONY AHERNE         1953 GALWAY 2.5   20:W  6:D  8:W  2:L 10:L 
10 JOHN CASSIDY        1706 ENNIS  3.5   26:W 14:D  5:D 11:D  9:W 
11 MARTIN O' GRADY     1846 SARS.  2.5   18:W 22:W  2:L 10:D  6: 
12 WILLIAM O' KEEFFE   1447 ENNIS  2.5    8:L 24:W 22:W 14:D  5: 
13 LJUBICA CIRKOVIC    1380 ENNIS  2.5    6:L 20:W 21:D 19:W 14: 
14 FRANK NOONAN        1879 LIMK   2     21:W 10:D  7:L 12:D 13: 
15 MICHAEL O' DONNELL  1608 ENNIS  2      1:L 17:D 20:D 22:W 19: 
16 KIERAN YOUNG        1608 LIMK   2      4:L  3:L 23:W 26:W 18: 
17 PHILLIP FOENANDER   1434 LIMK   1.5    5:L 15:D 26:W  6:-  0:L
18 CHRISTY Mc INERNEY  1454 LIMK   1.5   11:L 25:W 19:D  5:L 16: 
19 GERRY CASEY         1595 ENNIS  1.5    2:L 26:W 18:D 13:L 15: 
20 DAN CLANCY          1585 SARS.  1.5    9:L 13:L 15:D 25:+ 23: 
21 CHRISTOPHER YOUNG   1489 LIMK   1.5   14:L 23:W 13:D  8:L 22: 
22 KIERAN O' BRIEN     1700 ENNIS  1     25:W 11:L 12:L 15:L 21: 
23 ANDREW INGRAM       1080 ENNIS  1      3:L 21:L 16:L 24:W 20: 
24 PADRAIG MC CULLOUGH 796  ENNIS  .5     7:L 12:L 25:D 23:L 26: 
25 RICHARD FLYNN       1162 LIMK   .5    22:L 18:L 24:D 20:-  0: 
26 ERIKISON DA SILVA   1250 ENNIS  0     10:L 19:L 17:L 16:L 24: 

Club Standings

Place Name  Score

  1   QICK    8    
  2   MOGS    7.5  
  3   HYYS    7    
 4-5  WICK, TAFS 6.5 
 6-7  BOUN, COBS 6