North Munster Individual 2009-10 Rd 6 Draw/Results

Round 6 Draw

No Name               Total Result Name             Total

 1 PAUL CAREY         [3.5]   0:1   RORY QUINN      [5]
 2 JAN HEINRICH       [3.5] 0.5:0.5 JOHN CASSIDY    [3.5]
 3 LIAM O' BRIEN      [3.5]   1:0   PAT COLEMAN     [3.5]
 4 PAUL WALSH         [3]     0:1   MARTIN O' GRADY [3]
 5 PAUL KIELY         [3]     1:0   FRANK NOONAN    [3]
 6 TONY FOLEY         [2.5]   0:1   KIERAN YOUNG    [3]
 7 MICHAEL O' DONNELL [2.5]   1:0   WILLIAM O' KEEFFE [2.5]
 8 KIERAN O' BRIEN    [2]     1:0   LJUBICA CIRKOVIC  [2.5]  
 9 DAN CLANCY         [2.5]   1:0   GERRY CASEY [2]
10 PHILLIP FOENANDER  [1.5]   1:0   CHRISTOPHER YOUNG [1.5]  
11 CHRISTY McINERNEY  [1.5]   1:0   PADRAIG McCULLOUGH [1]
12 ERIKISON DA SILVA  [.5]    0:1(w/o) ANDREW INGRAM [1]  

Cross Table

No Name                Loc  Club   Total  1    2    3    4    5    6   

 1 RORY QUINN          2030 ENNIS  5     15:W  5:W  3:W  4:W  2:W  5:W
 2 JAN HEINRICH        2004 CHARL. 3.5   19:W  7:D 11:W  9:W  1:L  6:D
 3 PAT COLEMAN         1665 LIMK   3.5   23:W 16:W  1:L  7:W  4:D  4:L 
 4 LIAM O' BRIEN       1782 LIMK   3.5   17:W  1:L 10:D 18:W  12:  3:W
 5 PAUL CAREY          1799 LIMK   3.5   12:W  4:D  9:L 21:W  7:   1:L
 6 JOHN CASSIDY        1706 ENNIS  3.5   26:W 14:D  5:D 11:D  9:W  2:D
 7 PAUL WALSH          2014 LIMK   3     16:W  8:D  6:W  1:L  3:D  9:L
 8 PAUL KIELY          1734 SARS.  3     13:W  9:D  4:L 17:+  11:  10:W 
 9 MARTIN O' GRADY     1846 SARS.  3     18:W 22:W  2:L 10:D  6:   7:W
10 FRANK NOONAN        1879 LIMK   3     21:W 10:D  7:L 12:D  13:  8:L
11 KIERAN YOUNG        1608 LIMK   3      4:L  3:L 23:W 26:W  18:  12: 
12 TONY FOLEY          1749 CCYMS  2.5   24:W  2:D 14:W  3:L  8:   11:
13 TONY AHERNE         1953 GALWAY 2.5   20:W  6:D  8:W  2:L  10:L  0: 
14 WILLIAM O' KEEFFE   1447 ENNIS  2.5    8:L 24:W 22:W 14:D  5:   16:L
15 LJUBICA CIRKOVIC    1380 ENNIS  2.5    6:L 20:W 21:D 19:W  14:  19:L
16 MICHAEL O' DONNELL  1608 ENNIS  2.5    1:L 17:D 20:D 22:W  19:  14:W
17 DAN CLANCY          1585 SARS.  2.5    9:L 13:L 15:D 25:+  23:  18:W
18 GERRY CASEY         1595 ENNIS  2      2:L 26:W 18:D 13:L  15:  17:L
19 KIERAN O' BRIEN     1700 ENNIS  2     25:W 11:L 12:L 15:L  21:  15:W
20 PHILLIP FOENANDER   1434 LIMK   1.5    5:L 15:D 26:W  6:-  0:L  22: 
21 CHRISTY Mc INERNEY  1454 LIMK   1.5   11:L 25:W 19:D  5:L  16:  24:W
22 CHRISTOPHER YOUNG   1489 LIMK   1.5   14:L 23:W 13:D  8:L  22:  20:
23 ANDREW INGRAM       1080 ENNIS  1      3:L 21:L 16:L 24:W  20:  25:W
24 PADRAIG MC CULLOUGH 796  ENNIS  1     7:L  12:L 25:D 23:L  26:  21:L
25 ERIKISON DA SILVA   1250 ENNIS  .5    10:L 19:L 17:L 16:L  24:  23:L
26 RICHARD FLYNN       1162 LIMK   .5    22:L 18:L 24:D 20:-  0:

Club Standings

Place Name    Score

 1    QICK       9.5   
 2-3  MOGS, COBS 9
 4-5  HYYS, BOUN 8    
 6-7  WICK, TAFS 7.5