North Munster Individual 2009-10 Rd 7 Draw/Results

Round 7 Draw

No Name               Total  Result    Name              Total

1  MARTIN O' GRADY    [4]      0:1    RORY QUINN          [6]   
2  JAN HEINRICH       [4]    0.5:0.5  LIAM O' BRIEN       [4.5] 
3  JOHN CASSIDY       [4]    0.5:0.5  PAUL KIELY          [4]   
4  MICHAEL O' DONNELL [3.5]    0:1    PAUL CAREY          [3.5] 
5  PAT COLEMAN        [3.5]    0:1(w/o)KIERAN O' BRIEN    [3]   
6  KIERAN YOUNG       [4]      1:0    DAN CLANCY          [3.5] 
7  PAUL WALSH         [3]      1:0    CHRISTY Mc INERNEY  [2.5] 
8  FRANK NOONAN       [3]      1:0    GERRY CASEY         [2]   
9  ANDREW INGRAM      [2]      0:1    PHILLIP FOENANDER   [2.5]
10 LJUBICA CIRKOVIC   [2.5]    1:0    PADRAIG MC CULLOUGH [1]  
11 TONY FOLEY         [2.5]    0:1(w/o)ERIKISON DA SILVA  [.5] 
12 WILLIAM O' KEEFFE  [2.5]  0.5:0.5  CHRISTOPHER YOUNG   [1.5]
Round 7 top board game - Martin O'Grady on left v Rory Quinn
played on 17.03.10 at Shannon Boat Club, Limerick.

Cross Table

No Name                Loc  Club        Total  1    2    3    4    5    6    7

1  RORY QUINN          2030 ENNIS       6      9:W  2:W  8:W 12:W  3:W 10:W  5:
2  LIAM O' BRIEN       1782 LIMERICK    4.5   18:W  1:L  4:D 15:W 17:W  8:W  3:
3  JAN HEINRICH        2004 CHARLEVILLE 4     21:W 16:D  5:W 20:W  1:L  4:D  2:
4  JOHN CASSIDY        1706 ENNIS       4     25:W 14:D  2:D  5:D 20:W  3:D  6:
5  MARTIN O' GRADY     1846 SARSFIELD   4     15:W 13:W  3:L  4:D  6:D 12:W  1:
6  PAUL KIELY          1734 SARSFIELD   4     19:W 20:D 12:L 18:+  5:D 14:W  4:
7  KIERAN YOUNG        1608 LIMERICK    4     12:L  8:L 22:W 25:W 15:W 16:W 11:
8  PAT COLEMAN         1665 LIMERICK    3.5   22:W  7:W  1:L 16:W 12:D  2:L 13:
9  MICHAEL O' DONNELL  1608 ENNIS       3.5    1:L 18:D 11:D 13:W 21:D 17:W 10:
10 PAUL CAREY          1799 LIMERICK    3.5   17:W 12:D 20:L 23:W 16:W  1:L  9:
11 DAN CLANCY          1585 SARSFIELD   3.5   20:L 19:L  9:D 26:+ 22:W 21:W  7:
12 PAUL WALSH          2014 LIMERICK    3      7:W 10:D  6:W  1:L  8:D  5:L 15:
13 KIERAN O' BRIEN     1700 ENNIS       3     26:W  5:L 17:L  9:L 23:W 19:W  8:
14 FRANK NOONAN        1879 LIMERICK    3     23:W  4:D 16:L 17:D 19:W  6:L 21:
15 CHRISTY Mc INERNEY  1454 LIMERICK    2.5    5:L 26:W 21:D  2:L  7:L 24:W 12:
16 TONY FOLEY          1749 CCYMS       2.5   24:W  3:D 14:W  8:L 10:L  7:L 25:
17 WILLIAM O' KEEFFE   1447 ENNIS       2.5   10:L 24:W 13:W 14:D  2:L  9:L 23:
18 PHILLIP FOENANDER   1434 LIMERICK    2.5    2:L  9:D 25:W  6:-  0:L 23:W 22:
19 LJUBICA CIRKOVIC    1380 ENNIS       2.5    6:L 11:W 23:D 21:W 14:L 13:L 24:
20 TONY AHERNE         1953 GALWAY      2.5   11:W  6:D 10:W  3:L  4:L  0:   0:
21 GERRY CASEY         1595 ENNIS       2      3:L 25:W 15:D 19:L  9:D 11:L 14:
22 ANDREW INGRAM       1080 ENNIS       2      8:L 23:L  7:L 24:W 11:L 25:W 18:
23 CHRISTOPHER YOUNG   1489 LIMERICK    1.5   14:L 22:W 19:D 10:L 13:L 18:L 17:
24 PADRAIG MC CULLOUGH 796  ENNIS       1     16:L 17:L 26:D 22:L 25:D 15:L 19:
25 ERIKISON DA SILVA   1250 ENNIS       .5     4:L 21:L 18:L  7:L 24:D 22:L 16:
26 RICHARD FLYNN       1162 LIMERICK    .5    13:L 15:L 24:D 11:-  0:   0:   0:

Club Standings

Place Name Score

1    COBS 11.5   
2    MOGS 11     
3    QICK 10.5  
4-5  WICK 9.5        HYYS 9.5    
6    BOUN 9      
7    TAFS 8.5