North Munster Individual Rd 5 Draw/Results

    To be played by end 2nd week Feb 2009

    NoNameTotalResult NameTotal
    1 Paul Walsh[3.5]1 : 0Jan Heinrich[4]
    2 Paul Carey[3]1 : 0Liam O'Brien[3]
    3 Frank Noonan[2.5]1 : 0Gerry Casey[2.5]
    4 John Cassidy[2.5].5 : .5Anthony Lesley[2.5]
    5 Christy McInerney[2].5 : .5Kieran O'Brien[2]
    6 Kieran Young[2]1 : 0Pat Coleman[2]
    7 Richard Flynn[1.5]0 : 0Ljubica Cirkovic[2]
    8 Phillip Foenander[1.5]0 : 1Christopher Young[1.5]
    9 John Alfred[1]1 : 0Andrew Ingram[1]
    10 Padraig McCullough[0]0 : 1Erikison da Silva[1]

Cross Table

No Name               Loc  Club        Total  1    2    3    4   5     
1  JAN HEINRICH       2087 CHARLEVILLE 4     6:W 17:W  5:W  4:W  2: 
2  PAUL WALSH         1987 LIMERICK    3.5  14:W  8:W  3:W  5:D  1: 
3  LIAM O' BRIEN      1810 LIMERICK    3    11:W  9:W  2:L 10:W  4: 
4  PAUL CAREY         1793 LIMERICK    3    16:W 18:W 17:W  1:L  3: 
5  FRANK NOONAN       1890 LIMERICK    2.5  15:W 12:W  1:L  2:D  6: 
6  GERRY CASEY        1583 ENNIS       2.5   1:L  7:W 18:W  8:D  5: 
7  ANTHONY LESLEY     1550 ENNIS       2.5   0:   6:L 15:W 11:W  8: 
8  JOHN CASSIDY       1683 ENNIS       2.5  21:W  2:L 13:W  6:D  7: 
9  PAT COLEMAN        1509 LIMERICK    2    22:+  3:L 10:L 14:W 13: 
10 KIERAN O' BRIEN    1648 ENNIS       2    20:D 14:D  9:W  3:L 11: 
11 CHRISTY Mc INERNEY 1448 LIMERICK    2     3:L 21:W 12:W  7:L 10: 
12 LJUBICA CIRKOVIC   1300 ENNIS       2    19:W  5:L 11:L 17:W 16: 
13 KIERAN YOUNG       1327 LIMERICK    2    17:L 19:W  8:L 18:W  9: 
14 PHILLIP FOENANDER  1494 LIMERICK    1.5   2:L 10:D 16:W  9:L 15: 
15 CHRISTOPHER YOUNG  1470 LIMERICK    1.5   5:L 16:D  7:L 19:W 14: 
16 RICHARD FLYNN       978 LIMERICK    1.5   4:L 15:D 14:L 21:W 12: 
17 JOHN ALFRED        1730 LIMERICK    1    13:W  1:L  4:L 12:L 19: 
18 ERIKISON DA SILVA  1250 ENNIS       1     0:W  4:L  6:L 13:L 21: 
19 ANDREW INGRAM       898 ENNIS       1    12:L 13:L 21:W 15:L 17: 
20 RORY QUINN         2102 ENNIS       .5   10:D  0:   0:   0:   0: 
21 PADRAIG MC CULLOUGH     LIMERICK    0     8:L 11:L 19:L 16:L 18: 
22 KAMIL GALUSKA      2050 ENNIS       0     9:-  0:   0:   0:   0: 

Team Standings
Place       Name                                             Score 
1    LOBS   Jan Heinrich - Liam O' Brien - Christy McInerney   9
2-3  WOCS   Paul Walsh - John Cassidy - Kieran O' Brien        8
     BOUN   Frank Noonan - Paul Carey - Gerry Casey            8
4    ALFS   Ljubica Cirkovic - Philip Foenander - John Alfred  4.5