Limerick Chess Club Championship 2008-2009

Cross Table

No Name               Total   1    2    3    4    5    6  

1  Alfred, John       5     11:W  4:W  5:W  3:W  2:L  6:W
2  O'Flaherty, Kevin  5     18:W  8:W  3:L  6:W  1:W  7:+
3  Young, Kieran      4     15:W 19:+  2:W  1:L  7:D  4:D
4  Young, Christopher 4     13:W  1:L 11:D  9:W 12:+  3:D
5  Coleman, Pat       4     16:W  7:W  1:L  8:W  6:- 11:W
6  Meaney, Michael    3.5    9:D 17:W 19:+  2:L  5:+  1:L
7  Cowpar, Stephen    3.5   10:W  5:L 16:W 17:+  3:D  2:-
8  Hayes, Pat         3.5   21:W  2:L 20:W  5:L 17:+ 10:D
9  Griffin, Conor     3.5    6:D 12:L 13:W  4:L 14:W 16:W
10 Glegolski, Cezary  3.5    7:L 13:D 18:W 11:D 16:W  8:D
11 Danaher, Stephen   2.5    1:L 15:W  4:D 10:D 13:D  5:L
12 Foenander, Phillip 2.5   19:L  9:W 17:L 15:W  4:- 18:D
13 Dineen, Timothy    2.5    4:L 10:D  9:L 18:W 11:D 15:D
14 Walkowiak, Daniel  2.5    0:   0:   0:D 21:   9:L 20:W
15 Griffin, Darragh   2.5    3:L 11:L 21:W 12:L 20:+ 13:D
16 Collery, Brian     2      5:L 21:W  7:L 20:W 10:L  9:L
17 Danaher, Eoghan    2     20:W  6:L 12:W  7:-  8:-  0:L
18 Canning, Eamonn    1.5    2:L 20:L 10:L 13:L 21:W 12:D
19 Talazac, Laurent   1.5   12:W  3:-  6:-  0:D  0:   0: 
20 Stanley, Michael   1     17:L 18:W  8:L 16:L 15:- 14:L
21 Glegolski, Mikolaj 1      8:L 16:L 15:L 14:L 18:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com