| No | White | Total | Result | Black | Total |
| 1 | Chris Young | [1] | 0-1 | John Alfred | [1] |
| 2 | Kevin O'Flaherty | [1] | 1-0 | Pat Hayes | [1] |
| 3 | Stephen Cowpar | [1] | 0-1 | Pat Coleman | [1] |
| 4 | Kieran Young | [1] | 1-0(w/o) | Laurent Talazac | [1] |
| 5 | Michael Meaney | [.5] | 1-0 | Eoghan Danaher | [1] |
| 6 | Phillip Foenander | [0] | 1-0 | Conor Griffin | [.5] |
| 7 | Timothy Dineen | [0] | .5 - .5 | Cezary Glegolski | [0] |
| 8 | Stephen Danaher | [0] | 1-0 | Darragh Griffin | [0] |
| 9 | Michael Stanley | [0] | 1-0 | Eamonn Canning | [0] |
| 10 | Brian Collery | [0] | 1-0 | Mikolaj Glegolski | [0] |
Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each (see Club rules 3b for definition of Juniors)
In matches between Seniors and Juniors, 75 min time limit will apply
Please contact opponents (see Contact section on left) to arrange when to play, if not available
Matches to be played by Wed 26-11-08 please