| No | White | Total | Result | Black | Total |
| 1 | John Alfred | [2] | 1-0 | Pat Coleman | [2] |
| 2 | Kieran Young | [2] | 1-0 | Kevin O'Flaherty | [2] |
| 3 | Michael Meaney | [1.5] | 1-0(w/o) | Laurent Talazac | [1] |
| 4 | Eoghan Danaher | [1] | 1-0 | Phillip Foenander | [1] |
| 5 | Stephen Danaher | [1] | 0.5-0.5 | Christopher Young | [1] |
| 6 | Brian Collery | [1] | 0-1 | Stephen Cowpar | [1] |
| 7 | Pat Hayes | [1] | 1-0 | Michael Stanley | [1] |
| 8 | Conor Griffin | [.5] | 1-0 | Timothy Dineen | [.5] |
| 9 | Cezary Glegolski | [.5] | 1-0 | Eamonn Canning | [0] |
| 10 | Mikolaj Glegolski | [0] | 0-1 | Darragh Griffin | [0] |
Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each (see Club rules 3b for definition of Juniors)
In matches between Seniors and Juniors, 75 min time limit will apply
Please contact opponents (see Contact section on left) to arrange when to play, if not available
Matches to be played by Wed 14-1-09 please