| No | White | Total | Result | Black | Total |
| 1 | Kieran Young | [3] | 0-1 | John Alfred | [3] |
| 2 | Kevin O'Flaherty | [2] | 1-0 | Michael Meaney | [2.5] |
| 3 | Pat Coleman | [2] | 1-0 | Pat Hayes | [2] |
| 4 | Stephen Cowpar | [2] | 1-0(w/o) | Eoghan Danaher | [2] |
| 5 | Cezary Glegolski | [1.5] | 0.5-0.5 | Stephen Danaher | [1.5] |
| 6 | Christopher Young | [1.5] | 1-0 | Conor Griffin | [1.5] |
| 7 | Darragh Griffin | [1] | 0-1 | Phillip Foenander | [1] |
| 8 | Michael Stanley | [1] | 0-1 | Brian Collery | [1] |
| 9 | Eamonn Canning | [0] | 0-1 | Timothy Dineen | [0.5] |
| 10 | Mikolaj Glegolski | [0] | 0-1 | Daniel Walkowiak | [0] |
Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each (see Club rules 3b for definition of Juniors)
In matches between Seniors and Juniors, 75 min time limit will apply
Please contact opponents (see Contact section on left) to arrange when to play, if not available
Matches to be played by Wed 11-2-09 please