Limerick Club Championship 2012-13

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1Casey, Gerry [1]1-0 O'Brien, Liam[1]
    2Cassidy, John [1]0.5-0.5Danaher, Catherine [1]
    3Brian Farragher [1]1-0Danaher, James [1]
    4Joseph, Kensy[1]1-0 Danaher, Stephen[1]
    5Hayes, Pat [1]0.5-0.5Talazac, Laurent[1]
    6Foenander, Phillip [1]1-0Dineen, Tim [1]
    7Meaney, Michael[1]0-1Keating, Geoffrey[1]
    8Meaney, Stephen [1]1-0Canning, Eamon [0]
    9Wall, Robert[0]1-0Clarke, Michael[0]
    10Connolly, Archie [0]0-1Keating, Thomas [0]
    11Ingram, Andrew [0]1-0Forde, Evan[0]
    12Lillis, Aaron[0]0-1McCullough, Padraigh [0]
    13Wall, Cian [0]1-0McNelis, Peadar[0]
    14Singpurwala, Kevin[0]1-0Harkin, Declan [0]
    15Keating, Noel[0]0-1Cesar, Joseph[0]
    16Nunan, Brian[0]bye-[-]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-15  O'Brien, Liam                 1816 1         1.0   1.0    2.0
      Cassidy, John                 1771 1         1.0   1.0    2.0
      Danaher, James                1623 1         1.0   1.0    2.0
      Joseph, Kensy                 1582 1         1.0   1.0    2.0
      Talazec, Laurent              1530 1         1.0   1.0    2.0
      Foenander, Phillip            1521 1         1.0   1.0    2.0
      Keating, Geoffrey             1499 1         1.0   1.0    2.0
      Casey, Gerry                  1458 1         1.0   1.0    2.0
      Farragher, Brian              1446 1         1.0   1.0    2.0
      Danaher, Catherine            1427 1         1.0   1.0    2.0
      Hayes, Pat                    1406 1         1.0   1.0    2.0
      Danaher, Stephen              1312 1         1.0   1.0    2.0
      Meaney, Michael               1137 1         1.0   1.0    2.0
      Dineen, Tim                   1119 1         1.0   1.0    2.0
      Meaney, Stephen               981  1         0.0   0.0    2.0
16-31 Canning, Eamonn               914  0         2.0   2.0    0.0
      Wall, Robert                  894  0         1.0   1.0    0.0
      Keating, Thomas               886  0         1.0   1.0    0.0
      Ingram, Andrew                866  0         1.0   1.0    0.0
      McCullough, Padraig           767  0         1.0   1.0    0.0
      Clarke, Michael               700  0         1.0   1.0    0.0
      Harkin, Declan                700  0         1.0   1.0    0.0
      Keating, Noel                 700  0         1.0   1.0    0.0
      Wall, Cian                    700  0         1.0   1.0    0.0
      Connolly, Archie              650  0         1.0   1.0    0.0
      Forde, Evan                   650  0         1.0   1.0    0.0
      Lillis, Aaron                 650  0         1.0   1.0    0.0
      McNelis, Peadar               650  0         1.0   1.0    0.0
      Cesar, Joseph                 82   0         1.0   1.0    0.0
      Singpurwala, Kevin            80   0         1.0   1.0    0.0
      McNamee, Nora                 601  0         0.0   0.0    0.0

Cross Table


No  Name                Feder Rtg  1    2 

1.  O'Brien, Liam                 17:W  8:
2.  Cassidy, John                 18:W 10:
3.  Danaher, James                19:W  9:
4.  Joseph, Kensy                 30:W 12:
5.  Talazec, Laurent              31:W 11:
6.  Foenander, Phillip            20:W 14:
7.  Keating, Geoffrey             21:W 13:
8.  Casey, Gerry                  22:W  1:
9.  Farragher, Brian              16:W  3:
10. Danaher, Catherine            23:W  2:
11. Hayes, Pat                    24:W  5:
12. Danaher, Stephen              25:W  4:
13. Meaney, Michael               26:W  7:
14. Dineen, Tim                   27:W  6:
15. Meaney, Stephen               28:W 16:
16. Canning, Eamonn                9:L 15:
17. Wall, Robert                   1:L 21:
18. Keating, Thomas                2:L 25:
19. Ingram, Andrew                 3:L 26:
20. McCullough, Padraig            6:L 27:
21. Clarke, Michael                7:L 17:
22. Harkin, Declan                 8:L 31:
23. Keating, Noel                 10:L 30:
24. Wall, Cian                    11:L 28:
25. Connolly, Archie              12:L 18:
26. Forde, Evan                   13:L 19:
27. Lillis, Aaron                 14:L 20:
28. McNelis, Peadar               15:L 24:
29. McNamee, Nora                   :    :
30. Cesar, Joseph                  4:L 23:
31. Singpurwala, Kevin             5:L 22:


Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 21st NOVEMBER 2012 please. Four weeks are allocated to play each round, so no delay will be allowed