Limerick Club Championship 2012-13

    Round 4 Draw/Results

    BoardWhiteScoreResultBlackScore
    1Keating, Geoffrey [3]1-0Brian Farragher [3]
    2Cassidy, John [2.5]0.5-0.5Casey, Gerry [2.5]
    3Joseph, Kensy [2.5]0-1O'Brien, Liam [2]
    4Hayes, Pat[2]0.5-0.5Danaher, James [2]
    5Foenander, Phillip [2]0.5-0.5Danaher, Stephen[2]
    6Meaney, Stephen [2]0.5-0.5Danaher, Catherine [2]
    7Singpurwala, Kevin[2]1-0Keating, Thomas[1.5]
    8Cesar, Joseph [1.5]0.5-0.5Talazac, Laurent [1.5]
    9Meaney, Michael[1.5]1-0McCullough, Padraigh[1.5]
    10Connolly, Archie [1]1-0Dineen, Tim [1]
    11Nunan, Brian [1]0-1Canning, Eamon[1]
    12Wall, Robert[1]1-0McNelis, Peadar [1]
    13Ingram, Andrew [1]1-0Wall, Cian[1]
    14Keating, Noel[1]1-0(w/o)Gilhooley, Seamus [1]
    15Clarke, Michael[0]0.5-0.5Forde, Evan[0]
    16Hickey, Betty[0]0.5-0.5Harkin, Declan[0]
    17Lillis, Aaron[0]1-0BYE

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-2  Farragher, Brian              1446 3         4.0   8.0    9.0
      Keating, Geoffrey             1499 3         3.5   6.5    9.0
3-5  Casey, Gerry                  1458 2.5       4.5   7.0    8.0
      Joseph, Kensy                 1582 2.5       4.0   8.0    8.0
      Cassidy, John                 1771 2.5       3.5   7.5    7.5
6-13  Danaher, Catherine            1427 2         4.0   7.5    6.5
      Foenander, Phillip            1521 2         3.5   7.5    7.0
      O'Brien, Liam                 1816 2         3.5   7.0    6.0
      Hayes, Pat                    1406 2         3.5   6.5    6.5
      Meaney, Stephen               981  2         3.0   7.0    7.0
      Danaher, James                1623 2         3.0   7.0    6.0
      Danaher, Stephen              1312 2         3.0   6.5    6.0
      Singpurwala, Kevin            800  2         2.5   4.0    5.0
14-18 Talazec, Laurent              1530 1.5       4.0   8.0    5.5
      Keating, Thomas               886  1.5       3.5   7.0    4.0
      Cesar, Joseph                 820  1.5       3.0   6.5    4.0
      Meaney, Michael               1137 1.5       3.0   6.0    5.0
      McCullough, Padraig           767  1.5       3.0   5.5    4.0
19-29 Gilhooley, Seamus             700  1         4.0   7.0    2.0
      Canning, Eamonn               914  1         3.0   6.5    2.0
      Wall, Cian                    700  1         3.0   6.0    3.0
      Dineen, Tim                   1119 1         3.0   5.5    4.0
      Wall, Robert                  894  1         3.0   5.0    3.0
      Ingram, Andrew                866  1         3.0   5.0    3.0
      Nunan, Brian                  700  1         3.0   5.0    2.0
      Lillis, Aaron                 650  1         2.5   5.5    1.0
      Connolly, Archie              650  1         2.5   4.5    2.0
      Keating, Noel                 700  1         2.0   4.0    2.0
      McNelis, Peadar               650  1         2.0   4.0    2.0
30-34 Harkin, Declan                700  0         3.0   5.5    0.0
      Hickey, Ebhlin                600  0         3.0   5.0    0.0
      Clarke, Michael               700  0         2.0   5.0    0.0
      Forde, Evan                   650  0         2.0   3.5    0.0
      McNamee, Nora                 601  0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4  

1.  O'Brien, Liam                 17:W  8:L 19:W  4: 
2.  Cassidy, John                 18:W 10:D  5:W  8: 
3.  Danaher, James                19:W  9:L 17:W 11: 
4.  Joseph, Kensy                 30:W 12:W  8:D  1: 
5.  Talazec, Laurent              31:W 11:D  2:L 30: 
6.  Foenander, Phillip            20:W 14:W  9:L 12: 
7.  Keating, Geoffrey             21:W 13:W 15:W  9: 
8.  Casey, Gerry                  22:W  1:W  4:D  2: 
9.  Farragher, Brian              16:W  3:W  6:W  7: 
10. Danaher, Catherine            23:W  2:D 11:D 15: 
11. Hayes, Pat                    24:W  5:D 10:D  3: 
12. Danaher, Stephen              25:W  4:L 24:W  6: 
13. Meaney, Michael               26:W  7:L 18:D 20: 
14. Dineen, Tim                   27:W  6:L 31:L 25: 
15. Meaney, Stephen               28:W 16:W  7:L 10: 
16. Canning, Eamonn                9:L 15:L 27:W 32: 
17. Wall, Robert                   1:L 21:W  3:L 24: 
18. Keating, Thomas                2:L 25:W 13:D 31: 
19. Ingram, Andrew                 3:L 26:W  1:L 28: 
20. McCullough, Padraig            6:L 27:W 30:D 13: 
21. Clarke, Michael                7:L 17:L 23:L 26: 
22. Harkin, Declan                 8:L 31:L 32:L 33: 
23. Keating, Noel                 10:L 30:L 21:W 34: 
24. Wall, Cian                    11:L 28:W 12:L 17: 
25. Connolly, Archie              12:L 18:L 26:W 14: 
26. Forde, Evan                   13:L 19:L 25:L 21: 
27. Lillis, Aaron                 14:L 20:L 16:L   :W
28. McNelis, Peadar               15:L 24:L 33:W 19: 
29. McNamee, Nora                   :    :    :    : 
30. Cesar, Joseph                  4:L 23:W 20:D  5: 
31. Singpurwala, Kevin             5:L 22:W 14:W 18: 
32. Nunan, Brian                    :    :  22:W 16: 
33. Hickey, Ebhlin                  :    :  28:  22: 
34. Gilhooley, Seamus               :    :    :+ 23: 

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 20th FEBRUARY 2013 please. Four weeks are allocated to play each round,