Limerick Club Championship 2012-13

    Round 5 Draw/Results

    BoardWhiteScoreResultBlackScore
    1Casey, Gerry [3]1-0Keating, Geoffrey [4]
    2O'Brien, Liam [3]1-0Singpurwala, Kevin [3]
    3Brian Farragher [3]0-1Cassidy, John [3]
    4Danaher, James[2.5]1-0Meaney, Michael [2.5]
    5Danaher, Catherine [2.5]0.5-0.5Joseph, Kensy[2.5]
    6Meaney, Stephen [2.5]1-0Foenander, Phillip [2.5]
    7Danaher, Stephen[2.5]1-0Hayes, Pat[2.5]
    8Talazac, Laurent [2]1-0Ingram, Andrew [2]
    9Canning, Eamon[2]0.5-0.5Connolly, Archie[2]
    10Keating, Noel [2]1-0Wall, Robert [2]
    11Keating, Thomas [1.5]1-0(w/o)Cesar, Joseph[2]
    12McCullough, Padraigh[1.5]0-1Dineen, Tim [1]
    13Wall, Cian [1]1-0Nunan, Brian[1]
    14Lillis, Aaron[1]1-0Forde, Evan [0.5]
    15McNelis, Peadar[1]0.5-0.5Harkin, Declan[0.5]
    16Hickey, Betty[0.5]0-1Clarke, Michael[0.5]
    17Gilhooley, Seamus[1]WITHDRAWN-

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Farragher, Brian              1446 3.5       8.0  13.5   13.0
      Keating, Geoffrey             1499 3.5       8.0  12.0   13.0
 3-6  Casey, Gerry                  1458 3         8.5  12.5   11.5
      Cassidy, John                 1771 3         7.5  12.5   11.0
      O'Brien, Liam                 1816 3         7.5  12.5   10.0
      Singpurwala, Kevin            800  3         4.5   8.0    9.0
7-14  Joseph, Kensy                 1582 2.5       8.0  13.0   10.5
      Danaher, Catherine            1427 2.5       7.5  12.0    9.5
      Danaher, James                1623 2.5       7.0  12.5    9.0
      Meaney, Stephen               981  2.5       7.0  11.5   10.0
      Hayes, Pat                    1406 2.5       7.0  10.5    9.5
      Danaher, Stephen              1312 2.5       7.0  10.5    9.0
      Foenander, Phillip            1521 2.5       6.5  11.0   10.0
      Meaney, Michael               1137 2.5       5.5  10.0    8.5
15-21 Talazec, Laurent              1530 2         7.5  12.5    8.0
      Ingram, Andrew                866  2         5.5   9.5    6.0
      Canning, Eamonn               914  2         5.5   9.5    5.0
      Cesar, Joseph                 820  2         5.0   9.0    6.5
      Wall, Robert                  894  2         5.0   8.5    6.0
      Keating, Noel                 700  2         5.0   8.0    5.0
      Connolly, Archie              650  2         4.5   8.0    5.0
22-24 Keating, Thomas               886  1.5       7.5  12.5    5.5
      Forde, Evan                   650  1.5       6.5   9.5    2.0
      McCullough, Padraig           767  1.5       5.5   8.5    5.5
25-30 Gilhooley, Seamus             700  1         6.5   9.5    3.0
      Dineen, Tim                   1119 1         6.0   9.5    5.0
      Wall, Cian                    700  1         5.5   9.0    4.0
      Nunan, Brian                  700  1         5.5   8.5    3.0
      Lillis, Aaron                 650  1         4.5   8.0    2.0
      McNelis, Peadar               650  1         3.5   6.5    3.0
31-33 Harkin, Declan                700  0.5       5.0   8.5    1.0
      Clarke, Michael               700  0.5       4.5   8.5    1.0
      Hickey, Betty                600  0.5       4.0   7.0    1.0
 34   McNamee, Nora                 601  0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5  

1.  O'Brien, Liam                 17:W  8:L 19:W  4:W 31: 
2.  Cassidy, John                 18:W 10:D  5:W  8:D  9: 
3.  Danaher, James                19:W  9:L 17:W 11:D 13: 
4.  Joseph, Kensy                 30:W 12:W  8:D  1:L 10: 
5.  Talazec, Laurent              31:W 11:D  2:L 30:D 19: 
6.  Foenander, Phillip            20:W 14:W  9:L 12:D 15: 
7.  Keating, Geoffrey             21:W 13:W 15:W  9:D  8: 
8.  Casey, Gerry                  22:W  1:W  4:D  2:D  7: 
9.  Farragher, Brian              16:W  3:W  6:W  7:D  2: 
10. Danaher, Catherine            23:W  2:D 11:D 15:D  4: 
11. Hayes, Pat                    24:W  5:D 10:D  3:D 12: 
12. Danaher, Stephen              25:W  4:L 24:W  6:D 11: 
13. Meaney, Michael               26:W  7:L 18:D 20:W  3: 
14. Dineen, Tim                   27:W  6:L 31:L 25:L 20: 
15. Meaney, Stephen               28:W 16:W  7:L 10:D  6: 
16. Canning, Eamonn                9:L 15:L 27:W 32:W 25: 
17. Wall, Robert                   1:L 21:W  3:L 28:W 23: 
18. Keating, Thomas                2:L 25:W 13:D 31:L 30: 
19. Ingram, Andrew                 3:L 26:W  1:L 24:W  5: 
20. McCullough, Padraig            6:L 27:W 30:D 13:L 14: 
21. Clarke, Michael                7:L 17:L 23:L 26:D 33: 
22. Harkin, Declan                 8:L 31:L 32:L 33:D 28: 
23. Keating, Noel                 10:L 30:L 21:W 34:+ 17: 
24. Wall, Cian                    11:L 28:W 12:L 19:L 32: 
25. Connolly, Archie              12:L 18:L 26:W 14:W 16: 
26. Forde, Evan                   13:L 19:L 25:L 21:D 27:
27. Lillis, Aaron                 14:L 20:L 16:L   :W 26: 
28. McNelis, Peadar               15:L 24:L 33:W 17:L 22: 
29. McNamee, Nora                   :    :    :    :    : 
30. Cesar, Joseph                  4:L 23:W 20:D  5:D 18: 
31. Singpurwala, Kevin             5:L 22:W 14:W 18:W  1: 
32. Nunan, Brian                    :    :  22:W 16:L 24: 
33. Hickey, Betty                  :    :  28:  22:D 21: 
34. Gilhooley, Seamus               :    :    :+ 23:-   : 

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Club championship games are to be rated by the ICU, therefore all games shall be played according to FIDE rules (click to see: FIDE Laws of Chess)

Please contact opponents (see Phone Contact section on left of homepage) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 13th MARCH 2013 please.