Limerick Club Championship 2012-13

    Round 6 Draw/Results

    BoardWhiteScoreResultBlackScore
    1Cassidy, John [4]0.5-0.5Keating, Geoffrey [4]
    2Danaher, James [3.5]0-1O'Brien, Liam [4]
    3Danaher, Stephen [3.5]0.5-0.5Casey, Gerry [4]
    4Joseph, Kensy[3]0-1Meaney, Stephen [3.5]
    5Keating, Noel [3]0-1Talazac, Laurent[3]
    6Singpurwala, Kevin [3]0-1Brian Farragher [3]
    7Foenander, Phillip[2.5]1-0Danaher, Catherine[3]
    8Hayes, Pat [2.5]1-0Canning, Eamon [2.5]
    9Meaney, Michael[2.5]1-0Connolly, Archie[2.5]
    10Wall, Robert [2]1-0Keating, Thomas [2.5]
    11Dineen, Tim [2]1-0Wall, Cian[2]
    12Ingram, Andrew[2]1-0Lillis, Aaron [2]
    13Clarke, Michael [2]1-0(w/o)Cesar, Joseph[2]
    14McNelis, Peadar[1.5]0-1McCullough, Padraigh [1.5]
    15Harkin, Declan[1]0-1Naughton, James[1]
    16Nunan, Brian[1]0.5-0.5Hickey, Betty[0.5]
    17Forde, Evan[0]1-0BYE

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Casey, Gerry                  1458 4        14.5  19.5   16.5
      Keating, Geoffrey             1499 4        13.0  19.0   18.0
      Cassidy, John                 1771 4        13.0  19.0   16.0
      O'Brien, Liam                 1816 4        11.5  17.5   15.0
 5-7  Meaney, Stephen               981  3.5      11.0  16.5   14.5
      Danaher, Stephen              1312 3.5      10.5  16.5   13.5
      Danaher, James                1623 3.5      10.0  16.0   13.5
8-13  Joseph, Kensy                 1582 3        14.0  20.5   14.0
      Farragher, Brian              1446 3        13.0  19.5   15.0
      Danaher, Catherine            1427 3        11.5  18.0   13.0
      Talazec, Laurent              1530 3        10.5  16.5   12.0
      Singpurwala, Kevin            800  3        10.0  15.0   12.0
      Keating, Noel                 700  3         9.5  14.5    9.0
14-19 Hayes, Pat                    1406 2.5      12.0  17.5   12.0
      Foenander, Phillip            1521 2.5      11.5  16.5   12.5
      Keating, Thomas               886  2.5      10.5  16.5    9.0
      Meaney, Michael               1137 2.5       9.5  14.0   11.0
      Canning, Eamonn               914  2.5       9.5  14.0    8.0
      Connolly, Archie              650  2.5       9.0  13.0    8.0
20-26 Wall, Robert                  894  2        10.0  15.5    8.0
      Ingram, Andrew                866  2        10.0  14.5    8.0
      Cesar, Joseph                 820  2         9.5  14.0    8.5
      Dineen, Tim                   1119 2         8.5  13.0    8.0
      Wall, Cian                    700  2         8.0  12.5    7.0
      Lillis, Aaron                 650  2         8.0  11.5    5.0
      Clarke, Michael               700  2         7.5  12.0    5.0
27-28 McCullough, Padraig           767  1.5       8.5  12.5    7.0
      McNelis, Peadar               650  1.5       6.5  10.5    5.0
29-33 Naughton, James               700  1        12.0  16.0    1.5
      Forde, Evan                   650  1         9.0  13.5    1.0
      Nunan, Brian                  700  1         8.5  12.0    4.0
      Harkin, Declan                700  1         6.0  10.5    2.5
      Gilhooley, Seamus             700  1         4.0   8.5    2.0
 34   Hickey, Betty                 600  0.5       7.5  11.5    1.5
 35   McNamee, Nora                 601  0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5  

1.  O'Brien, Liam                 17:W  8:L 19:W  4:W 31:W  3: 
2.  Cassidy, John                 18:W 10:D  5:W  8:D  9:W  7: 
3.  Danaher, James                19:W  9:L 17:W 11:D 13:W  1: 
4.  Joseph, Kensy                 30:W 12:W  8:D  1:L 10:D 15: 
5.  Talazec, Laurent              31:W 11:D  2:L 30:D 19:W 23: 
6.  Foenander, Phillip            20:W 14:W  9:L 12:D 15:L 10: 
7.  Keating, Geoffrey             21:W 13:W 15:W  9:W  8:L  2: 
8.  Casey, Gerry                  22:W  1:W  4:D  2:D  7:W 12: 
9.  Farragher, Brian              16:W  3:W  6:W  7:L  2:L 31: 
10. Danaher, Catherine            23:W  2:D 11:D 15:D  4:D  6: 
11. Hayes, Pat                    24:W  5:D 10:D  3:D 12:L 16: 
12. Danaher, Stephen              25:W  4:L 24:W  6:D 11:W  8: 
13. Meaney, Michael               26:W  7:L 18:D 20:W  3:L 25: 
14. Dineen, Tim                   27:W  6:L 31:L 25:L 20:W 24: 
15. Meaney, Stephen               28:W 16:W  7:L 10:D  6:W  4: 
16. Canning, Eamonn                9:L 15:L 27:W 32:W 25:D 11: 
17. Wall, Robert                   1:L 21:W  3:L 28:W 23:L 18: 
18. Keating, Thomas                2:L 25:W 13:D 31:L 30:+ 17: 
19. Ingram, Andrew                 3:L 26:W  1:L 24:W  5:L 27: 
20. McCullough, Padraig            6:L 27:W 30:D 13:L 14:L 28: 
21. Clarke, Michael                7:L 17:L 23:L 26:W 33:W 30: 
22. Harkin, Declan                 8:L 31:L 32:L 33:D 28:D 35: 
23. Keating, Noel                 10:L 30:L 21:W 34:+ 17:W  5: 
24. Wall, Cian                    11:L 28:W 12:L 19:L 32:W 14: 
25. Connolly, Archie              12:L 18:L 26:W 14:W 16:D 13: 
26. Forde, Evan                   13:L 19:L 25:L 21:L 27:L   :W
27. Lillis, Aaron                 14:L 20:L 16:L   :W 26:W 19: 
28. McNelis, Peadar               15:L 24:L 33:W 17:L 22:D 20: 
29. McNamee, Nora                   :    :    :    :    :    : 
30. Cesar, Joseph                  4:L 23:W 20:D  5:D 18:- 21: 
31. Singpurwala, Kevin             5:L 22:W 14:W 18:W  1:L  9: 
32. Nunan, Brian                    :    :  22:W 16:L 24:L 33: 
33. Hickey, Betty                   :    :  28:  22:D 21:L 32: 
34. Gilhooley, Seamus               :    :    :+ 23:-   :    : 
35. Naughton, James                 :    :    :    :    :D 22: 

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Club championship games are to be rated by the ICU, therefore all games shall be played according to FIDE rules (click to see: FIDE Laws of Chess)

Please contact opponents (see Phone Contact section on left of homepage) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 10th April 2013 please.