Limerick Club Championship 2012-13

    Round 7 Draw/Results

    BoardWhiteScoreResultBlackScore
    1O'Brien, Liam [5]0.5-0.5Cassidy, John [4.5]
    2Casey, Gerry [4.5]0.5-0.5Meaney, Stephen [4.5]
    3Keating, Geoffrey [4.5]0-1Talazac, Laurent [4]
    4Brian Farragher[4]0.5-0.5Danaher, Stephen [4]
    5Foenander, Phillip [3.5]0-1Danaher, James[3.5]
    6Meaney, Michael [3.5]0-1Hayes, Pat [3.5]
    7Clarke, Michael[3]0-1(w/o)Joseph, Kensy[3]
    8Danaher, Catherine [3]0.5-0.5Ingram, Andrew [3]
    9Dineen, Tim[3]1-0Keating, Noel[3]
    10Singpurwala, Kevin [3]1-0Wall, Robert [3]
    11Keating, Thomas [2.5]1-0Canning, Eamon[2.5]
    12Connolly, Archie[2.5]0-1McCullough, Padraigh [2.5]
    13Wall, Cian [2]1-0Cesar, Joseph[2]
    14Naughton, James[2]1-0Lillis, Aaron [2]
    15Nunan, Brian[1.5]1-0McNelis, Peadar[1.5]
    16Forde, Evan[1]1-0(w/o)Hickey, Betty[1]
    17Harkin, Declan[1]1-0BYE

    Club championship 2013 1st - Liam O'Brien 5.5/7 points wins a trophy + 100 euro

    Liam v John Cassidy Liam O'Brien playing John Cassidy to decide the 2013 Club champion title.

    Joint second to fourth - John Cassidy - 5/7 points wins a trophy + 42 euro

    John Cassidy joint 2nd John Cassidy joint 2nd in the 2013 Club championship receives his trophy and cash prize.

    Joint second to fourth - Gerry Casey - 5/7 points wins a trophy + 42 euro

    Gerry Casey joint 2nd Gerry Casey joint 2nd in the 2013 Club championship receives his trophy and cash prize.

    Joint second to fourth - Laurent Talazac - 5/7 points wins a trophy + 42 euro

    Laurent Talazac joint 2nd Laurent Talazac joint 2nd in the 2013 Club championship gets his trophy and cash prize.

    Best Junior - Stephen Meaney - 5/7 points wins a trophy + 50 euro

    Stephen Meaney joint 2nd Young star Stephen Meaney joint 2nd and Best Junior in the 2013 Club championship gets his trophy and cash from Pat Hayes.

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   O'Brien, Liam                 1816 5        17.0  24.5   21.0
 2-5  Keating, Geoffrey             1499 4.5      20.5  27.5   23.0
      Casey, Gerry                  1458 4.5      20.5  27.0   21.5
      Cassidy, John                 1771 4.5      20.0  27.0   21.0
      Meaney, Stephen               981  4.5      16.5  22.5   20.0
 6-8  Farragher, Brian              1446 4        18.5  25.5   20.0
      Talazec, Laurent              1530 4        17.0  24.0   17.0
      Danaher, Stephen              1312 4        16.5  23.0   18.0
9-12  Danaher, James                1623 3.5      17.5  25.5   17.0
      Foenander, Phillip            1521 3.5      17.5  24.5   17.0
      Hayes, Pat                    1406 3.5      16.5  22.5   16.5
      Meaney, Michael               1137 3.5      14.0  19.0   15.5
13-20 Joseph, Kensy                 1582 3        19.0  26.5   17.0
      Danaher, Catherine            1427 3        17.5  24.5   16.0
      Singpurwala, Kevin            800  3        16.0  22.5   15.0
      Keating, Noel                 700  3        14.5  21.0   12.0
      Ingram, Andrew                866  3        14.0  19.5   12.0
      Wall, Robert                  894  3        13.5  20.0   12.0
      Dineen, Tim                   1119 3        12.5  17.5   12.0
      Clarke, Michael               700  3        12.5  17.5    9.0
21-24 Keating, Thomas               886  2.5      15.0  22.0   11.5
      Canning, Eamonn               914  2.5      13.5  19.5   10.5
      McCullough, Padraig           767  2.5      13.5  18.5   10.5
      Connolly, Archie              650  2.5      13.5  18.0   10.5
25-29 Naughton, James               700  2        15.5  20.5    4.5
      Wall, Cian                    700  2        14.0  19.5    9.0
      Cesar, Joseph                 820  2        12.5  18.5   10.5
      Lillis, Aaron                 650  2        12.5  16.5    7.0
      Harkin, Declan                700  2        11.0  16.5    4.5
30-31 Nunan, Brian                  700  1.5      11.0  15.5    6.0
      McNelis, Peadar               650  1.5      10.5  16.0    6.5
32-34 Forde, Evan                   650  1        13.0  17.5    2.0
      Hickey, Betty                 600  1        10.5  14.5    3.0
      Gilhooley, Seamus             700  1         4.0   8.5    2.0
 35   McNamee, Nora                 601  0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5     6    7

1.  O'Brien, Liam                 17:W  8:L 19:W  4:W 31:W  3:W  2: 
2.  Cassidy, John                 18:W 10:D  5:W  8:D  9:W  7:D  1: 
3.  Danaher, James                19:W  9:L 17:W 11:D 13:W  1:L  6: 
4.  Joseph, Kensy                 30:W 12:W  8:D  1:L 10:D 15:L 21: 
5.  Talazec, Laurent              31:W 11:D  2:L 30:D 19:W 23:W  7: 
6.  Foenander, Phillip            20:W 14:W  9:L 12:D 15:L 10:W  3: 
7.  Keating, Geoffrey             21:W 13:W 15:W  9:W  8:L  2:D  5: 
8.  Casey, Gerry                  22:W  1:W  4:D  2:D  7:W 12:D 15: 
9.  Farragher, Brian              16:W  3:W  6:W  7:L  2:L 31:W 12: 
10. Danaher, Catherine            23:W  2:D 11:D 15:D  4:D  6:L 19: 
11. Hayes, Pat                    24:W  5:D 10:D  3:D 12:L 16:W 13: 
12. Danaher, Stephen              25:W  4:L 24:W  6:D 11:W  8:D  9: 
13. Meaney, Michael               26:W  7:L 18:D 20:W  3:L 25:W 11: 
14. Dineen, Tim                   27:W  6:L 31:L 25:L 20:W 24:W 23: 
15. Meaney, Stephen               28:W 16:W  7:L 10:D  6:W  4:W  8: 
16. Canning, Eamonn                9:L 15:L 27:W 32:W 25:D 11:L 18: 
17. Wall, Robert                   1:L 21:W  3:L 28:W 23:L 18:W 31: 
18. Keating, Thomas                2:L 25:W 13:D 31:L 30:+ 17:L 16: 
19. Ingram, Andrew                 3:L 26:W  1:L 24:W  5:L 27:W 10: 
20. McCullough, Padraig            6:L 27:W 30:D 13:L 14:L 28:W 25: 
21. Clarke, Michael                7:L 17:L 23:L 26:W 33:W 30:+  4: 
22. Harkin, Declan                 8:L 31:L 32:L 33:D 28:D 35:L   :W
23. Keating, Noel                 10:L 30:L 21:W 34:+ 17:W  5:L 14: 
24. Wall, Cian                    11:L 28:W 12:L 19:L 32:W 14:L 30: 
25. Connolly, Archie              12:L 18:L 26:W 14:W 16:D 13:L 20: 
26. Forde, Evan                   13:L 19:L 25:L 21:L 27:L   :W 33: 
27. Lillis, Aaron                 14:L 20:L 16:L   :W 26:W 19:L 35: 
28. McNelis, Peadar               15:L 24:L 33:W 17:L 22:D 20:L 32: 
29. McNamee, Nora                   :    :    :    :    :    :    : 
30. Cesar, Joseph                  4:L 23:W 20:D  5:D 18:- 21:- 24: 
31. Singpurwala, Kevin             5:L 22:W 14:W 18:W  1:L  9:L 17: 
32. Nunan, Brian                    :    :  22:W 16:L 24:L 33:D 28: 
33. Hickey, Betty                   :    :  28:  22:D 21:L 32:D 26: 
34. Gilhooley, Seamus               :    :    :+ 23:-   :    :    : 
35. Naughton, James                 :    :    :    :    :D 22:W 27: 

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Club championship games are to be rated by the ICU, therefore all games shall be played according to FIDE rules

Please contact opponents (see Phone Contact section on left of homepage) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 1st May 2013 please.