Limerick Club Championship 2013-14

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1Foenander, Phillip [2]0-1Quinn, Rory [2]
    2McDonnell, Niall [2]1-0Cassidy, John [2]
    3Keating, Geoffrey[2]0.5-0.5O'Brien, Liam [2]
    4Alfred, John[1.5]1-0Brian Farragher [2]
    5Casey, Gerry [1.5]0-1Singpurwala, Kevin[1.5]
    6Talazac, Laurent [1]1-0Coll, Aidan [1.5]
    7Canning, Eamon[1]0-1Hayes, Pat [1]
    8Jennings, Ted [1]1-0McCullough, Padraigh [1]
    9Dineen, Tim[1]1-0Cronin, Joe[1]
    10Alfred, Jeffrey(withdrawn) [1]0-1(w/o)Burke, Gerry [1]
    11Lillis, Aaron [1]0-1Meaney, Michael[1]
    12Keating, Thomas(withdrawn)[1]0-1(w/o)Scallan, Dara [1]
    13Doherty, James [1]0-1Wall, Robert[1]
    14Keating, Noel[0.5]0-1Naughton, James [0]
    15McNelis, Peadar[0]1-0(w/o)Nunan, Brian [0.5]
    16Ingram, Andrew[0]0-1Wall, Cian[0]
    17Kirby, Ellanah[0]0-1Forde, Evan[0]
    18McInerney, Tara[1]1-0BYE[0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-7  Foenander, Phillip            1487 2         1.5   4.0    5.0
      O'Brien, Liam                 1797 2         1.0   4.0    5.0
      Cassidy, John                 1728 2         1.0   4.0    5.0
      Quinn, Rory                   2078 2         1.0   3.5    5.0
      McDonnell, Niall              1841 2         1.0   3.5    5.0
      Keating, Geoffrey             1474 2         1.0   3.0    5.0
      Farragher, Brian              1446 2         1.0   3.0    5.0
8-11  Alfred, John                  1758 1.5       1.5   4.5    4.0
      Casey, Gerry                  1513 1.5       1.5   4.0    4.0
      Singpurwala, Kevin            1299 1.5       1.5   3.0    4.0
      Coll, Aidan                   1342 1.5       1.0   2.5    4.0
12-28 Hayes, Pat                    1393 1         1.5   4.5    3.0
      Doherty, James                     1         1.5   4.5    3.0
      Scallan, Dara                      1         1.5   4.0    3.0
      McInerney, Tara                    1         1.5   4.0    1.0
      Talazec, Laurent              1431 1         1.5   3.5    3.0
      Meaney, Michael               1126 1         1.5   3.5    2.0
      Dineen, Tim                   1202 1         1.0   3.5    3.0
      Cronin, Joe                   700  1         1.0   3.5    2.0
      Jennings, Ted                 1377 1         1.0   3.0    3.0
      Lillis, Aaron                      1         1.0   3.0    3.0
      Burke, Gerry        IRL       1550 1         1.0   3.0    3.0
      Alfred, Jeffrey               1150 1         1.0   3.0    2.0
      McCullough, Padraig           797  1         1.0   2.5    2.0
      Canning, Eamonn               876  1         0.5   2.5    2.0
      Wall, Robert                  979  1         0.5   2.0    2.0
      Keating, Thomas               1116 1         0.0   2.0    2.0
      Naughton, James               700  1         1.0   3.5    0.0
29-30 Keating, Noel                 781  0.5       0.5   2.0    1.0
      Nunan, Brian                  620  0.5       0.5   1.5    1.0
31-36 McNelis, Peadar                    0         1.0   3.0    0.0
      Kirby, Ellanah                     0         1.0   2.5    0.0
      Wall, Cian                    700  0         1.0   2.0    0.0
      Forde, Evan                   630  0         1.0   2.0    0.0
      Ingram, Andrew                866  0         1.0   2.0    0.0
      Clancy, Conor                 650  0         0.5   0.5    0.0
      

Cross Table


No  Name                Feder Rtg  1    2    3  

1.  Quinn, Rory                   15:W 10:W  7: 
2.  McDonnell, Niall              16:W 11:W  5: 
3.  O'Brien, Liam                 17:W 12:W  8: 
4.  Alfred, John                  18:W 13:D  9: 
5.  Cassidy, John                 19:W 14:W  2: 
6.  Casey, Gerry                  20:W 30:D 13: 
7.  Foenander, Phillip            21:W 31:+  1: 
8.  Keating, Geoffrey             23:W 32:W  3: 
9.  Farragher, Brian              22:W 35:W  4: 
10. Talazec, Laurent              24:W  1:L 30: 
11. Hayes, Pat                    25:+  2:L 19: 
12. Jennings, Ted                 26:W  3:L 20: 
13. Singpurwala, Kevin            28:W  4:D  6: 
14. Dineen, Tim                   27:W  5:L 22: 
15. Alfred, Jeffrey                1:L 23:W 32: 
16. Meaney, Michael                2:L 28:W 31: 
17. Keating, Thomas                3:L 24:W 36: 
18. Wall, Robert                   4:L 29:W 35: 
19. Canning, Eamonn                5:L 26:W 11: 
20. McCullough, Padraig            6:L 33:W 12: 
21. Keating, Noel                  7:L 27:D 23: 
22. Cronin, Joe                    9:L 34:W 14: 
23. Naughton, James                8:L 15:L 21: 
24. Wall, Cian                    10:L 17:L 29: 
25. Clancy, Conor                 11:-   :    : 
26. Forde, Evan                   12:L 19:L 33: 
27. Nunan, Brian                  14:L 21:D 28: 
28. McNelis, Peadar               13:L 16:L 27: 
29. Ingram, Andrew                32:L 18:L 24: 
30. Coll, Aidan                   33:W  6:D 10: 
31. Lillis, Aaron                 34:W  7:- 16: 
32. Burke, Gerry        IRL       29:W  8:L 15: 
33. Kirby, Ellanah                30:L 20:L 26: 
34. McInerney, Tara               31:L 22:L   :W
35. Doherty, James                  :+  9:L 18: 
36. Scallan, Dara                   :    :  17: 

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 8th JAN 2014 please. Four weeks are allocated to play each round, and players should play games by the deadline date stated so as not to delay the rounds