Limerick Club Championship 2013-14

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Quinn, Rory [3]1-0McDonnell, Niall [3]
    2O'Brien, Liam [2.5]1-0Alfred, John [2.5]
    3Singpurwala, Kevin[2.5]0-1Keating, Geoffrey [2.5]
    4Cassidy, John[2]1-0Dineen, Tim [2]
    5Wall, Robert [2]0-1Foenander, Phillip[2]
    6Brian Farragher [2]0-1Burke, Gerry [2]
    7Naughton, James[2]0-1Talazac, Laurent [2]
    8Hayes, Pat [2]1-0Scallan, Dara [2]
    9Wall, Cian[2]0-1Jennings, Ted[2]
    10McNelis, Peadar [1.5]0-1Casey, Gerry [1.5]
    11Meaney, Michael [1.5]0.5-0.5Coll, Aidan[1.5]
    12Nunan, Brian[1]0.5-0.5Canning, Eamon [1]
    13McCullough, Padraigh [1]1-0Lillis, Aaron[1]
    14Cronin, Joe[1]1-0Doherty, James [1]
    15Forde, Evan[1]0-1McInerney, Tara [1]
    16Kirby, Ellanah[0]0-1Keating, Noel[0]
    17Edmunds, Robert[0]0-1Ingram, Andrew[0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Quinn, Rory                   2078 3         3.5   8.0    9.0
      McDonnell, Niall              1841 3         3.0   7.5    9.0
 3-6  Alfred, John                  1758 2.5       4.5   9.0    7.5
      O'Brien, Liam                 1797 2.5       4.5   8.5    8.0
      Keating, Geoffrey             1474 2.5       4.0   8.0    8.0
      Singpurwala, Kevin            1299 2.5       4.0   7.5    7.5
7-18  Cassidy, John                 1728 2         5.0   9.0    7.0
      Scallan, Dara                      2         3.5   7.0    6.0
      Foenander, Phillip            1487 2         3.5   6.5    7.0
      Burke, Gerry        IRL       1550 2         3.5   6.0    6.0
      Naughton, James               700  2         3.5   6.0    5.0
      Wall, Cian                    700  2         3.5   5.5    5.0
      Talazec, Laurent              1431 2         3.0   7.5    6.0
      Hayes, Pat                    1393 2         3.0   6.5    6.0
      Dineen, Tim                   1202 2         3.0   5.5    6.0
      Jennings, Ted                 1377 2         2.5   6.0    6.0
      Farragher, Brian              1446 2         2.5   5.5    7.0
      Wall, Robert                  979  2         2.0   4.5    5.0
19-22 Meaney, Michael               1126 1.5       3.0   7.0    3.5
      McNelis, Peadar                    1.5       3.0   7.0    3.5
      Coll, Aidan                   1342 1.5       3.0   5.0    5.5
      Casey, Gerry                  1513 1.5       2.5   6.0    5.5
23-30 Doherty, James                     1         4.0   7.0    4.0
      Canning, Eamonn               876  1         3.0   5.5    3.0
      McCullough, Padraig           797  1         3.0   5.0    3.0
      Cronin, Joe                   700  1         2.5   5.5    3.0
      McInerney, Tara                    1         2.5   5.5    2.0
      Lillis, Aaron                      1         2.5   4.5    4.0
      Nunan, Brian                  620  1         2.0   4.5    3.0
      Forde, Evan                   630  1         1.5   3.5    2.0
31-37 Edmunds, Robert               600  0         4.0   6.0    0.0
      Ingram, Andrew                866  0         3.0   5.0    0.0
      Keating, Noel                 781  0         3.0   4.5    0.0
      Kirby, Ellanah                     0         2.0   3.5    0.0
      Alfred, Jeffrey               1150 0         1.5   6.0    0.0
      Keating, Thomas               1116 0         1.5   4.5    0.0
      Clancy, Conor                 650  0         1.5   1.5    0.0      

Cross Table


No  Name                Feder Rtg  1    2    3  

1.  Quinn, Rory                   15:W 10:W  7:W  2:
2.  McDonnell, Niall              16:W 11:W  5:W  1:
3.  O'Brien, Liam                 17:W 12:W  8:D  4:
4.  Alfred, John                  18:W 13:D  9:W  3:
5.  Cassidy, John                 19:W 14:+  2:L 14:
6.  Casey, Gerry                  20:W 30:D 13:L 28:
7.  Foenander, Phillip            21:W 31:+  1:L 18:
8.  Keating, Geoffrey             23:W 32:W  3:D 13:
9.  Farragher, Brian              22:W 35:W  4:L 32:
10. Talazec, Laurent              24:W  1:L 30:W 23:
11. Hayes, Pat                    25:+  2:L 19:W 36:
12. Jennings, Ted                 26:W  3:L 20:W 24:
13. Singpurwala, Kevin            28:W  4:D  6:W  8:
14. Dineen, Tim                   27:W  5:- 22:W  5:
15. Alfred, Jeffrey                1:L 23:- 32:-   :
16. Meaney, Michael                2:L 28:D 31:W 30:
17. Keating, Thomas                3:L 24:- 36:-   :
18. Wall, Robert                   4:L 29:W 35:W  7:
19. Canning, Eamonn                5:L 26:W 11:L 27:
20. McCullough, Padraig            6:L 33:W 12:L 31:
21. Keating, Noel                  7:L 27:L 23:L 33:
22. Cronin, Joe                    9:L 34:W 14:L 35:
23. Naughton, James                8:L 15:+ 21:W 10:
24. Wall, Cian                    10:L 17:+ 29:W 12:
25. Clancy, Conor                 11:-   :    :    :
26. Forde, Evan                   12:L 19:L 33:W 34:
27. Nunan, Brian                  14:L 21:W 28:- 19:
28. McNelis, Peadar               13:L 16:D 27:+  6:
29. Ingram, Andrew                32:L 18:L 24:L 37:
30. Coll, Aidan                   33:W  6:D 10:L 16:
31. Lillis, Aaron                 34:W  7:- 16:L 20:
32. Burke, Gerry                  29:W  8:L 15:+  9:
33. Kirby, Ellanah                30:L 20:L 26:L 21:
34. McInerney, Tara               31:L 22:L   :W 26:
35. Doherty, James                  :+  9:L 18:L 22:
36. Scallan, Dara                   :    :  17:+ 11:
37. Edmunds, Robert                 :    :    :  29:

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 5th FEB 2014 please. Four weeks are allocated to play each round, and players should play games by the deadline date stated so as not to delay the rounds