Limerick Club Championship 2013-14

    Round 7 Draw

    BoardWhiteScoreResultBlackScore
    1Cassidy, John [5]0.5-0.5Keating, Geoffrey [5.5]
    2Quinn, Rory [5]1-0Hayes, Pat [4]
    3O'Brien, Liam[4.5]1-0Foenander, Phillip [4]
    4Burke, Gerry[4]0.5-0.5McDonnell, Niall [4]
    5Jennings, Ted [4]0-1Talazac, Laurent[4]
    6Alfred, John [3.5]1-0Dineen, Tim [3.5]
    7Canning, Eamon[3.5]0.5-0.5Brian Farragher [3.5]
    8Singpurwala, Kevin [3.5]0-1Coll, Aidan [3.5]
    9Scallan, Dara[3.5]1-0McCullough, Padraigh[3]
    10Forde, Evan [3]0.5-0.5Wall, Cian [3]
    11Casey, Gerry [2.5]0.5-0.5McInerney, Tara[2.5]
    12Nunan, Brian[2.5]0-1(w/o)Wall, Robert [2.5]
    13McNelis, Peadar [2]0-1Cronin, Joe[2.5]
    14Keating, Noel[2]0-1Meaney, Michael [2]
    15Naughton, James[2]0-1Ingram, Andrew [2]
    16Lillis, Aaron[2]1-0(w/o)Kirby, Ellanah[1]
    17Edmunds, Robert[1]0-1(w/o)Doherty, James[1]
John Cass v Geoff Keating John Cassidy playing Geoff Keating to decide the 2014 Club champion title. Geoff drew a hard fought battle by forcing a perpetual check after winning a pawn and won the club championship on tie-break from Rory Quinn both scored 6/7 points. The Gerh Molloy Limerick League perpetual Trophy is on the table in the background, kindly donated by a close friend of Gerry Molloy, who passed away in October 2013. Ger who was a long time member of the club was very popular with all Limerick players who knew him. His last tournament was the Bunratty Major in 2013( also see News section article on Gerry Molloy). Gerh Molloy Club League Trophy The Gerh Molloy Limerick League Perpetual trophy which was presented to our 2014 Club champion. .

Results:

Joint 1st: Geoff Keating and Rory Quinn on 6/7 points. Geoff wins perpetual trophy on tiebreak

Geoff Keating Limk club 2014 joint 1st  The Gerh Molloy Limerick League Perpetual trophy and prize money presented by Club President Pat Hayes to 2013-14 Limerick Club champion(joint first but winner on tiebreak) Geoff Keating. . Rory Quinn Limk club 2014 joint 1st Joint 1st place winner in the Limerick Club League 2013-14 Rory Quinn receiving a trophy and prize money from Club President Pat Hayes.

Joint runners-up: Liam O'Brien and John Cassidy both on 5.5/7 points

Liam O'Brien Limk club 2014 joint runner-up Joint runner-up in the Limerick Club League 2013-14 Liam O'Brien receiving his trophy and prize money from Club President Pat Hayes. John Cassidy Limk club 2014 joint runner-up Joint runner-up in the Limerick Club League 2013-14 John Cassidy receiving trophy and prize money from Club President Pat Hayes.

Best Junior: Dara Scallan on 4.5/7 points

Dara Scallan Limk club 2014 best junior Best Junior in the Limerick Club League 2013-14 Dara Scallan receiving trophy and prize money from Club President Pat Hayes.

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Keating, Geoffrey             1474 5.5      19.0  25.5   24.5
 2-3  Cassidy, John                 1728 5        19.5  28.5   22.0
      Quinn, Rory                   2078 5        19.5  28.0   24.0
  4   O'Brien, Liam                 1797 4.5      20.0  28.5   22.5
5-10  McDonnell, Niall              1841 4        18.5  25.5   20.0
      Talazec, Laurent              1431 4        18.0  25.0   19.0
      Jennings, Ted                 1377 4        18.0  25.0   19.0
      Hayes, Pat                    1393 4        18.0  25.0   18.0
      Burke, Gerry        IRL       1550 4        17.5  25.0   18.0
      Foenander, Phillip            1487 4        17.0  24.0   19.0
11-17 Dineen, Tim                   1202 3.5      17.5  23.5   16.0
      Alfred, John                  1758 3.5      17.0  24.0   18.0
      Singpurwala, Kevin            1299 3.5      17.0  24.0   17.0
      Canning, Eamonn               876  3.5      16.0  22.0   13.0
      Scallan, Dara                      3.5      15.5  21.5   15.5
      Farragher, Brian              1446 3.5      15.5  20.0   17.0
      Coll, Aidan                   1342 3.5      12.0  17.0   15.5
18-20 Wall, Cian                    700  3        15.5  21.5   14.0
      McCullough, Padraig           797  3        13.5  18.5   13.0
      Forde, Evan                   630  3        11.0  15.5   10.0
21-25 Casey, Gerry                  1513 2.5      14.5  19.5   14.0
      Wall, Robert                  979  2.5      14.5  18.5   12.5
      McInerney, Tara                    2.5      14.0  19.5   10.0
      Nunan, Brian                  620  2.5      13.5  19.0   11.0
      Cronin, Joe                   700  2.5      12.5  17.0   11.5
26-31 Naughton, James               700  2        16.5  24.0   11.0
      McNelis, Peadar                    2        14.0  19.5    9.0
      Meaney, Michael               1126 2        13.5  19.0   10.0
      Lillis, Aaron                      2        11.5  15.5    9.0
      Keating, Noel                 781  2        11.0  15.5    6.5
      Ingram, Andrew                866  2        10.0  14.0    6.5
32-34 Doherty, James                     1        14.0  18.5    7.0
      Kirby, Ellanah                     1        11.5  16.0    2.0
      Edmunds, Robert               600  1        11.0  15.0    3.0
35-37 Clancy, Conor                 650  0         3.5   3.5    0.0
      Alfred, Jeffrey               1150 0         3.0   9.5    0.0
      Keating, Thomas               1116 0         2.5   9.0    0.0    

Cross Table


No  Name                Feder Rtg  1    2     3    4    5    6   7 

1.  Quinn, Rory                   15:W 10:W  7:W  2:W  8:L  3:W 11:
2.  McDonnell, Niall              16:W 11:W  5:W  1:L  3:L 20:W 32:
3.  O'Brien, Liam                 17:W 12:W  8:D  4:W  2:W  1:L  7:
4.  Alfred, John                  18:W 13:D  9:W  3:L  6:W  7:L 14:
5.  Cassidy, John                 19:W 14:+  2:L 14:W 11:W 12:W  8:
6.  Casey, Gerry                  20:W 30:D 13:L 28:W  4:L 32:- 34:
7.  Foenander, Phillip            21:W 31:+  1:L 18:W 12:L  4:W  3:
8.  Keating, Geoffrey             23:W 32:W  3:D 13:W  1:W 10:W  5:
9.  Farragher, Brian              22:W 35:W  4:L 32:L 13:W 14:D 19:
10. Talazec, Laurent              24:W  1:L 30:W 23:W 32:W  8:L 12:
11. Hayes, Pat                    25:+  2:L 19:W 36:W  5:L 24:W  1:
12. Jennings, Ted                 26:W  3:L 20:W 24:W  7:W  5:L 10:
13. Singpurwala, Kevin            28:W  4:D  6:W  8:L  9:L 27:+ 30:
14. Dineen, Tim                   27:W  5:- 22:W  5:L 23:W  9:D  4:
15. Alfred, Jeffrey                1:L 23:- 32:-   :    :    :    :
16. Meaney, Michael                2:L 28:D 31:W 30:D 24:L 26:L 21:
17. Keating, Thomas                3:L 24:- 36:-   :    :    :    :
18. Wall, Robert                   4:L 29:W 35:W  7:L 30:D 36:L 27:
19. Canning, Eamonn                5:L 26:W 11:L 27:D 28:W 22:W  9:
20. McCullough, Padraig            6:L 33:W 12:L 31:W 34:W  2:L 36:
21. Keating, Noel                  7:L 27:L 23:L 33:W 29:D 34:D 16:
22. Cronin, Joe                    9:L 34:W 14:L 35:W 36:D 19:L 28:
23. Naughton, James                8:L 15:+ 21:W 10:L 14:L 30:L 29:
24. Wall, Cian                    10:L 17:+ 29:W 12:L 16:W 11:L 26:
25. Clancy, Conor                 11:-   :    :    :    :    :    :
26. Forde, Evan                   12:L 19:L 33:W 34:L 35:W 16:W 24:
27. Nunan, Brian                  14:L 21:W 28:- 19:D 31:W 13:- 18:
28. McNelis, Peadar               13:L 16:D 27:+  6:L 19:L 29:D 22:
29. Ingram, Andrew                32:L 18:L 24:L 37:W 21:D 28:D 23:
30. Coll, Aidan                   33:W  6:D 10:L 16:D 18:D 23:W 13:
31. Lillis, Aaron                 34:W  7:- 16:L 20:L 27:L 35:W 33:
32. Burke, Gerry        IRL       29:W  8:L 15:+  9:W 10:L  6:+  2:
33. Kirby, Ellanah                30:L 20:L 26:L 21:L 37:- 37:+ 31:
34. McInerney, Tara               31:L 22:L   :W 26:W 20:L 21:D  6:
35. Doherty, James                  :+  9:L 18:L 22:L 26:L 31:L 37:
36. Scallan, Dara                   :    :  17:+ 11:L 22:D 18:W 20:
37. Edmunds, Robert                 :    :    :  29:L 33:+ 33:- 35:

Time limit: 90 mins (Seniors) or 75 mins (Juniors) all moves each

In matches between Seniors and Juniors, 75 min time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 7th MAY 2014 please.