Limerick Club Championship 2014-15

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1Casey, Gerry [1]0-1Quinn, Rory [1]
    2McDonnell, Niall [1]1-0Burke, Gerry [1]
    3Talazac, Laurent[1]0-1O'Brien, Liam [1]
    4O'Grady, Martin[1]1-0Singpurwala, Kevin [1]
    5Hayes, Pat [1]0-1Cassidy, John[1]
    6O'Flaherty, Kevin [1]0.5-0.5Farragher, Brian [1]
    7Neaga, Bogdan[1]0-1Ingram, Andrew [1]
    8Fleming, Alec [1]1-0O'Keefe, William [1]
    9Piotrowski, Bemol[0.5]1-0Kilroy, Diarmud[1]
    10Foenander, Phillip [0.5]0-1Keating, Geoffrey [0.5]
    11Naughton, James [0.5]0-1Jennings, Ted[0]
    12McCullough, Padraig[0]0-1Dineen, Tim [0]
    13Keating, Thomas [0]1-0Cronin, Joe[0]
    14McGrath, Dennis[0]1-0Meaney, Michael [0]
    15Dara Scallan[0]1-0Doherty, James[0]
    16Wall, Robert[0]1-0Lillis, Aaron[0]
    17Murphy, Dylan[0]0-1Canning, Eamon[0]
    18Forde, Evan[0]1-0Curran, Arthur[0]
    19McNeilis, Paedar[0]0-1Keating, Noel[0]
    20Singpurwala, Ronan[0]1-0BYE[0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-17  Quinn, Rory                   2039 1         1.0   1.0    2.0
      McDonnell, Niall              1852 1         1.0   1.0    2.0
      O'Brien, Liam                 1807 1         1.0   1.0    2.0
      O'Grady, Martin               1785 1         1.0   1.0    2.0
      Cassidy, John                 1771 1         1.0   1.0    2.0
      O'Flaherty, Kevin             1766 1         1.0   1.0    2.0
      Neaga, Bogdan                 1640 1         1.0   1.0    2.0
      O'Keeffe, William             1558 1         1.0   1.0    2.0
      Casey, Gerry                  1511 1         1.0   1.0    2.0
      Burke, Gerry                  1466 1         1.0   1.0    2.0
      Talazec, Laurent              1450 1         1.0   1.0    2.0
      Singpurwala, Kevin            1419 1         1.0   1.0    2.0
      Hayes, Pat                    1385 1         1.0   1.0    2.0
      Farragher, Brian              1348 1         1.0   1.0    2.0
      Fleming, Alec                 1031 1         1.0   1.0    2.0
      Ingram, Andrew                861  1         1.0   1.0    2.0
      Kilroy, Diarmud               600  1         0.5   0.5    2.0
18-21 Piotrowski, Bemol             1600 0.5       2.0   2.0    1.0
      Foenander, Phillip            1560 0.5       1.5   1.5    1.0
      Keating, Geoffrey             1662 0.5       1.0   1.0    1.0
      Naughton, James               898  0.5       0.5   0.5    1.0
22-38 Jennings, Ted                 1331 0         1.5   1.5    0.0
      Dineen, Tim                   1235 0         1.0   1.0    0.0
      Keating, Thomas               1146 0         1.0   1.0    0.0
      Meaney, Michael               1013 0         1.0   1.0    0.0
      Scallan, Dara                 987  0         1.0   1.0    0.0
      Wall, Robert                  959  0         1.0   1.0    0.0
      Canning, Eamonn               931  0         1.0   1.0    0.0
      Forde, Evan                   845  0         1.0   1.0    0.0
      Keating, Noel                 761  0         1.0   1.0    0.0
      McCullough, Padraig           742  0         1.0   1.0    0.0
      Cronin, Joe                   715  0         1.0   1.0    0.0
      McGrath, Dennis               700  0         1.0   1.0    0.0
      Doherty, Jamie                586  0         1.0   1.0    0.0
      Murphy, Dylan                 550  0         1.0   1.0    0.0
      McNeilis, Peadar              462  0         1.0   1.0    0.0
      Lillis, Aaron                 443  0         1.0   1.0    0.0
      Curran, Arthur                     0         1.0   1.0    0.0
      Singpurwala, Ronan

CROSS TABLE

No  Name                Feder Rtg  1 

1.  Quinn, Rory                   18:W 12:
2.  McDonnell, Niall              19:W 13:
3.  O'Brien, Liam                 20:W 14:
4.  O'Grady, Martin               22:W 15:
5.  Cassidy, John                 24:W 16:
6.  O'Flaherty, Kevin             25:W 17:
7.  Keating, Geoffrey             26:D 10:
8.  Neaga, Bogdan                 38:W 27:
9.  Piotrowski, Bemol               :D 33:
10. Foenander, Phillip              :D  7:
11. O'Keeffe, William             28:W 21:
12. Casey, Gerry                  29:W  1:
13. Burke, Gerry                  30:W  2:
14. Talazec, Laurent              31:W  3:
15. Singpurwala, Kevin            32:W  4:
16. Hayes, Pat                    34:W  5:
17. Farragher, Brian              23:W  6:
18. Jennings, Ted                  1:L 26:
19. Dineen, Tim                    2:L 30:
20. Keating, Thomas                3:L 31:
21. Fleming, Alec                 37:W 11:
22. Meaney, Michael                4:L 32:
23. Scallan, Dara                 17:L 34:
24. Wall, Robert                   5:L 37:
25. Canning, Eamonn                6:L 35:
26. Naughton, James                7:D 18:
27. Ingram, Andrew                36:W  8:
28. Forde, Evan                   11:L 38:
29. Keating, Noel                 12:L 36:
30. McCullough, Padraig           13:L 19:
31. Cronin, Joe                   14:L 20:
32. McGrath, Dennis               15:L 22:
33. Kilroy, Diarmud               35:W  9:
34. Doherty, Jamie                16:L 23:
35. Murphy, Dylan                 33:L 25:
36. McNeilis, Peadar              27:L 29:
37. Lillis, Aaron                 21:L 24:
38. Curran, Arthur                 8:L 28:
39. Singpurwala, Ronan              :    :

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 26th NOVEMBER 2014 please. Four weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds