Limerick Club Championship 2014-15

    Round 5 Draw

    BoardWhiteScoreResultBlackScore
    1Ingram, Andrew [3.5]0-1McDonnell, Niall [3.5]
    2Quinn, Rory [3]1-0O'Brien, Liam [3.5]
    3Cassidy, John[3]0.5-0.5Singpurwala, Kevin [3]
    4Burke, Gerry[3]1-0Jennings, Ted [3]
    5Hayes, Pat [3]1-0Talazac, Laurent[2.5]
    6O'Grady, Martin [2.5]0-1(w/o)Farragher, Brian [2.5]
    7Keating, Geoffrey[2.5]0-1O'Flaherty, Kevin [2.5]
    8Fanning, Desmond [2]0.5-0.5Keating, Thomas [2]
    9Canning, Eamon[2]1-0(w/o)Neaga, Bogdan[2]
    10Keating, Noel [2]0-1Piotrowski, Bemol [2]
    11Dara Scallan [2]0.5-0.5Casey, Gerry[2]
    12Dineen, Tim[2]0-1Forde, Evan [2]
    13Meaney, Michael [1.5]0.5-0.5Wall, Robert[1.5]
    14McGrath, Dennis[1.5]0-1Naughton, James [1.5]
    15Foenander, Phillip[1.5]1-0Cronin, Joe[1]
    16McCullough, Padraig[1]1-0Curran, Arthur[1]
    17McNeilis, Paedar[1]1-0Kilroy, Diarmud[1]
    18Lillis, Aaron[1]0-1Singpurwala, Ronan[1]
    19Murphy, Dylan[0]1-0Doherty, James[0.5]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  O'Brien, Liam                 1807 3.5       9.0  14.5   13.0
      McDonnell, Niall              1852 3.5       9.0  14.5   12.5
      Ingram, Andrew                861  3.5       7.5  12.0   13.0
 4-9  Quinn, Rory                   2039 3         8.5  14.0   12.0
      Cassidy, John                 1771 3         8.0  13.0   11.5
      Jennings, Ted                 1331 3         7.5  12.0    9.0
      Burke, Gerry                  1466 3         7.0  11.5   10.0
      Singpurwala, Kevin            1419 3         6.0  10.5   10.0
      Hayes, Pat                    1385 3         5.5   9.0   10.0
10-14 O'Grady, Martin               1785 2.5       9.0  13.5   10.0
      O'Flaherty, Kevin             1766 2.5       7.5  12.5    9.0
      Talazec, Laurent              1450 2.5       7.0  11.0    9.0
      Farragher, Brian              1348 2.5       6.5  11.0    9.0
      Keating, Geoffrey             1662 2.5       6.0  10.0    9.0
15-26 Fanning, Desmond              1800 2         7.5  12.0    2.0
      Neaga, Bogdan                 1640 2         7.5  11.5    8.0
      Casey, Gerry                  1511 2         7.0  12.0    8.0
      Piotrowski, Bemol             1600 2         7.0  11.0    8.0
      Dineen, Tim                   1235 2         6.0  10.0    7.0
      Scallan, Dara                 987  2         6.0   9.5    6.0
      Forde, Evan                   845  2         5.5   9.0    6.0
      O'Keeffe, William             1558 2         5.0  10.5    6.0
      Keating, Noel                 761  2         5.0   8.0    6.0
      Keating, Thomas               1146 2         4.5   7.5    6.0
      Canning, Eamonn               931  2         4.5   7.0    6.0
      Fleming, Alec                 1031 2         2.5   6.5    5.0
27-31 Foenander, Phillip            1560 1.5       6.5  10.0    5.5
      Wall, Robert                  959  1.5       6.0  10.0    5.0
      Naughton, James               898  1.5       5.5   9.5    4.5
      McGrath, Dennis               700  1.5       4.5   9.0    5.0
      Meaney, Michael               1013 1.5       4.5   7.5    4.0
32-38 Singpurwala, Ronan            600  1         6.5  10.0    4.0
      Curran, Arthur                     1         6.0   9.5    3.0
      Cronin, Joe                   715  1         5.5   8.0    3.0
      McNeilis, Peadar              462  1         5.0   9.0    3.0
      McCullough, Padraig           742  1         5.0   8.5    3.0
      Kilroy, Diarmud               600  1         4.5   7.0    5.0
      Lillis, Aaron                 443  1         3.0   6.5    2.0
 39   Doherty, Jamie                586  0.5       4.5   7.0    1.0
 40   Murphy, Dylan                 550  0         3.0   5.5    0.0

CROSS TABLE

No  Name                Feder Rtg  1    2    3    4

1.  Quinn, Rory                   19:W 13:W  5:W  2:L  3:
2.  McDonnell, Niall              20:W 14:W  6:D  1:W 28:
3.  O'Brien, Liam                 21:W 15:W 22:+ 28:D  1:
4.  Fanning, Desmond                :    :    :    :  21:
5.  O'Grady, Martin               23:W 16:W  1:L  6:D 18:
6.  Cassidy, John                 25:W 17:W  2:D  5:D 16:
7.  O'Flaherty, Kevin             26:W 18:D 28:L 11:W  8:
8.  Keating, Geoffrey             27:D 11:W 10:D 15:D  7:
9.  Neaga, Bogdan                 40:W 28:L 18:+ 17:- 26:
10. Piotrowski, Bemol               :D 34:W  8:D 14:L 30:
11. Foenander, Phillip              :D  8:L 33:W  7:L 32:
12. O'Keeffe, William             29:W 22:L 21:W 19:L   :
13. Casey, Gerry                  30:W  1:L 26:W 16:L 24:
14. Burke, Gerry                  31:W  2:L 24:W 10:W 19:
15. Talazec, Laurent              32:W  3:L 30:W  8:D 17:
16. Singpurwala, Kevin            33:W  5:L 25:W 13:W  6:
17. Hayes, Pat                    36:W  6:L 34:W  9:+ 15:
18. Farragher, Brian              24:W  7:D  9:- 20:W  5:
19. Jennings, Ted                  1:L 27:W 29:W 12:W 14:
20. Dineen, Tim                    2:L 31:W 35:W 18:L 29:
21. Keating, Thomas                3:L 32:W 12:L 31:W  4:
22. Fleming, Alec                 39:W 12:W  3:-   :    :
23. Meaney, Michael                5:L 33:L 27:W 36:D 25:
24. Scallan, Dara                 18:L 36:W 14:L 32:W 13:
25. Wall, Robert                   6:L 39:W 16:L 33:D 23:
26. Canning, Eamonn                7:L 37:W 13:L 35:W  9:
27. Naughton, James                8:D 19:L 23:L 34:W 33:
28. Ingram, Andrew                38:W  9:W  7:W  3:D  2:
29. Forde, Evan                   12:L 40:W 19:L 38:W 20:
30. Keating, Noel                 13:L 38:W 15:L 40:W 10:
31. McCullough, Padraig           14:L 20:L 39:W 21:L 40:
32. Cronin, Joe                   15:L 21:L 37:W 24:L 11:
33. McGrath, Dennis               16:L 23:W 11:L 25:D 27:
34. Kilroy, Diarmud               37:W 10:L 17:L 27:L 38:
35. Singpurwala, Ronan              :    :+ 20:L 26:L 39:
36. Doherty, Jamie                17:L 24:L 38:L 23:D 37:
37. Murphy, Dylan                 34:L 26:L 32:L 39:L 36:
38. McNeilis, Peadar              28:L 30:L 36:W 29:L 34:
39. Lillis, Aaron                 22:L 25:L 31:L 37:W 35:
40. Curran, Arthur                 9:L 29:L   :W 30:L 31:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

As per Club Rule 3(a) If both players agree, games played on any evening, may play a longer time control i.e. 1 hr 45 mins per player for all moves as stated in Club Rule 3. However, please note that the bartender will close the premises by approx 12 am

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 11th MARCH 2015. Four weeks are allocated to play each round, and players must play games by the deadline date so as not to delay the rounds