Limerick Club Championship 2014-15

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1McDonnell, Niall [4.5]1-0Hayes, Pat [4]
    2Burke, Gerry [4]0-1Quinn, Rory [4]
    3O'Brien, Liam[3.5]0-1Cassidy, John [3.5]
    4Singpurwala, Kevin[3.5]1-0Farragher, Brian [3.5]
    5Piotrowski, Bemol [3]1-0Ingram, Andrew[3.5]
    6O'Flaherty, Kevin [3]1-0Jennings, Ted [3]
    7Canning, Eamon[3]0-1Keating, Geoffrey [3]
    8Forde, Evan [3]0-1Fanning, Desmond [2.5]
    9Keating, Thomas[2.5]1-0Foenander, Phillip[2.5]
    10Casey, Gerry [2.5]0.5-0.5Naughton, James [2.5]
    11Talazac, Laurent [2.5]1-0(w/o)Dara Scallan[2.5]
    12McCullough, Padraig[2]1-0(w/o)Neaga, Bogdan [2]
    13McNeilis, Paedar [2]0-1Dineen, Tim[2]
    14Singpurwala, Ronan[2]0.5-0.5Meaney, Michael [2]
    15Wall, Robert[2]1-0Keating, Noel[2]
    16Kilroy, Diarmud[1]0.5-0.5McGrath, Dennis[1.5]
    17Cronin, Joe[1]0-1Lillis, Aaron[1]
    18Curran, Arthur[1]0-1(w/o)Murphy, Dylan[1]
    19Doherty, James[0.5]1-0BYE

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McDonnell, Niall              1852 4.5      14.5  20.5   18.0
 2-4  Quinn, Rory                   2039 4        13.5  20.5   17.0
      Burke, Gerry                  1466 4        12.5  19.0   15.0
      Hayes, Pat                    1385 4         9.5  15.0   15.0
 5-9  O'Brien, Liam                 1807 3.5      13.5  20.0   16.5
      Cassidy, John                 1771 3.5      13.5  20.0   15.5
      Ingram, Andrew                861  3.5      11.5  18.0   16.5
      Farragher, Brian              1348 3.5      11.5  17.0   13.5
      Singpurwala, Kevin            1419 3.5      11.5  16.5   14.0
10-15 Jennings, Ted                 1331 3        13.0  19.5   12.0
      O'Flaherty, Kevin             1766 3        12.0  18.0   12.5
      Piotrowski, Bemol             1600 3        11.5  16.5   12.0
      Keating, Geoffrey             1662 3        10.5  16.0   12.5
      Canning, Eamonn               931  3         9.5  13.5   10.0
      Forde, Evan                   845  3         7.5  11.0   10.0
16-23 Fanning, Desmond              1800 2.5      12.0  17.5    5.0
      Casey, Gerry                  1511 2.5      11.0  17.0   11.0
      O'Grady, Martin               1785 2.5      10.5  16.5   10.0
      Talazec, Laurent              1450 2.5      10.5  15.0   11.5
      Foenander, Phillip            1560 2.5      10.0  14.0    9.0
      Scallan, Dara                 987  2.5       9.5  14.5    9.0
      Naughton, James               898  2.5       9.0  13.0    8.0
      Keating, Thomas               1146 2.5       8.5  12.0    9.0
24-33 Neaga, Bogdan                 1640 2        11.5  15.5   10.0
      Dineen, Tim                   1235 2        10.5  16.5    9.0
      Singpurwala, Ronan            600  2         9.5  13.5    7.0
      Wall, Robert                  959  2         9.0  13.5    7.5
      Keating, Noel                 761  2         9.0  12.5    8.0
      McCullough, Padraig           742  2         8.0  12.5    6.0
      McNeilis, Peadar              462  2         8.0  12.5    6.0
      Meaney, Michael               1013 2         7.5  12.0    6.5
      O'Keeffe, William             1558 2         6.0  12.5    6.0
      Fleming, Alec                 1031 2         3.0   7.0    5.0
34-35 Doherty, Jamie                586  1.5       9.5  14.0    2.5
      McGrath, Dennis               700  1.5       9.0  13.5    6.5
36-40 Curran, Arthur                     1         9.5  13.5    4.0
      Kilroy, Diarmud               600  1         9.0  13.5    6.0
      Cronin, Joe                   715  1         8.5  12.0    4.0
      Lillis, Aaron                 443  1         6.5  11.5    3.0
      Murphy, Dylan                 550  1         4.0   7.0    2.0

CROSS TABLE

No  Name                Feder Rtg  1    2    3    4

1.  Quinn, Rory                   19:W 13:W  5:W  2:L  3:W 14: 
2.  McDonnell, Niall              20:W 14:W  6:D  1:W 28:W 17: 
3.  O'Brien, Liam                 21:W 15:W 22:+ 28:D  1:L  6: 
4.  Fanning, Desmond                :    :    :    :  21:D 29: 
5.  O'Grady, Martin               23:W 16:W  1:L  6:D 18:-   : 
6.  Cassidy, John                 25:W 17:W  2:D  5:D 16:D  3: 
7.  O'Flaherty, Kevin             26:W 18:D 28:L 11:W  8:D 19: 
8.  Keating, Geoffrey             27:D 11:W 10:D 15:D  7:D 26: 
9.  Neaga, Bogdan                 40:W 28:L 18:+ 17:- 26:- 31: 
10. Piotrowski, Bemol               :D 34:W  8:D 14:L 30:W 28: 
11. Foenander, Phillip              :D  8:L 33:W  7:L 32:W 21: 
12. O'Keeffe, William             29:W 22:L 21:W 19:L   :    : 
13. Casey, Gerry                  30:W  1:L 26:W 16:L 24:D 27: 
14. Burke, Gerry                  31:W  2:L 24:W 10:W 19:W  1: 
15. Talazec, Laurent              32:W  3:L 30:W  8:D 17:L 24: 
16. Singpurwala, Kevin            33:W  5:L 25:W 13:W  6:D 18: 
17. Hayes, Pat                    36:W  6:L 34:W  9:+ 15:W  2: 
18. Farragher, Brian              24:W  7:D  9:- 20:W  5:+ 16: 
19. Jennings, Ted                  1:L 27:W 29:W 12:W 14:L  7: 
20. Dineen, Tim                    2:L 31:W 35:W 18:L 29:L 38: 
21. Keating, Thomas                3:L 32:W 12:L 31:W  4:D 11: 
22. Fleming, Alec                 39:W 12:W  3:-   :    :    : 
23. Meaney, Michael                5:L 33:L 27:W 36:D 25:D 35: 
24. Scallan, Dara                 18:L 36:W 14:L 32:W 13:D 15: 
25. Wall, Robert                   6:L 39:W 16:L 33:D 23:D 30: 
26. Canning, Eamonn                7:L 37:W 13:L 35:W  9:+  8: 
27. Naughton, James                8:D 19:L 23:L 34:W 33:W 13: 
28. Ingram, Andrew                38:W  9:W  7:W  3:D  2:L 10: 
29. Forde, Evan                   12:L 40:W 19:L 38:W 20:W  4: 
30. Keating, Noel                 13:L 38:W 15:L 40:W 10:L 25: 
31. McCullough, Padraig           14:L 20:L 39:W 21:L 40:W  9: 
32. Cronin, Joe                   15:L 21:L 37:W 24:L 11:L 39: 
33. McGrath, Dennis               16:L 23:W 11:L 25:D 27:L 34: 
34. Kilroy, Diarmud               37:W 10:L 17:L 27:L 38:L 33: 
35. Singpurwala, Ronan              :    :+ 20:L 26:L 39:W 23: 
36. Doherty, Jamie                17:L 24:L 38:L 23:D 37:L   :W
37. Murphy, Dylan                 34:L 26:L 32:L 39:L 36:W 40: 
38. McNeilis, Peadar              28:L 30:L 36:W 29:L 34:W 20: 
39. Lillis, Aaron                 22:L 25:L 31:L 37:W 35:L 32: 
40. Curran, Arthur                 9:L 29:L   :W 30:L 31:L 37: 

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

As per Club Rule 3(a) If both players agree, games played on any evening, may play a longer time control i.e. 1 hr 45 mins per player for all moves as stated in Club Rule 3. However, please note that the bartender will close the premises by approx 12 am

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 8th APRIL 2015. Four weeks are allocated to play each round, and players must play games by the deadline date so as not to delay the rounds