Limerick Club Championship 2014-15

    Round 7 Draw

    BoardWhiteScoreResultBlackScore
    1O'Flaherty, Kevin [4.5]0-1McDonnell, Niall [5.5]
    2Quinn, Rory [5]1-0Singpurwala, Kevin [4.5]
    3Cassidy, John[4.5]0.5-0.5Piotrowski, Bemol [4]
    4Hayes, Pat[4]0.5-0.5Burke, Gerry [4]
    5Farragher, Brian [3.5]0-1O'Brien, Liam[3.5]
    6Talazac, Laurent [3.5]1-0Fanning, Desmond [3.5]
    7Keating, Geoffrey[3.5]0-1(w/o)Keating, Thomas [3.5]
    8Ingram, Andrew [3.5]0-1Casey, Gerry [3]
    9Jennings, Ted[3]1-0Wall, Robert[3]
    10Dineen, Tim [3]1-0Canning, Eamon [3]
    11Naughton, James [3]1-0Forde, Evan[3]
    12McCullough, Padraig[3]1-0(w/o)Dara Scallan [2.5]
    13Foenander, Phillip [2.5]1-0Singpurwala, Ronan[2.5]
    14Meaney, Michael[2.5]0.5-0.5Keating, Noel [2]
    15McGrath, Dennis[2]0-1(w/o)Murphy, Dylan[2]
    16Lillis, Aaron[2]1-0McNeilis, Paedar[2]
    17Kilroy, Diarmud[1.5]1-0Doherty, Jamie[1.5]
    18Curran, Arthur[1]0-1Cronin, Joe[1]

Results:

1st: Niall McDonnell on 6.5/7 points.

Niall McDonnell Limk club 2015 1st  Limerick League trophy and prize money presented by Club President Pat Hayes to 2014-15 Limerick Club champion Niall McDonnell.

2nd: Rory Quinn on 6/7 points

Rory Quinn Limk club ch 2015 second Second place in the Limerick Club League 2014-15 Rory Quinn receiving his trophy and prize money from Club President Pat Hayes.

3rd: John Cassidy on 5/7 points

John Cassidy Limk club 2015 third Third in the Limerick Club League 2014-15 John Cassidy receiving trophy and prize money from Club President Pat Hayes.

Best Junior: Kevin Singpurwala and Thomas Keating on 4.5/7 points

Kevin Singpurwala Limk club ch 2015 joint Best Jnr Joint Best Junior in the Limerick Club League 2014-15 Kevin Singpurwala receiving trophy and prize money from Club President Pat Hayes. Thomas Keating Limk club ch 2015 joint Best Jnr Joint Best Junior in the Limerick Club League 2014-15 Thomas Keating receiving trophy and prize money from Club President Pat Hayes.

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McDonnell, Niall              1852 5.5      20.0  28.0   24.5
  2   Quinn, Rory                   2039 5        18.5  27.0   23.0
 3-5  Cassidy, John                 1771 4.5      19.0  27.5   21.0
      Singpurwala, Kevin            1419 4.5      18.0  25.0   19.5
      O'Flaherty, Kevin             1766 4.5      16.0  24.0   19.0
 6-8  Burke, Gerry                  1466 4        18.5  26.5   19.0
      Hayes, Pat                    1385 4        16.5  23.0   19.0
      Piotrowski, Bemol             1600 4        16.5  22.5   17.0
9-15  O'Brien, Liam                 1807 3.5      19.5  27.5   20.0
      Ingram, Andrew                861  3.5      18.0  25.5   20.0
      Farragher, Brian              1348 3.5      18.0  25.5   17.0
      Fanning, Desmond              1800 3.5      17.0  23.5    9.5
      Keating, Geoffrey             1662 3.5      16.0  23.0   16.0
      Talazec, Laurent              1450 3.5      13.0  17.5   16.0
      Keating, Thomas               1146 3.5      13.0  17.5   13.5
16-23 Jennings, Ted                 1331 3        18.0  26.0   15.0
      Casey, Gerry                  1511 3        16.5  23.5   14.5
      Canning, Eamonn               931  3        15.0  21.0   13.0
      McCullough, Padraig           742  3        15.0  20.0   10.0
      Wall, Robert                  959  3        14.0  20.5   11.5
      Dineen, Tim                   1235 3        13.5  21.0   13.0
      Naughton, James               898  3        13.5  18.5   11.5
      Forde, Evan                   845  3        12.5  17.0   13.0
24-28 Foenander, Phillip            1560 2.5      14.5  20.0   11.5
      Singpurwala, Ronan            600  2.5      14.0  19.5   10.0
      Scallan, Dara                 987  2.5      13.0  18.0   11.5
      O'Grady, Martin               1785 2.5      12.5  20.0   10.0
      Meaney, Michael               1013 2.5      12.0  17.0    9.5
29-36 Keating, Noel                 761  2        13.5  18.5   10.0
      McGrath, Dennis               700  2        12.5  18.5    9.0
      Neaga, Bogdan                 1640 2        12.0  16.5   10.0
      McNeilis, Peadar              462  2        11.5  16.0    8.0
      Lillis, Aaron                 443  2        11.0  16.5    6.0
      Murphy, Dylan                 550  2         7.5  11.0    5.0
      O'Keeffe, William             1558 2         6.5  14.0    6.0
      Fleming, Alec                 1031 2         3.0   8.5    5.0
37-38 Doherty, Jamie                586  1.5      12.5  17.5    4.0
      Kilroy, Diarmud               600  1.5      12.0  17.0    8.0
39-40 Curran, Arthur                     1        12.5  17.0    5.0
      Cronin, Joe                   715  1        12.0  16.5    5.0

CROSS TABLE

No  Name                Feder Rtg  1    2    3    4     5    6   7

1.  Quinn, Rory                   19:W 13:W  5:W  2:L  3:W 14:W 16:
2.  McDonnell, Niall              20:W 14:W  6:D  1:W 28:W 17:W  7:
3.  O'Brien, Liam                 21:W 15:W 22:+ 28:D  1:L  6:L 18:
4.  Fanning, Desmond                :    :    :    :  21:D 29:W 15:
5.  O'Grady, Martin               23:W 16:W  1:L  6:D 18:-   :    :
6.  Cassidy, John                 25:W 17:W  2:D  5:D 16:D  3:W 10:
7.  O'Flaherty, Kevin             26:W 18:D 28:L 11:W  8:W 19:W  2:
8.  Keating, Geoffrey             27:D 11:W 10:D 15:D  7:L 26:W 21:
9.  Neaga, Bogdan                 40:W 28:L 18:+ 17:- 26:- 31:-   :
10. Piotrowski, Bemol               :D 34:W  8:D 14:L 30:W 28:W  6:
11. Foenander, Phillip              :D  8:L 33:W  7:L 32:W 21:L 35:
12. O'Keeffe, William             29:W 22:L 21:W 19:L   :    :    :
13. Casey, Gerry                  30:W  1:L 26:W 16:L 24:D 27:D 28:
14. Burke, Gerry                  31:W  2:L 24:W 10:W 19:W  1:L 17:
15. Talazec, Laurent              32:W  3:L 30:W  8:D 17:L 24:+  4:
16. Singpurwala, Kevin            33:W  5:L 25:W 13:W  6:D 18:W  1:
17. Hayes, Pat                    36:W  6:L 34:W  9:+ 15:W  2:L 14:
18. Farragher, Brian              24:W  7:D  9:- 20:W  5:+ 16:L  3:
19. Jennings, Ted                  1:L 27:W 29:W 12:W 14:L  7:L 25:
20. Dineen, Tim                    2:L 31:W 35:W 18:L 29:L 38:W 26:
21. Keating, Thomas                3:L 32:W 12:L 31:W  4:D 11:W  8:
22. Fleming, Alec                 39:W 12:W  3:-   :    :    :    :
23. Meaney, Michael                5:L 33:L 27:W 36:D 25:D 35:D 30:
24. Scallan, Dara                 18:L 36:W 14:L 32:W 13:D 15:- 31:
25. Wall, Robert                   6:L 39:W 16:L 33:D 23:D 30:W 19:
26. Canning, Eamonn                7:L 37:W 13:L 35:W  9:+  8:L 20:
27. Naughton, James                8:D 19:L 23:L 34:W 33:W 13:D 29:
28. Ingram, Andrew                38:W  9:W  7:W  3:D  2:L 10:L 13:
29. Forde, Evan                   12:L 40:W 19:L 38:W 20:W  4:L 27:
30. Keating, Noel                 13:L 38:W 15:L 40:W 10:L 25:L 23:
31. McCullough, Padraig           14:L 20:L 39:W 21:L 40:W  9:+ 24:
32. Cronin, Joe                   15:L 21:L 37:W 24:L 11:L 39:L 40:
33. McGrath, Dennis               16:L 23:W 11:L 25:D 27:L 34:D 37:
34. Kilroy, Diarmud               37:W 10:L 17:L 27:L 38:L 33:D 36:
35. Singpurwala, Ronan              :    :+ 20:L 26:L 39:W 23:D 11:
36. Doherty, Jamie                17:L 24:L 38:L 23:D 37:L   :W 34:
37. Murphy, Dylan                 34:L 26:L 32:L 39:L 36:W 40:+ 33:
38. McNeilis, Peadar              28:L 30:L 36:W 29:L 34:W 20:L 39:
39. Lillis, Aaron                 22:L 25:L 31:L 37:W 35:L 32:W 38:
40. Curran, Arthur                 9:L 29:L   :W 30:L 31:L 37:- 32:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

As per Club Rule 3(a) If both players agree, games played on any evening, may play a longer time control i.e. 1 hr 45 mins per player for all moves as stated in Club Rule 3. However, please note that the bartender will close the premises by approx 12 am

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 29th APRIL 2015. Four weeks are allocated to play each round, and players must play games by the deadline date so as not to delay the rounds