Limerick Club Championship 2015-16

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1John Cassidy [1]1-0Brian Farragher [1]
    2Pat Hayes [1]0-1Liam O'Brien [1]
    3Ted Jennings [1]0-1Kevin O'Flaherty [1]
    4John Knightson [1]1-0Aidan Coll[1]
    5Tim Dineen [1]0-1Kevin Singpurwala [1]
    6Des Fanning [1]0.5-0.5Thomas Keating [1]
    7Gerry Casey[1]0.5-0.5Aaron Daly [1]
    8Laurent Talazac [1]1-0Paedar McNeilis [1]
    9Aaron Lillis [1]0-1Gerry Burke [1]
    10Phillip Foenander [0.5]1-0Ludmila Podzimkova [0.5]
    11Niall McDonnell [0]1-0Con Kirby [0]
    12Neal Kirby [0]0-1James Naughton [0]
    13Diarmuid Kilroy [0]0-1Evan Forde [0]
    14Michael Meaney[0]0.5-0 BYE
    15Eamonn Canning [0]0-1Dylan Murphy [0]
    16Ronan Singpurwala [0]1-0Sean Hehir [0]
    17Colm McElwain [0]0-1Noel Keating [0]
    18Padraig McCullough [0]0.5-0.5John McAleer [0]
    19Sam Montwill[0]0-1 Ronan Marron

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-18  O'Brien, Liam                 1775 1         2.0   2.0    2.0
      Fanning, Des                  1533 1         2.0   2.0    2.0
      McNeilis, Peadar              700  1         2.0   2.0    2.0
      Lillis, Aaron                 443  1         1.5   1.5    2.0
      Cassidy, John                 1786 1         1.0   1.0    2.0
      O'Flaherty, Kevin             1756 1         1.0   1.0    2.0
      Knightson, John               1648 1         1.0   1.0    2.0
      Singpurwala, Kevin            1590 1         1.0   1.0    2.0
      Casey, Gerry                  1445 1         1.0   1.0    2.0
      Burke, Gerry                  1427 1         1.0   1.0    2.0
      Farragher, Brian              1360 1         1.0   1.0    2.0
      Jennings, Ted                 1354 1         1.0   1.0    2.0
      Coll, Aidan                   1330 1         1.0   1.0    2.0
      Daly, Aaron                   1216 1         1.0   1.0    2.0
      Dineen, Tim                   1186 1         1.0   1.0    2.0
      Talazec, Laurent              1431 1         0.5   0.5    2.0
      Hayes, Pat                    1420 1         0.5   0.5    2.0
      Keating, Thomas               1302 1         0.5   0.5    2.0
20-22 Foenander, Phillip            1476 0.5       1.5   1.5    1.0
      Podzimkova, Ludmila           713  0.5       1.5   1.5    1.0
      Meaney, Michael               997  0.5       1.5   1.5    0.5
23-37 McAleer, John                 700  0         2.0   2.0    0.0
      McDonnell, Niall              1866 0         1.0   1.0    0.0
      Naughton, James               1159 0         1.0   1.0    0.0
      Forde, Evan                   1000 0         1.0   1.0    0.0
      Canning, Eamonn               895  0         1.0   1.0    0.0
      Singpurwala, Ronan            891  0         1.0   1.0    0.0
      Keating, Noel                 781  0         1.0   1.0    0.0
      McCullough, Padraig           735  0         1.0   1.0    0.0
      Kirby, Con                    703  0         1.0   1.0    0.0
      Kirby, Neal                   700  0         1.0   1.0    0.0
      Kilroy, Diarmuid              695  0         1.0   1.0    0.0
      Murphy, Dylan                 646  0         1.0   1.0    0.0
      Hehir, Sean                   601  0         1.0   1.0    0.0
      McElwain, Colm                465  0         1.0   1.0    0.0
      Ingram, Andrew                977  0         0.5   0.5    0.0    
      Montwill, Sam                 500  0         1.0   1.0    0.0
      Ronan Marron                  500  0         1.0   1.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall              17:L 28: 
2.  Cassidy, John                 20:W 13: 
3.  O'Brien, Liam                 21:+ 12: 
4.  O'Flaherty, Kevin             23:W 14: 
5.  Knightson, John               19:W 15: 
6.  Singpurwala, Kevin            32:W 18: 
7.  Fanning, Des                  22:+ 16: 
8.  Foenander, Phillip              :D 27: 
9.  Casey, Gerry                  25:W 17: 
10. Talazec, Laurent              34:W 31: 
11. Burke, Gerry                  26:W 37: 
12. Hayes, Pat                    30:W  3: 
13. Farragher, Brian              36:W  2: 
14. Jennings, Ted                 33:W  4: 
15. Coll, Aidan                   29:W  5: 
16. Keating, Thomas               24:W  7: 
17. Daly, Aaron                    1:W  9: 
18. Dineen, Tim                   28:W  6: 
19. Naughton, James                5:L 29: 
20. Forde, Evan                    2:L 32: 
21. Meaney, Michael                3:-   :D
22. Ingram, Andrew                 7:-   : 
23. Canning, Eamonn                4:L 33: 
24. Singpurwala, Ronan            16:L 34: 
25. Keating, Noel                  9:L 36: 
26. McCullough, Padraig           11:L 30: 
27. Podzimkova, Ludmila             :D  8: 
28. Kirby, Con                    18:L  1: 
29. Kirby, Neal                   15:L 19: 
30. McAleer, John                 12:L 21: 
31. McNeilis, Peadar                :+ 10: 
32. Kilroy, Diarmuid               6:L 20: 
33. Murphy, Dylan                 14:L 23: 
34. Hehir, Sean                   10:L 24: 
35. Montwill, Sam                 37:L 38:
36. McElwain, Colm                13:L 25: 
37. Lillis, Aaron                 35:W 11: 
38. Marron, Ronan                   :- 36:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 25th NOVEMBER 2015 please. Four weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds