Limerick Club Championship 2015-16

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Liam O'Brien [3]1-0Kevin O'Flaherty [3]
    2Des Fanning [2.5]0-1Kevin Singpurwala [3]
    3Gerry Casey [2.5]0.5-0.5Thomas Keating [2.5]
    4Niall McDonnell [2]1-0Pat Hayes[2]
    5John Cassidy [2]0-1Aidan Coll [2]
    6John Knightson [2]1-0(p)Noel Keating [2]
    7Laurent Talazac[2]1-0James Naughton [2]
    8Dylan Murphy [2]0-1Gerry Burke [2]
    9Tim Dineen [2]1-0Ronan Marron [1.5]
    10Ted Jennings [1]0-1Ludmila Podzimkova [1.5]
    11Neal Kirby [1]0-1Evan Forde [1]
    12Eamonn Canning[1]1-0Paedar McNeilis [1]
    13Ronan Singpurwala [1]1-0Colm McElwain [1]
    14Aaron Lillis[1]0-1 Con Kirby [1]
    15Michael Meaney [0.5]0.5-0.5(p)John McAleer [0.5]
    16Padraig McCullough [0.5]0-1Sean Hehir [0]
    17Diarmuid Kilroy [0]0-1Jiri Jnr Podzimek [0]
    18Ludmila Jnr Podzimkova [0]1-0Sam Montwill [0]
    19Phillip Foenander [1.5]0.5-0BYE [0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-3  Singpurwala, Kevin                  1590 3         4.0   6.0    9.0
      O'Brien, Liam                      1775 3         3.5   8.0    9.0
      O'Flaherty, Kevin                  1756 3         3.0   6.5    9.0
 4-6  Fanning, Des                       1533 2.5       4.5   9.5    7.5
      Casey, Gerry                       1445 2.5       4.5   8.5    7.5
      Keating, Thomas                    1302 2.5       4.0   7.5    7.5
7-18  Hayes, Pat                         1420 2         4.5   7.5    6.0
      Knightson, John                    1648 2         4.0   8.5    7.0
      Cassidy, John                      1786 2         4.0   8.0    7.0
      Foenander, Phillip                 1476 2         4.0   8.0    5.5
      Keating, Noel                      781  2         3.0   6.5    5.0
      Coll, Aidan                        1330 2         3.0   6.0    6.0
      Naughton, James                    1159 2         3.0   6.0    5.0
      Dineen, Tim                        1186 2         2.5   6.0    6.0
      McDonnell, Niall                   1866 2         2.5   6.0    5.0
      Talazec, Laurent                   1431 2         2.5   5.5    7.0
      Murphy, Dylan                      646  2         2.5   5.5    5.0
      Burke, Gerry                       1427 2         2.5   5.0    7.0
19-21 Marron, Ronan                      450  1.5       4.0   6.5    5.0
      Podzimkova, Ludmila                713  1.5       3.0   5.5    4.0
      Daly, Aaron                        1216 1.5       2.0   6.0    4.0
22-31 McNeilis, Peadar                   700  1         4.0   7.0    4.0
      Jennings, Ted                      1354 1         3.5   8.0    4.0
      Singpurwala, Ronan                 891  1         3.0   5.5    3.0
      Lillis, Aaron                      443  1         3.0   5.0    4.0
      Forde, Evan                        1000 1         3.0   5.0    3.0
      Kirby, Con                         703  1         3.0   5.0    2.0
      Kirby, Neal                        700  1         3.0   5.0    2.0
      McElwain, Colm                     465  1         3.0   5.0    2.0
      Farragher, Brian                   1360 1         3.0   3.0    2.0
      Canning, Eamonn                    895  1         2.0   5.5    2.0
32-34 Meaney, Michael                    997  0.5       3.5   6.5    1.5
      McAleer, John                      700  0.5       2.5   4.5    1.5
      McCullough, Padraig                735  0.5       2.0   4.0    1.5
35-40 Podzimek, Jiri Jnr.                300  0         4.0   6.0    0.0
      Podzimkova, Ludmila Jnr.           300  0         4.0   6.0    0.0
      Kilroy, Diarmuid                   695  0         2.0   5.0    0.0
      Hehir, Sean                        601  0         2.0   4.5    0.0
      Montwill, Sam                      500  0         2.0   3.5    0.0
      Ingram, Andrew                     977  0         2.0   2.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                   17:L 28:W 20:W 12: 
2.  Cassidy, John                      20:W 13:W  6:L 15: 
3.  O'Brien, Liam                      21:+ 12:W  5:W  4: 
4.  O'Flaherty, Kevin                  23:W 14:W 10:W  3: 
5.  Knightson, John                    19:W 15:W  3:L 25: 
6.  Singpurwala, Kevin                 32:W 18:W  2:W  7: 
7.  Fanning, Des                       22:+ 16:D 11:W  6: 
8.  Foenander, Phillip                   :D 27:W 16:L   :D
9.  Casey, Gerry                       25:W 17:D 38:W 16: 
10. Talazec, Laurent                   34:W 31:W  4:L 19: 
11. Burke, Gerry                       26:W 37:W  7:L 33: 
12. Hayes, Pat                         30:W  3:L 17:+  1: 
13. Farragher, Brian                   36:W  2:L   :    : 
14. Jennings, Ted                      33:W  4:L 25:L 27: 
15. Coll, Aidan                        29:W  5:L 24:W  2: 
16. Keating, Thomas                    24:W  7:D  8:W  9: 
17. Daly, Aaron                         1:W  9:D 12:-   : 
18. Dineen, Tim                        28:W  6:L 31:W 38: 
19. Naughton, James                     5:L 29:W 37:W 10: 
20. Forde, Evan                         2:L 32:W  1:L 29: 
21. Meaney, Michael                     3:-   :D 33:- 30: 
22. Ingram, Andrew                      7:-   :    :    : 
23. Canning, Eamonn                     4:L 33:L 30:W 31: 
24. Singpurwala, Ronan                 16:L 34:W 15:L 36: 
25. Keating, Noel                       9:L 36:W 14:W  5: 
26. McCullough, Padraig                11:L 30:D 27:L 34: 
27. Podzimkova, Ludmila                  :D  8:L 26:W 14: 
28. Kirby, Con                         18:L  1:L 35:W 37: 
29. Kirby, Neal                        15:L 19:L 34:W 20: 
30. McAleer, John                      12:L 26:D 23:L 21: 
31. McNeilis, Peadar                     :+ 10:L 18:L 23: 
32. Kilroy, Diarmuid                    6:L 20:L 36:L 39: 
33. Murphy, Dylan                      14:L 23:W 21:+ 11: 
34. Hehir, Sean                        10:L 24:L 29:L 26: 
35. Montwill, Sam                      37:L 38:L 28:L 40: 
36. McElwain, Colm                     13:L 25:L 32:W 24: 
37. Lillis, Aaron                      35:W 11:L 19:L 28: 
38. Marron, Ronan                        :D 35:W  9:L 18: 
39. Podzimek, Jiri Jnr.                  :    :    :  32: 
40. Podzimkova, Ludmila Jnr.             :    :    :  35: 

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 10th FEBRUARY 2016 please. Four club weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds