Limerick Club Championship 2015-16

    Round 5 Draw

    BoardWhiteScoreResultBlackScore
    1Kevin Singpurwala [4]0.5-0.5Liam O'Brien [4]
    2Gerry Burke [3]0-1Niall McDonnell [3]
    3Kevin O'Flaherty [3]1-0Tim Dineen [3]
    4Thomas Keating [3]0.5-0.5John Knightson[3]
    5Aidan Coll [3]1-0Gerry Casey [3]
    6Ludmila Podzimkova [2.5]1-0Laurent Talazac [3]
    7Pat Hayes[2]0.5-0.5Des Fanning [2.5]
    8Noel Keating [2]0-1John Cassidy [2]
    9James Naughton [2]1-0Ronan Singpurwala [2]
    10Evan Forde [2]1-0Dylan Murphy [2]
    11Eric James Salsac [2]1-0Eamonn Canning [2]
    12Ronan Marron[1.5]0-1Con Kirby [2]
    13Colm McElwain [1]0-1Ted Jennings [1]
    14Jiri Jnr Podzimek[1]0.5-0.5 Michael Meaney [1]
    15Alan John Salsac [1]0.5-0.5Neal Kirby [1]
    16John McAleer [1]0-1Aaron Lillis [1]
    17Paedar McNeilis [1]0-1Ludmila Jnr Podzimkova [1]
    18Sean Hehir [1]1-0Ferdia Scully [1]
    19Michael Scully [0]0-1Padraig McCullough [0.5]
    20Con Howley-Trimble [0]0.5-0.5(p)Diarmuid Kilroy [0]
    21Sam Montwill [0]1-0BYE
    22Phillip Foenander [2]0-0BYE

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  O'Brien, Liam                      1775 4         8.0  13.5   14.0
      Singpurwala, Kevin                 1590 4         7.0  10.5   14.0
3-11  Knightson, John                    1648 3         8.0  13.5   11.0
      O'Flaherty, Kevin                  1756 3         8.0  12.5   12.0
      Casey, Gerry                       1445 3         8.0  12.5   11.0
      Keating, Thomas                    1302 3         7.5  12.5   11.0
      McDonnell, Niall                   1866 3         7.0  11.5    9.0
      Coll, Aidan                        1330 3         7.0  11.0   10.0
      Dineen, Tim                        1186 3         6.5  11.0   10.0
      Talazec, Laurent                   1431 3         5.5   9.0   11.0
      Burke, Gerry                       1427 3         4.5   8.0   11.0
12-13 Fanning, Des                       1533 2.5       8.5  14.0   10.0
      Podzimkova, Ludmila                713  2.5       6.0   9.5    7.5
14-24 Hayes, Pat                         1420 2         8.0  12.5    8.0
      Cassidy, John                      1786 2         7.5  13.5    9.0
      Foenander, Phillip                 1476 2         7.5  13.0    7.5
      Salsac, Eric James                 1857 2         7.5  12.0    2.0
      Naughton, James                    1159 2         6.0  10.0    7.0
      Keating, Noel                      781  2         6.0  10.0    7.0
      Murphy, Dylan                      646  2         6.0  10.0    7.0
      Singpurwala, Ronan                 891  2         6.0  10.0    6.0
      Kirby, Con                         703  2         5.5   9.0    5.0
      Forde, Evan                        1000 2         4.5   7.5    6.0
      Canning, Eamonn                    895  2         3.0   6.0    5.0
25-26 Marron, Ronan                      450  1.5       7.5  11.0    6.5
      Daly, Aaron                        1216 1.5       3.0   7.5    4.0
27-40 McNeilis, Peadar                   700  1         7.5  11.5    5.0
      Salsac, Alan John                  960  1         7.5  11.0    1.0
      Podzimek, Jiri Jnr.                300  1         7.0   9.5    2.0
      Jennings, Ted                      1354 1         6.0  10.0    5.0
      Scully, Ferdia                     500  1         6.0   8.5    2.0
      Podzimkova, Ludmila Jnr.           300  1         5.5   8.5    2.0
      Meaney, Michael                    997  1         5.0   9.5    3.0
      Lillis, Aaron                      443  1         5.0   8.5    5.0
      Kirby, Neal                        700  1         5.0   8.0    3.0
      McElwain, Colm                     465  1         5.0   7.5    3.0
      Montwill, Sam                      500  1         4.5   8.0    1.0
      McAleer, John                      700  1         4.5   7.0    3.0
      Hehir, Sean                        601  1         4.0   7.5    2.0
      Farragher, Brian                   1360 1         3.0   3.0    2.0
 41   McCullough, Padraig                735  0.5       4.5   7.5    2.0
42-45 Howley-Trimble, Con                400  0         7.5  10.0    0.0
      Scully, Michael                    500  0         6.0   9.0    0.0
      Kilroy, Diarmuid                   695  0         4.0   8.0    0.0
      Ingram, Andrew                     977  0         2.0   2.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                   17:L 28:W 20:W 12:W 11: 
2.  Cassidy, John                      20:W 13:W  6:L 15:L 25: 
3.  O'Brien, Liam                      21:+ 12:W  5:W  4:W  6: 
4.  O'Flaherty, Kevin                  23:W 14:W 10:W  3:L 18: 
5.  Knightson, John                    19:W 15:W  3:L 25:W 16: 
6.  Singpurwala, Kevin                 32:W 18:W  2:W  7:W  3: 
7.  Fanning, Des                       22:+ 16:D 11:W  6:L 12: 
8.  Foenander, Phillip                   :D 27:W 16:L   :D   :L
9.  Casey, Gerry                       25:W 17:D 38:W 16:D 15: 
10. Talazec, Laurent                   34:W 31:W  4:L 19:W 27: 
11. Burke, Gerry                       26:W 37:W  7:L 33:W  1: 
12. Hayes, Pat                         30:W  3:L 17:+  1:L  7: 
13. Farragher, Brian                   36:W  2:L   :    :    : 
14. Jennings, Ted                      33:W  4:L 25:L 27:L 36: 
15. Coll, Aidan                        29:W  5:L 24:W  2:W  9: 
16. Keating, Thomas                    24:W  7:D  8:W  9:D  5: 
17. Daly, Aaron                         1:W  9:D 12:-   :    : 
18. Dineen, Tim                        28:W  6:L 31:W 38:W  4: 
19. Naughton, James                     5:L 29:W 37:W 10:L 24: 
20. Forde, Evan                         2:L 32:W  1:L 29:W 33: 
21. Meaney, Michael                     3:-   :D 33:- 30:D 39: 
22. Ingram, Andrew                      7:-   :    :    :    : 
23. Canning, Eamonn                     4:L 33:L 30:W 31:W 44: 
24. Singpurwala, Ronan                 16:L 34:W 15:L 36:W 19: 
25. Keating, Noel                       9:L 36:W 14:W  5:L  2: 
26. McCullough, Padraig                11:L 30:D 27:L 34:L 41: 
27. Podzimkova, Ludmila                  :D  8:L 26:W 14:W 10: 
28. Kirby, Con                         18:L  1:L 35:W 37:W 38: 
29. Kirby, Neal                        15:L 19:L 34:W 20:L 45: 
30. McAleer, John                      12:L 26:D 23:L 21:D 37: 
31. McNeilis, Peadar                     :+ 10:L 18:L 23:L 40: 
32. Kilroy, Diarmuid                    6:L 20:L 36:L 39:L 43: 
33. Murphy, Dylan                      14:L 23:W 21:+ 11:L 20: 
34. Hehir, Sean                        10:L 24:L 29:L 26:W 42: 
35. Montwill, Sam                      37:L 38:L 28:L 40:L   :W
36. McElwain, Colm                     13:L 25:L 32:W 24:L 14: 
37. Lillis, Aaron                      35:W 11:L 19:L 28:L 30: 
38. Marron, Ronan                        :D 35:W  9:L 18:L 28: 
39. Podzimek, Jiri Jnr.                  :    :    :  32:W 21: 
40. Podzimkova, Ludmila Jnr.             :    :    :  35:W 31: 
41. Scully, Michael                      :    :    :  42:L 26: 
42. Scully, Ferdia                       :    :    :  41:W 34: 
43. Howley-Trimble, Con                  :    :    :    :  32: 
44. Salsac, Eric James                   :    :    :    :  23: 
45. Salsac, Alan John                    :    :    :    :  29: 

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 9th MARCH 2016 please. Four club weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds