Limerick Club Championship 2015-16

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1Niall McDonnell[4]1-0Kevin Singpurwala [4.5]
    2Liam O'Brien [4.5]1-0Aidan Coll [4]
    3John Knightson [3.5]0-1(w/o)Kevin O'Flaherty [4]
    4Ludmila Podzimkova [3.5]0.5-0.5Thomas Keating[3.5]
    5John Cassidy [3](1)-0*Tim Dineen [3]
    6Des Fanning [3]0-1James Naughton [3]
    7Gerry Casey[3]1-0Evan Forde [3]
    8Laurent Talazac [3]1-0Eric James Salsac [3]
    9Con Kirby [3]0-1Gerry Burke [3]
    10Eamonn Canning [2]0-0*Pat Hayes [2.5]
    11Ted Jennings [2]1-0Sean Hehir [2]
    12Ronan Singpurwala[2]0-1Dylan Murphy [2]
    13Aaron Lillis [2]0-(1)*Noel Keating [2]
    14Ludmila Jnr Podzimkova[2]0-1 Jiri Jnr Podzimek [1.5]
    15Michael Meaney [1.5]0.5-0.5*Ronan Marron [1.5]
    16Padraig McCullough [1.5]0-1Alan John Salsac [1.5]
    17Neal Kirby [1.5]1-0John McAleer [1]
    18Ferdia Scully [1]0-1Paedar McNeilis [1]
    19Sam Montwill [1]0-1Colm McElwain [1]
    20Michael Scully[0]0.5-0.5Con Howley-Trimble [0.5]
    21Diarmuid Kilroy [0.5]1-0BYE
    22Phillip Foenander [2]0-0BYE

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  O'Brien, Liam                      1775 4.5      14.0  20.5   19.0
      Singpurwala, Kevin                 1590 4.5      12.5  17.5   19.0
 3-5  McDonnell, Niall                   1866 4        12.5  19.0   14.0
      O'Flaherty, Kevin                  1756 4        11.5  17.5   17.0
      Coll, Aidan                        1330 4        11.5  17.0   15.0
 6-8  Knightson, John                    1648 3.5      14.5  20.5   15.0
      Keating, Thomas                    1302 3.5      12.0  17.5   15.0
      Podzimkova, Ludmila                713  3.5      11.0  16.0   12.0
9-18  Cassidy, John                      1786 3        13.0  19.5   13.0
      Fanning, Des                       1533 3        12.5  19.0   13.5
      Casey, Gerry                       1445 3        12.0  17.5   14.0
      Salsac, Eric James                 1857 3        12.0  17.0    6.0
      Dineen, Tim                        1186 3        11.5  16.5   13.0
      Naughton, James                    1159 3         9.5  14.5   11.0
      Talazec, Laurent                   1431 3         9.5  14.0   14.0
      Kirby, Con                         703  3         9.5  14.0    9.0
      Burke, Gerry                       1427 3         9.0  14.5   14.0
      Forde, Evan                        1000 3         9.0  14.0   10.0
 19   Hayes, Pat                         1420 2.5      12.0  17.0   11.0
20-28 Foenander, Phillip                 1476 2        12.5  19.0    9.5
      Singpurwala, Ronan                 891  2        10.0  15.0    8.0
      Keating, Noel                      781  2        10.0  14.5    9.0
      Murphy, Dylan                      646  2         9.5  14.5    9.0
      Jennings, Ted                      1354 2         9.0  14.0    8.0
      Lillis, Aaron                      443  2         9.0  12.5    8.0
      Podzimkova, Ludmila Jnr.           300  2         8.0  11.5    5.0
      Hehir, Sean                        601  2         7.0  11.0    5.0
      Canning, Eamonn                    895  2         5.5  10.0    7.0
29-36 Marron, Ronan                      450  1.5      11.5  15.0    8.0
      Salsac, Alan John                  960  1.5      10.5  15.0    3.0
      Podzimek, Jiri Jnr.                300  1.5      10.5  14.5    4.0
      Kirby, Neal                        700  1.5       9.0  13.5    5.0
      Kilroy, Diarmuid                   695  1.5       8.5  13.5    2.0
      Meaney, Michael                    997  1.5       7.5  12.5    5.0
      McCullough, Padraig                735  1.5       6.5  10.0    4.5
      Daly, Aaron                        1216 1.5       3.0   9.0    4.0
37-42 McNeilis, Peadar                   700  1        10.0  14.0    6.0
      Montwill, Sam                      500  1         8.5  12.5    2.0
      Scully, Ferdia                     500  1         8.5  11.5    3.0
      McAleer, John                      700  1         7.5  11.5    4.0
      McElwain, Colm                     465  1         7.0  10.5    4.0
      Farragher, Brian                   1360 1         4.0   4.0    2.0
 43   Howley-Trimble, Con                400  0.5      10.0  13.0    1.0
44-45 Scully, Michael                    500  0         8.5  12.0    0.0
      Ingram, Andrew                     977  0         2.5   2.5    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                   17:L 28:W 20:W 12:W 11:W  6: 
2.  Cassidy, John                      20:W 13:W  6:L 15:L 25:W 18: 
3.  O'Brien, Liam                      21:+ 12:W  5:W  4:W  6:D 15: 
4.  O'Flaherty, Kevin                  23:W 14:W 10:W  3:L 18:W  5: 
5.  Knightson, John                    19:W 15:W  3:L 25:W 16:D  4: 
6.  Singpurwala, Kevin                 32:W 18:W  2:W  7:W  3:D  1: 
7.  Fanning, Des                       22:+ 16:D 11:W  6:L 12:D 19: 
8.  Foenander, Phillip                   :D 27:W 16:L   :D   :L   :L
9.  Casey, Gerry                       25:W 17:D 38:W 16:D 15:L 20: 
10. Talazec, Laurent                   34:W 31:W  4:L 19:W 27:L 44: 
11. Burke, Gerry                       26:W 37:W  7:L 33:W  1:L 28: 
12. Hayes, Pat                         30:W  3:L 17:+  1:L  7:D 23: 
13. Farragher, Brian                   36:W  2:L   :    :    :    : 
14. Jennings, Ted                      33:W  4:L 25:L 27:L 36:W 34: 
15. Coll, Aidan                        29:W  5:L 24:W  2:W  9:W  3: 
16. Keating, Thomas                    24:W  7:D  8:W  9:D  5:D 27: 
17. Daly, Aaron                         1:W  9:D 12:-   :    :    : 
18. Dineen, Tim                        28:W  6:L 31:W 38:W  4:L  2: 
19. Naughton, James                     5:L 29:W 37:W 10:L 24:W  7: 
20. Forde, Evan                         2:L 32:W  1:L 29:W 33:W  9: 
21. Meaney, Michael                     3:-   :D 33:- 30:D 39:D 38: 
22. Ingram, Andrew                      7:-   :    :    :    :    : 
23. Canning, Eamonn                     4:L 33:L 30:W 31:W 44:L 12: 
24. Singpurwala, Ronan                 16:L 34:W 15:L 36:W 19:L 33: 
25. Keating, Noel                       9:L 36:W 14:W  5:L  2:L 37: 
26. McCullough, Padraig                11:L 30:D 27:L 34:L 41:W 45: 
27. Podzimkova, Ludmila                  :D  8:L 26:W 14:W 10:W 16: 
28. Kirby, Con                         18:L  1:L 35:W 37:W 38:W 11: 
29. Kirby, Neal                        15:L 19:L 34:W 20:L 45:D 30: 
30. McAleer, John                      12:L 26:D 23:L 21:D 37:L 29: 
31. McNeilis, Peadar                     :+ 10:L 18:L 23:L 40:L 42: 
32. Kilroy, Diarmuid                    6:L 20:L 36:L 39:L 43:D   :W
33. Murphy, Dylan                      14:L 23:W 21:+ 11:L 20:L 24: 
34. Hehir, Sean                        10:L 24:L 29:L 26:W 42:W 14: 
35. Montwill, Sam                      37:L 38:L 28:L 40:L   :W 36: 
36. McElwain, Colm                     13:L 25:L 32:W 24:L 14:L 35: 
37. Lillis, Aaron                      35:W 11:L 19:L 28:L 30:W 25: 
38. Marron, Ronan                        :D 35:W  9:L 18:L 28:L 21: 
39. Podzimek, Jiri Jnr.                  :    :    :  32:W 21:D 40: 
40. Podzimkova, Ludmila Jnr.             :    :    :  35:W 31:W 39: 
41. Scully, Michael                      :    :    :  42:L 26:L 43: 
42. Scully, Ferdia                       :    :    :  41:W 34:L 31: 
43. Howley-Trimble, Con                  :    :    :    :  32:D 41: 
44. Salsac, Eric James                   :    :    :    :  23:W 10: 
45. Salsac, Alan John                    :    :    :    :  29:D 26: 

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 6th APRIL 2016 please. Four club weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds