Limerick Club Championship 2016-17

    Round 3 Draw/Results

    BoardWhiteScoreResultBlackScore
    1Kevin O'Flaherty [2]1-0James Naughton [2]
    2Tim Dineen [2]0-1 Liam O'Brien [2]
    3Gerry Burke [2]1-0Phillip Foenander [2]
    4John Knightson [2]1-0(w/o)Aidan Coll [2]
    5Pat Flynn [1.5]0-1(w/o)Dylan Murphy [2]
    6Niall McDonnell [1]1-0 Con Kirby [1]
    7Eamonn Canning[1]0-1(w/o)Kieran O'Brien [1]
    8Noel Keating [1]1-0Des Fanning [1]
    9Laurent Talazac [1]1-0Neal Kirby [1]
    10Ronan Marron [1]0-1Thomas Keating [1]
    11Sean Hehir [1]1-0Hari Prasad [1]
    12Michael Scully [1]0-1Ted Jennings [1]
    13Adam Groucott [1]0.5-0.5Evan Forde [1]
    14Ferdia Scully [0.5]0-1Michael Meaney [0.5]
    15Colm McElwain [0.5]0-1Chris McGorrian [0.5]
    16Cian Pyne [0]0-1Diarmuid Kilroy [0]
    17Ronan Kilroy [0]1-0 John McAleer [0]
    18Sam Montwill[0]1-0 Brian McNulty

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-9  Knightson, John                   1616 2         1.5   4.5    5.0
      Dineen, Tim                       1256 2         1.5   4.5    5.0
      Coll, Aidan                       1363 2         1.5   3.5    5.0
      Burke, Gerry                      1360 2         1.0   4.0    5.0
      Naughton, James                   1412 2         1.0   4.0    5.0
      O'Flaherty, Kevin                 1766 2         1.0   3.5    5.0
      O'Brien, Liam                     1730 2         1.0   3.5    5.0
      Foenander, Phillip                1394 2         1.0   3.0    5.0
      Murphy, Dylan                     701  2         1.0   3.0    5.0
 10   Flynn, Patrick                    1570 1.5       1.5   3.5    3.5
11-29 Stejskal, Drahoslav               1794 1         2.5   2.5    2.0
      Podzimkova, Ludmila               1143 1         2.5   2.5    2.0
      Canning, Eamonn                   872  1         1.5   3.5    2.0
      McDonnell, Niall                  1861 1         1.0   3.5    3.0
      Neaga, Bogdan                     1691 1         1.0   3.5    3.0
      Fanning, Desmond                  1568 1         1.0   3.5    2.0
      Groucott, Adam                    1116 1         1.0   3.5    2.0
      Kirby, Neal                       850  1         1.0   3.5    2.0
      Marron, Ronan                     785  1         1.0   3.5    2.0
      Hehir, Sean                       621  1         1.0   3.5    2.0
      
      O'Brien, Kieran                   1613 1         1.0   3.0    3.0
      Talazec, Laurent                  1425 1         1.0   3.0    3.0
      Jennings, Ted                     1340 1         1.0   3.0    3.0
      Kirby, Con                        1074 1         1.0   3.0    2.0
      Scully, Michael                   346  1         1.0   3.0    2.0
      Keating, Noel                     813  1         1.0   2.5    2.0
      Keating, Thomas                   1373 1         0.5   3.0    3.0
      Forde, Evan                       1006 1         0.5   3.0    3.0
30-34 Scully, Ferdia                    257  0.5       1.0   3.0    1.5
      McGorrian, Chris                  934  0.5       1.0   3.0    1.5
      Podzimkova, Josef                 300  0.5       1.0   1.0    1.0
      Meaney, Michael                   926  0.5       0.5   3.0    1.0
      McElwain, Colm                    490  0.5       0.5   1.5    1.0
35-42 Podzimkova, Ludmila Jnr           444  0         2.0   2.0    0.0
      Podzimek, Jiri Jnr                399  0         2.0   2.0    0.0
      Kilroy, Diarmuid                  542  0         1.0   3.0    0.0
      Pyne, Cian                        489  0         1.0   2.5    0.0
      McAleer, John                     622  0         1.0   2.0    0.0
      Kilroy, Ronan                     400  0         1.0   2.0    0.0
      Montwill, Sam                     300  0         1.0   2.0    1.0
      McNulty, Sam                      300  0         1.0   2.0    1.0
      Prasad, Hari                      300  0         1.0   2.0    1.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                  18:W 11:L 19: 
2.  Stejskal, Drahoslav               19:W 13:-   : 
3.  O'Flaherty, Kevin                 20:W 12:W 10: 
4.  O'Brien, Liam                     21:W 15:W 16: 
5.  Neaga, Bogdan                     22:W 14:W 27: 
6.  Knightson, John                   23:W 17:+ 13: 
7.  O'Brien, Kieran                   24:W 16:- 21: 
8.  Fanning, Desmond                  25:L 35:W 23: 
9.  Talazec, Laurent                  26:W 25:L 22: 
10. Naughton, James                   27:W 36:W  3: 
11. Foenander, Phillip                28:W  1:W 14: 
12. Keating, Thomas                   29:W  3:L 24: 
13. Coll, Aidan                       30:W  2:+  6: 
14. Burke, Gerry                      31:W  5:L 11: 
15. Jennings, Ted                     32:W  4:L 34: 
16. Dineen, Tim                       33:W  7:+  4: 
17. Podzimkova, Ludmila               34:W  6:-   : 
18. Groucott, Adam                     1:L 37:+ 36: 
19. Kirby, Con                         2:L 28:W  1: 
20. Meaney, Michael                    3:L 29:D 35: 
21. Canning, Eamonn                    4:L 30:W  7: 
22. Kirby, Neal                        5:L 31:W  9: 
23. Keating, Noel                      6:L 32:W  8: 
24. Marron, Ronan                      7:L 33:+ 12: 
25. Murphy, Dylan                      8:W  9:W 39: 
26. McAleer, John                      9:L 34:L 32: 
27. Hehir, Sean                       10:L 38:W  5: 
28. Kilroy, Diarmuid                  11:L 19:L 30: 
29. McElwain, Colm                    12:L 20:D 40: 
30. Pyne, Cian                        13:L 21:L 28: 
31. Podzimkova, Ludmila Jnr           14:L 22:L   : 
32. Kilroy, Ronan                     15:L 23:L 26: 
33. Podzimek, Jiri Jnr                16:L 24:-   : 
34. Scully, Michael                   17:L 26:W 15: 
35. Scully, Ferdia                    37:D  8:L 20: 
36. Forde, Evan                       38:W 10:L 18: 
37. Podzimkova, Josef                 35:D 18:-   : 
38. Montwill, Sam                     36:L 27:L   :W
39. Flynn, Patrick                      :  40:W 25: 
40. McGorrian, Chris                    :  39:L 29:
41. McNulty, Brian                      :    :  38:
42. Prasad, Hari 			      :    :  27:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 11th JANUARY 2017 please. Four weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds