Limerick Club Championship 2016-17

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1John Knightson [3]0-1Kevin O'Flaherty [3]
    2Liam O'Brien [3]1-0 Dylan Murphy [3]
    3Niall McDonnell [2]0.5-0.5Gerry Burke [3]
    4Aidan Coll [2]0-1(w/o)Kieran O'Brien [2]
    5Ted Jennings [2]0-1Laurent Talazac [2]
    6James Naughton [2]1-0 Tim Dineen [2]
    7Phillip Foenander[2]1-0Noel Keating [2]
    8Thomas Keating [2]0-1(w/o)Sean Hehir [2]
    9Pat Flynn [1.5]0.5-0.5Adam Groucott [1.5]
    10Evan Forde [1.5]0.5-0.5Michael Meaney [1.5]
    11Con Kirby [1]1-0Chris McGorrian [1]
    12Des Fanning [1]1-0(w/o)Ronan Kilroy [1]
    13Michael Scully [1]0.5-0.5Eamonn Canning [1]
    14Neal Kirby [1]1-0Sam Montwill [1]
    15Hari Prasad [1]0-1Ronan Marron [1]
    16Brian McNulty [1]0-1Diarmuid Kilroy [1]
    17Ferdia Scully [0.5]0-1 Colm McElwain [0.5]
    18John McAleer[0]1-0 Cian Pyne [0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-5  Knightson, John                   1616 3         4.5   9.5    9.0
      O'Flaherty, Kevin                 1766 3         4.0   7.5    9.0
      O'Brien, Liam                     1730 3         3.5   7.5    9.0
      Murphy, Dylan                     701  3         3.5   7.5    9.0
      Burke, Gerry                      1360 3         3.5   6.5    9.0
6-16  Dineen, Tim                       1256 2         4.0   8.5    7.0
      Foenander, Phillip                1394 2         4.0   8.0    7.0
      Coll, Aidan                       1363 2         4.0   6.5    7.0
      Naughton, James                   1412 2         3.5   8.0    7.0
      McDonnell, Niall                  1861 2         3.0   7.0    6.0
      Jennings, Ted                     1340 2         3.0   7.0    6.0
      Keating, Noel                     813  2         3.0   6.0    5.0
      O'Brien, Kieran                   1613 2         3.0   5.5    6.0
      Talazec, Laurent                  1425 2         3.0   5.5    6.0
      Hehir, Sean                       621  2         3.0   5.0    5.0
      Keating, Thomas                   1373 2         2.5   6.0    6.0
17-21 Groucott, Adam                    1116 1.5       3.5   7.0    4.0
      Flynn, Patrick                    1570 1.5       3.0   6.5    5.0
      Forde, Evan                       1006 1.5       2.5   5.5    5.0
      McGorrian, Chris                  934  1.5       2.5   5.0    4.0
      Meaney, Michael                   926  1.5       2.0   5.5    3.5
22-35 Prasad, Hari                      500  1         4.0   6.5    1.0
      Scully, Michael                   346  1         3.5   6.0    3.0
      Marron, Ronan                     785  1         3.5   5.5    3.0
      Kirby, Con                        1074 1         3.0   6.5    3.0
      Fanning, Desmond                  1568 1         3.0   6.0    3.0
      Canning, Eamonn                   872  1         3.0   6.0    3.0
      McNulty, Brian                    500  1         3.0   6.0    1.0
      Kilroy, Ronan                     400  1         3.0   5.0    2.0
      Stejskal, Drahoslav               1794 1         3.0   3.0    2.0
      Podzimkova, Ludmila               1143 1         3.0   3.0    2.0
      Kirby, Neal                       850  1         2.5   5.5    3.0
      Montwill, Sam                     300  1         2.5   4.5    2.0
      Neaga, Bogdan                     1691 1         2.0   6.0    3.0
      Kilroy, Diarmuid                  542  1         1.0   3.0    2.0
36-38 Scully, Ferdia                    257  0.5       2.5   5.0    2.0
      McElwain, Colm                    490  0.5       2.5   5.0    1.5
      Podzimkova, Josef                 300  0.5       1.5   1.5    1.0
39-42 Podzimkova, Ludmila Jnr           444  0         4.0   4.0    0.0
      Pyne, Cian                        489  0         2.5   4.5    0.0
      McAleer, John                     622  0         2.0   4.0    0.0
      Podzimek, Jiri Jnr                399  0         2.0   2.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                  18:W 11:L 19:W 14:
2.  Stejskal, Drahoslav               19:W 13:-   :    :
3.  O'Flaherty, Kevin                 20:W 12:W 10:W  6:
4.  O'Brien, Liam                     21:W 15:W 16:W 25:
5.  Neaga, Bogdan                     22:W 14:L 27:    :
6.  Knightson, John                   23:W 17:+ 13:+  3:
7.  O'Brien, Kieran                   24:W 16:- 21:+ 13:
8.  Fanning, Desmond                  25:L 35:W 23:L 32:
9.  Talazec, Laurent                  26:W 25:L 22:W 15:
10. Naughton, James                   27:W 36:W  3:L 16:
11. Foenander, Phillip                28:W  1:W 14:L 23:
12. Keating, Thomas                   29:W  3:L 24:W 27:
13. Coll, Aidan                       30:W  2:+  6:-  7:
14. Burke, Gerry                      31:W  5:W 11:W  1:
15. Jennings, Ted                     32:W  4:L 34:W  9:
16. Dineen, Tim                       33:W  7:+  4:L 10:
17. Podzimkova, Ludmila               34:W  6:-   :    :
18. Groucott, Adam                     1:L 37:+ 36:D 39:
19. Kirby, Con                         2:L 28:W  1:L 40:
20. Meaney, Michael                    3:L 29:D 35:W 36:
21. Canning, Eamonn                    4:L 30:W  7:- 34:
22. Kirby, Neal                        5:L 31:W  9:L 38:
23. Keating, Noel                      6:L 32:W  8:W 11:
24. Marron, Ronan                      7:L 33:+ 12:L 41:
25. Murphy, Dylan                      8:W  9:W 39:+  4:
26. McAleer, John                      9:L 34:L 32:L 30:
27. Hehir, Sean                       10:L 38:W 41:W 12:
28. Kilroy, Diarmuid                  11:L 19:L 30:W 42:
29. McElwain, Colm                    12:L 20:D 40:L 35:
30. Pyne, Cian                        13:L 21:L 28:L 26:
31. Podzimkova, Ludmila Jnr           14:L 22:L   :    :
32. Kilroy, Ronan                     15:L 23:L 26:W  8:
33. Podzimek, Jiri Jnr                16:L 24:-   :    :
34. Scully, Michael                   17:L 26:W 15:L 21:
35. Scully, Ferdia                    37:D  8:L 20:L 29:
36. Forde, Evan                       38:W 10:L 18:D 20:
37. Podzimkova, Josef                 35:D 18:-   :    :
38. Montwill, Sam                     36:L 27:L 42:W 22:
39. Flynn, Patrick                      :  40:W 25:- 18:
40. McGorrian, Chris                    :  39:L 29:W 19:
41. Prasad, Hari                        :    :  27:L 24:
42. McNulty, Brian                      :    :  38:L 28:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 8th FEBRUARY 2017 please. Four weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds