Limerick Club Championship 2016-17

    Round 5 Draw

    BoardWhiteScoreResultBlackScore
    1Kevin O'Flaherty [4]1-0Liam O'Brien [4]
    2Gerry Burke [3.5]0-1 John Knightson [3]
    3Kieran O'Brien [3]0-1Phillip Foenander [3]
    4Laurent Talazac [3]0.5-0.5Sean Hehir [3]
    5James Naughton [3]1-0Dylan Murphy [3]
    6Des Fanning [2]0-1 Niall McDonnell [2.5]
    7Noel Keating[2]0.5-0.5Aidan Coll [2]
    8Diarmuid Kilroy [2]0-1Ted Jennings [2]
    9Tim Dineen [2]1-0Evan Forde [2]
    10Adam Groucott [2]0-1Neal Kirby [2]
    11Ronan Marron [2]0-1Con Kirby [2]
    12Michael Meaney [2]0.5-0.5Patrick Flynn [2]
    13Eamonn Canning [1.5]0-1Colm McElwain [1.5]
    14Chris McGorrian [1.5]1-0Michael Scully [1.5]
    15Drahoslav Stejskal [1]1-0Ronan Kilroy [1]
    16Sam Montwill [1]0-1Ludmila Podzimkova [1]
    17Hari Prasad [1]1-0 John McAleer [1]
    18Josef Podzimkova[0.5]0-1 Brian McNulty [1]
    19Cian Pyne [0]1-0 Ferdia Scully [0.5]
    20Ludmila Jnr Podzimkova [0]0.5-0.5 Jiri Jnr Podzimek [0]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  O'Flaherty, Kevin                 1766 4         8.0  14.0   14.0
      O'Brien, Liam                     1730 4         6.5  12.0   14.0
  3   Burke, Gerry                      1360 3.5       7.0  10.0   13.0
4-10  Knightson, John                   1616 3         8.0  13.5   12.0
      Murphy, Dylan                     701  3         8.0  13.5   12.0
      Naughton, James                   1412 3         7.0  12.5   11.0
      Foenander, Phillip                1394 3         7.0  12.5   11.0
      Hehir, Sean                       621  3         7.0  10.0    9.0
      Talazec, Laurent                  1425 3         6.5  10.0   10.0
      O'Brien, Kieran                   1613 3         6.0  10.5   10.0
 11   McDonnell, Niall                  1861 2.5       6.5  11.5    9.0
12-25 Dineen, Tim                       1256 2         7.5  12.0    9.0
      Jennings, Ted                     1340 2         6.5  12.0    8.0
      Keating, Noel                     813  2         6.0  10.5    7.0
      Flynn, Patrick                    1570 2         6.0   9.5    7.5
      Groucott, Adam                    1116 2         6.0   9.5    6.5
      Fanning, Desmond                  1568 2         6.0   9.0    6.0
      Meaney, Michael                   926  2         5.5  10.0    6.0
      Coll, Aidan                       1363 2         5.5   8.0    9.0
      Forde, Evan                       1006 2         5.0   9.0    7.5
      Kirby, Con                        1074 2         5.0   8.5    6.0
      Kirby, Neal                       850  2         5.0   8.0    6.0
      Marron, Ronan                     785  2         5.0   8.0    6.0
      Keating, Thomas                   1373 2         4.0   9.5    6.0
      Kilroy, Diarmuid                  542  2         4.0   7.0    5.0
26-29 McGorrian, Chris                  934  1.5       5.5   9.5    5.5
      Canning, Eamonn                   872  1.5       5.5   9.5    5.0
      McElwain, Colm                    490  1.5       5.0   8.5    4.0
      Scully, Michael                   346  1.5       4.5   7.5    5.0
30-37 Stejskal, Drahoslav               1794 1         7.0  11.0    5.0
      Prasad, Hari                      500  1         6.5  10.0    2.0
      Podzimkova, Ludmila               1143 1         6.0   9.5    5.0
      McNulty, Brian                    500  1         5.5   9.0    2.0
      Montwill, Sam                     300  1         5.5   8.0    3.0
      Neaga, Bogdan                     1691 1         5.5   5.5    2.0
      Kilroy, Ronan                     400  1         5.0   8.0    3.0
      McAleer, John                     622  1         3.0   6.0    2.0
38-39 Podzimkova, Josef                 300  0.5       4.5   7.0    2.5
      Scully, Ferdia                    257  0.5       4.0   6.0    2.5
40-42 Podzimkova, Ludmila Jnr           444  0         7.0  11.0    0.0
      Podzimek, Jiri Jnr                399  0         5.5   8.0    0.0
      Pyne, Cian                        489  0         5.0   8.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                  18:W 11:L 19:W 14:D  8:
2.  Stejskal, Drahoslav               19:W 13:-   :    :  32:
3.  O'Flaherty, Kevin                 20:W 12:W 10:W  6:W  4:
4.  O'Brien, Liam                     21:W 15:W 16:W 25:W  3:
5.  Neaga, Bogdan                     22:W 14:L   :    :    :
6.  Knightson, John                   23:W 17:+ 13:+  3:L 14:
7.  O'Brien, Kieran                   24:W 16:- 21:+ 13:+ 11:
8.  Fanning, Desmond                  25:L 35:W 23:L 32:+  1:
9.  Talazec, Laurent                  26:W 25:L 22:W 15:W 27:
10. Naughton, James                   27:W 36:W  3:L 16:W 25:
11. Foenander, Phillip                28:W  1:W 14:L 23:W  7:
12. Keating, Thomas                   29:W  3:L 24:W 27:-   :
13. Coll, Aidan                       30:W  2:+  6:-  7:- 23:
14. Burke, Gerry                      31:W  5:W 11:W  1:D  6:
15. Jennings, Ted                     32:W  4:L 34:W  9:L 28:
16. Dineen, Tim                       33:W  7:+  4:L 10:L 36:
17. Podzimkova, Ludmila               34:W  6:-   :    :  38:
18. Groucott, Adam                     1:L 37:+ 36:D 39:D 22:
19. Kirby, Con                         2:L 28:W  1:L 40:W 24:
20. Meaney, Michael                    3:L 29:D 35:W 36:D 39:
21. Canning, Eamonn                    4:L 30:W  7:- 34:D 29:
22. Kirby, Neal                        5:L 31:W  9:L 38:W 18:
23. Keating, Noel                      6:L 32:W  8:W 11:L 13:
24. Marron, Ronan                      7:L 33:+ 12:L 41:W 19:
25. Murphy, Dylan                      8:W  9:W 39:+  4:L 10:
26. McAleer, John                      9:L 34:L 32:L 30:W 41:
27. Hehir, Sean                       10:L 38:W 41:W 12:+  9:
28. Kilroy, Diarmuid                  11:L 19:L 30:W 42:W 15:
29. McElwain, Colm                    12:L 20:D 40:L 35:W 21:
30. Pyne, Cian                        13:L 21:L 28:L 26:L 35:
31. Podzimkova, Ludmila Jnr           14:L 22:L   :    :  33:
32. Kilroy, Ronan                     15:L 23:L 26:W  8:-  2:
33. Podzimek, Jiri Jnr                16:L 24:-   :    :  31:
34. Scully, Michael                   17:L 26:W 15:L 21:D 40:
35. Scully, Ferdia                    37:D  8:L 20:L 29:L 30:
36. Forde, Evan                       38:W 10:L 18:D 20:D 16:
37. Podzimkova, Josef                 35:D 18:-   :    :  42:
38. Montwill, Sam                     36:L 27:L 42:W 22:L 17:
39. Flynn, Patrick                      :  40:W 25:- 18:D 20:
40. McGorrian, Chris                    :  39:L 29:W 19:L 34:
41. Prasad, Hari                        :    :  27:L 24:L 26:
42. McNulty, Brian                      :    :  38:L 28:L 37:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 8th MARCH 2017 please. Four weeks are allocated to play each round, and players should play games by that date so as not to delay the rounds