Limerick Club Championship 2016-17

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1Phillip Foenander [4]0-1Kevin O'Flaherty [5]
    2Liam O'Brien [4]0-1 James Naughton [4]
    3John Knightson [4]0-1Niall McDonnell [3.5]
    4Sean Hehir [3.5]0-1Gerry Burke [3.5]
    5Con Kirby [3]1-0Laurent Talazac [3.5]
    6Neal Kirby [3]1-0(w/o) Kieran O'Brien [3]
    7Ted Jennings[3]0.5-0.5Tim Dineen [3]
    8Dylan Murphy [3]1-0(w/o)Aidan Coll [2.5]
    9Michael Meaney [2.5]1-0Chris McGorrian [2.5]
    10Colm McElwain [2.5]1-0(w/o)Noel Keating [2.5]
    11Patrick Flynn [2.5]0-1(w/o)Drahoslav Stejskal [2]
    12Diarmuid Kilroy [2]0-1Des Fanning [2]
    13Ludmila Podzimkova [2]1-0Hari Prasad [2]
    14Brian McNulty [2]0.5-0.5Adam Groucott [2]
    15Evan Forde [2]1-0Ronan Marron [2]
    16John McAleer [1]0-1Eamonn Canning [1.5]
    17Michael Scully [1.5]0.5-0.5 Sam Montwill [1]
    18Ronan Kilroy[1]1-0 Cian Pyne [1]
    19Ferdia Scully [0.5]0-1 Ludmila Jnr Podzimkova [0.5]
    20Jiri Jnr Podzimek [0.5]0.5-0.5 Josef Podzimkova [0.5]

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   O'Flaherty, Kevin                 1766 5        14.5  21.0   20.0
 2-5  Knightson, John                   1616 4        12.5  20.0   17.0
      O'Brien, Liam                     1730 4        12.0  19.0   18.0
      Naughton, James                   1412 4        12.0  19.0   16.0
      Foenander, Phillip                1394 4        12.0  19.0   16.0
 6-9  Burke, Gerry                      1360 3.5      12.5  17.0   16.5
      Hehir, Sean                       621  3.5      11.5  16.5   13.0
      Talazec, Laurent                  1425 3.5      11.5  15.5   14.0
      McDonnell, Niall                  1861 3.5      11.0  16.5   13.5
10-15 Murphy, Dylan                     701  3        13.0  18.5   15.0
      Dineen, Tim                       1256 3        11.5  16.5   13.0
      O'Brien, Kieran                   1613 3        10.5  16.0   13.0
      Kirby, Con                        1074 3        10.0  15.0   10.0
      Jennings, Ted                     1340 3         9.5  15.0   12.0
      Kirby, Neal                       850  3         8.0  12.0   10.0
16-21 McGorrian, Chris                  934  2.5      10.5  15.0    9.0
      Keating, Noel                     813  2.5      10.0  15.5   10.0
      Coll, Aidan                       1363 2.5      10.0  14.0   12.0
      Flynn, Patrick                    1570 2.5       9.5  14.0   10.5
      Meaney, Michael                   926  2.5       9.0  14.5    9.0
      McElwain, Colm                    490  2.5       9.0  13.0    7.5
22-31 Stejskal, Drahoslav               1794 2        11.5  16.0    8.0
      Prasad, Hari                      500  2        10.0  14.0    5.0
      Kilroy, Diarmuid                  542  2         8.5  13.5    7.0
      Groucott, Adam                    1116 2         8.5  13.0    8.5
      Marron, Ronan                     785  2         8.5  13.0    8.0
      Fanning, Desmond                  1568 2         8.5  12.5    8.0
      Podzimkova, Ludmila               1143 2         8.5  12.5    8.0
      Forde, Evan                       1006 2         8.0  13.0    9.5
      McNulty, Brian                    500  2         7.5  11.5    5.0
      Keating, Thomas                   1373 2         5.5  12.0    6.0
32-33 Canning, Eamonn                   872  1.5       7.5  12.5    6.5
      Scully, Michael                   346  1.5       7.5  11.5    6.5
34-38 Montwill, Sam                     300  1         9.0  13.0    4.0
      Kilroy, Ronan                     400  1         7.5  11.5    4.0
      Pyne, Cian                        489  1         6.5  10.0    2.0
      Neaga, Bogdan                     1691 1         6.5   6.5    2.0
      McAleer, John                     622  1         6.0  10.5    3.0
39-42 Podzimkova, Ludmila Jnr           444  0.5      10.0  14.0    1.0
      Podzimek, Jiri Jnr                399  0.5       8.0  11.5    1.0
      Podzimkova, Josef                 300  0.5       6.5  10.0    3.0
      Scully, Ferdia                    257  0.5       6.0   9.0    3.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                  18:W 11:L 19:W 14:D  8:W  6:
2.  Stejskal, Drahoslav               19:W 13:-   :    :  32:W 39:
3.  O'Flaherty, Kevin                 20:W 12:W 10:W  6:W  4:W 11:
4.  O'Brien, Liam                     21:W 15:W 16:W 25:W  3:L 10:
5.  Neaga, Bogdan                     22:W 14:L   :    :    :    :
6.  Knightson, John                   23:W 17:+ 13:+  3:L 14:W  1:
7.  O'Brien, Kieran                   24:W 16:- 21:+ 13:+ 11:L 22:
8.  Fanning, Desmond                  25:L 35:W 23:L 32:+  1:L 28:
9.  Talazec, Laurent                  26:W 25:L 22:W 15:W 27:D 19:
10. Naughton, James                   27:W 36:W  3:L 16:W 25:W  4:
11. Foenander, Phillip                28:W  1:W 14:L 23:W  7:W  3:
12. Keating, Thomas                   29:W  3:L 24:W 27:-   :    :
13. Coll, Aidan                       30:W  2:+  6:-  7:- 23:D 25:
14. Burke, Gerry                      31:W  5:W 11:W  1:D  6:L 27:
15. Jennings, Ted                     32:W  4:L 34:W  9:L 28:W 16:
16. Dineen, Tim                       33:W  7:+  4:L 10:L 36:W 15:
17. Podzimkova, Ludmila               34:W  6:-   :    :  38:W 41:
18. Groucott, Adam                     1:L 37:+ 36:D 39:D 22:L 42:
19. Kirby, Con                         2:L 28:W  1:L 40:W 24:W  9:
20. Meaney, Michael                    3:L 29:D 35:W 36:D 39:D 40:
21. Canning, Eamonn                    4:L 30:W  7:- 34:D 29:L 26:
22. Kirby, Neal                        5:L 31:W  9:L 38:W 18:W  7:
23. Keating, Noel                      6:L 32:W  8:W 11:L 13:D 29:
24. Marron, Ronan                      7:L 33:+ 12:L 41:W 19:L 36:
25. Murphy, Dylan                      8:W  9:W 39:+  4:L 10:L 13:
26. McAleer, John                      9:L 34:L 32:L 30:W 41:L 21:
27. Hehir, Sean                       10:L 38:W 41:W 12:+  9:D 14:
28. Kilroy, Diarmuid                  11:L 19:L 30:W 42:W 15:L  8:
29. McElwain, Colm                    12:L 20:D 40:L 35:W 21:W 23:
30. Pyne, Cian                        13:L 21:L 28:L 26:L 35:W 32:
31. Podzimkova, Ludmila Jnr           14:L 22:L   :    :  33:D 35:
32. Kilroy, Ronan                     15:L 23:L 26:W  8:-  2:L 30:
33. Podzimek, Jiri Jnr                16:L 24:-   :    :  31:D 37:
34. Scully, Michael                   17:L 26:W 15:L 21:D 40:L 38:
35. Scully, Ferdia                    37:D  8:L 20:L 29:L 30:L 31:
36. Forde, Evan                       38:W 10:L 18:D 20:D 16:L 24:
37. Podzimkova, Josef                 35:D 18:-   :    :  42:L 33:
38. Montwill, Sam                     36:L 27:L 42:W 22:L 17:L 34:
39. Flynn, Patrick                      :  40:W 25:- 18:D 20:D  2:
40. McGorrian, Chris                    :  39:L 29:W 19:L 34:W 20:
41. Prasad, Hari                        :    :  27:L 24:L 26:W 17:
42. McNulty, Brian                      :    :  38:L 28:L 37:W 18:

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 5th APRIL 2017 please. Please play your games by that date so as not to delay the rounds, thanks!