Limerick Club Championship 2016-17

    Round 7 Results

    BoardWhiteScoreResultBlackScore
    1Niall McDonnell [4.5]0-1Kevin O'Flaherty [6]
    2Gerry Burke [4.5]0-1 James Naughton [5]
    3Con Kirby [4]1-0Liam O'Brien [4]
    4Neal Kirby [4]1-0(w/o)John Knightson [4]
    5Dylan Murphy [4]0.5-0.5Phillip Foenander [4]
    6Laurent Talazac [3.5]0-1(w/o) Michael Meaney [3.5]
    7Colm McElwain[3.5]0-1Ted Jennings [3.5]
    8Tim Dineen [3.5]0.5-0.5Sean Hehir [3.5]
    9Drahoslav Stejskal [3]1-0(w/o)Evan Forde [3]
    10Des Fanning [3]1-0Ludmila Podzimkova [3]
    11Chris McGorrian [2.5]0.5-0.5Aidan Coll [2.5]
    12Adam Groucott [2.5]0.5-0.5Noel Keating [2.5]
    13Eamonn Canning [2.5]1-0Brian McNulty [2.5]
    14Ronan Marron [2]1-0Michael Scully [2]
    15Hari Prasad [2]0.5-0.5Diarmuid Kilroy [2]
    16Ludmila Jnr Podzimkova[1.5]1-0(w/o)Ronan Kilroy [2]
    17Sam Montwill [1.5]0.5-0.5 Ferdia Scully [0.5]
    18Josef Podzimkova[1]0-1 John McAleer [1]
    19Cian Pyne [1]0-1 Jiri Jnr Podzimek [1]

Results:

1st: Kevin O'Flaherty on 7/7 points.

Kevin O'Flaherty Limk club 2017 1st  Limerick League 2016-17 winner Kevin O'Flaherty scored a perfect 7/7 points through some good endgame play.

2nd: James Naughton on 6/7 points

James Naughton Limk club ch 2017 2nd  Limerick League 2016-17 second James Naughton receiving trophy and prize money from Club President Michael Meaney.

3rd: Con and Neal Kirby on 5/7 points

3rd Con and Neael Kirby Limerick League 2016-17 joint 3rd prize winners Con and his dad Neal Kirby receiving trophy and prize money from Michael Meaney.

Best Junior: Dylan Murphy on 4.5/7 points

Club ch 2017 Best Junior Dylan Murphy Limerick Club 2017 James Naughton won Best Junior prize and trophy and had a very good season thanks to some intensive training from John Cassidy.

Best Ennis Juniors:

2017 Ennis Best Junior Dylan Murphy Best Ennis Junior prize and trophy for 2017 went to Dylan Murphy . 2017 Ennis Best Junior Sean Hehir Best Ennis Junior second prize and trophy for 2017 went to Sean Hehir . 2017 Ennis Best Junior Ronan Marron Best Ennis Junior 3rd prize and trophy for 2017 went to Ronan Marron .

Final Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   O'Flaherty, Kevin                 1766 7        21.0  30.5   28.0
  2   Naughton, James                   1412 6        19.0  29.5   23.0
 3-4  Kirby, Con                        1074 5        16.5  23.5   16.0
      Kirby, Neal                       850  5        15.0  21.0   16.0
5-10  McDonnell, Niall                  1861 4.5      21.0  30.5   19.0
      Murphy, Dylan                     701  4.5      20.0  29.5   20.5
      Foenander, Phillip                1394 4.5      19.5  29.0   20.5
      Burke, Gerry                      1360 4.5      19.5  27.5   22.0
      Meaney, Michael                   926  4.5      16.5  24.5   14.5
      Jennings, Ted                     1340 4.5      16.0  22.0   17.0
11-16 O'Brien, Liam                     1730 4        23.0  33.5   22.0
      Knightson, John                   1616 4        20.5  31.0   21.0
      Dineen, Tim                       1256 4        19.0  27.5   17.5
      Stejskal, Drahoslav               1794 4        18.0  26.0   13.0
      Hehir, Sean                       621  4        18.0  25.5   17.0
      Fanning, Desmond                  1568 4        16.0  21.5   13.0
17-19 Talazec, Laurent                  1425 3.5      19.5  26.5   17.5
      McElwain, Colm                    490  3.5      18.0  23.5   12.0
      Canning, Eamonn                   872  3.5      12.0  17.0   11.0
20-27 McGorrian, Chris                  934  3        18.0  25.0   12.0
      Keating, Noel                     813  3        17.0  24.0   13.0
      Coll, Aidan                       1363 3        16.5  21.0   15.0
      Forde, Evan                       1006 3        16.0  24.0   13.5
      Groucott, Adam                    1116 3        16.0  22.0   12.0
      O'Brien, Kieran                   1613 3        15.5  22.5   13.0
      Marron, Ronan                     785  3        15.5  22.0   11.0
      Podzimkova, Ludmila               1143 3        14.5  19.5   12.0
28-32 Podzimkova, Ludmila Jnr           444  2.5      16.5  22.0    4.5
      Kilroy, Diarmuid                  542  2.5      15.5  21.5    9.5
      Prasad, Hari                      500  2.5      15.5  21.0    7.5
      McNulty, Brian                    500  2.5      14.0  19.5    8.0
      Flynn, Patrick                    1570 2.5      12.5  19.0   10.5
33-38 Scully, Michael                   346  2        14.5  21.0    9.0
      Kilroy, Ronan                     400  2        14.5  20.0    7.0
      Montwill, Sam                     300  2        14.0  19.0    6.5
      Podzimek, Jiri Jnr                399  2        13.0  17.5    3.5
      McAleer, John                     622  2        12.0  17.0    5.0
      Keating, Thomas                   1373 2         6.5  16.0    6.0
39-42 Pyne, Cian                        489  1        14.0  19.0    3.0
      Scully, Ferdia                    257  1        12.0  17.0    4.0
      Podzimkova, Josef                 300  1        12.0  16.5    4.5
      Neaga, Bogdan                     1691 1         8.5   8.5    2.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  McDonnell, Niall                  18:W 11:L 19:W 14:D  8:W  6:W  3:L
2.  Stejskal, Drahoslav               19:W 13:-   :    :  32:W 39:+ 36:+
3.  O'Flaherty, Kevin                 20:W 12:W 10:W  6:W  4:W 11:W  1:W
4.  O'Brien, Liam                     21:W 15:W 16:W 25:W  3:L 10:L 19:L
5.  Neaga, Bogdan                     22:W 14:L   :    :    :    :    : 
6.  Knightson, John                   23:W 17:+ 13:+  3:L 14:W  1:L 22:-
7.  O'Brien, Kieran                   24:W 16:- 21:+ 13:+ 11:L 22:-   : 
8.  Fanning, Desmond                  25:L 35:W 23:L 32:+  1:L 28:W 17:W
9.  Talazec, Laurent                  26:W 25:L 22:W 15:W 27:D 19:L 20:-
10. Naughton, James                   27:W 36:W  3:L 16:W 25:W  4:W 14:W
11. Foenander, Phillip                28:W  1:W 14:L 23:W  7:W  3:L 25:D
12. Keating, Thomas                   29:W  3:L 24:W 27:-   :    :    : 
13. Coll, Aidan                       30:W  2:+  6:-  7:- 23:D 25:- 40:D
14. Burke, Gerry                      31:W  5:W 11:W  1:D  6:L 27:W 10:L
15. Jennings, Ted                     32:W  4:L 34:W  9:L 28:W 16:D 29:W
16. Dineen, Tim                       33:W  7:+  4:L 10:L 36:W 15:D 27:D
17. Podzimkova, Ludmila               34:W  6:-   :    :  38:W 41:W  8:L
18. Groucott, Adam                     1:L 37:+ 36:D 39:D 22:L 42:D 23:D
19. Kirby, Con                         2:L 28:W  1:L 40:W 24:W  9:W  4:W
20. Meaney, Michael                    3:L 29:D 35:W 36:D 39:D 40:W  9:+
21. Canning, Eamonn                    4:L 30:W  7:- 34:D 29:L 26:W 42:W
22. Kirby, Neal                        5:L 31:W  9:L 38:W 18:W  7:+  6:+
23. Keating, Noel                      6:L 32:W  8:W 11:L 13:D 29:- 18:D
24. Marron, Ronan                      7:L 33:+ 12:L 41:W 19:L 36:L 34:W
25. Murphy, Dylan                      8:W  9:W 39:+  4:L 10:L 13:+ 11:D
26. McAleer, John                      9:L 34:L 32:L 30:W 41:L 21:L 37:W
27. Hehir, Sean                       10:L 38:W 41:W 12:+  9:D 14:L 16:D
28. Kilroy, Diarmuid                  11:L 19:L 30:W 42:W 15:L  8:L 41:D
29. McElwain, Colm                    12:L 20:D 40:L 35:W 21:W 23:+ 15:L
30. Pyne, Cian                        13:L 21:L 28:L 26:L 35:W 32:L 33:L
31. Podzimkova, Ludmila Jnr           14:L 22:L   :    :  33:D 35:W 32:+
32. Kilroy, Ronan                     15:L 23:L 26:W  8:-  2:L 30:W 31:-
33. Podzimek, Jiri Jnr                16:L 24:-   :    :  31:D 37:D 30:W
34. Scully, Michael                   17:L 26:W 15:L 21:D 40:L 38:D 24:L
35. Scully, Ferdia                    37:D  8:L 20:L 29:L 30:L 31:L 38:D
36. Forde, Evan                       38:W 10:L 18:D 20:D 16:L 24:W  2:-
37. Podzimkova, Josef                 35:D 18:-   :    :  42:L 33:D 26:L
38. Montwill, Sam                     36:L 27:L 42:W 22:L 17:L 34:D 35:D
39. Flynn, Patrick                      :  40:W 25:- 18:D 20:D  2:-   : 
40. McGorrian, Chris                    :  39:L 29:W 19:L 34:W 20:L 13:D
41. Prasad, Hari                        :    :  27:L 24:L 26:W 17:L 28:D
42. McNulty, Brian                      :    :  38:L 28:L 37:W 18:D 21:L

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) or 1 hour 15 mins(non-digital) all moves each time limit will apply

Please contact opponents (see Phone Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 10th MAY 2017 please. Please play your games by that date, thanks!