| Board | White | Score | Result | Black | Score |
|---|---|---|---|---|---|
| 1 | Denislav Chavdarov | [3] | 0.5-0.5 | Adam McCoy | [3] |
| 2 | Emilio Meza | [2] | 0-1 | Con Kirby | [3] |
| 3 | Niall McDonnell | [2] | 0.5-0.5 | Ray O'Brien | [2] |
| 4 | Phillip Foenander | [2] | 0.5-0.5 | Martin O'Grady | [2] |
| 5 | James Danaher | [2] | 1-0 | Anand Malu | [2] |
| 6 | Liam O'Brien | [1.5] | 1-0 | Neal Kirby | [1.5] |
| 7 | George Stack | [1.5] | 1-0 | Desmond Fanning | [1.5] |
| 8 | Stephen Meaney | [1.5] | 1-0 | Nigel Gott | [1.5] |
| 9 | Tony Ryan | [1] | 0-1 | Tim Dineen | [1] |
| 10 | Paul McGurran | [1] | 1-0 | Rithwik Malu | [1] |
| 11 | Matthew Thurm | [1] | 1-0 | Trijal Rai | [1] |
| 12 | Brian Murphy | [0.5] | 0.5-0.5 | Vincent O'Donnell | [0.5] |
| 13 | Ian Kavanagh | [0] | 0-1 | Ethan Murphy | [0] |
| 14 | Michael Scully | [0] | 0-0 | BYE | [0] |
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Chavdarov, Denislav Andonov 1745 3 3.5 7.5 9.0
Kirby, Con 1735 3 3.5 7.0 9.0
McCoy, Adam 580 3 3.0 6.0 9.0
4-10 Meza, Emilio 1909 2 5.0 10.0 7.0
McDonnell, Niall 1788 2 3.5 7.0 7.0
O'Brien, Ray 1402 2 3.0 7.0 6.0
O'Grady, Martin 1751 2 3.0 6.5 6.0
Foenander, Phillip 1332 2 3.0 6.5 6.0
Danaher, James 1596 2 3.0 5.0 6.0
Malu, Anand 650 2 3.0 5.0 5.0
11-16 O'Brien, Liam 1634 1.5 3.5 7.5 5.0
Meaney, Stephen 1154 1.5 3.5 7.0 5.0
Fanning, Desmond 1460 1.5 3.0 6.5 5.0
Kirby, Neal 1047 1.5 3.0 6.5 4.0
Gott, Nigel 600 1.5 2.5 4.5 4.0
Stack, George 693 1.5 2.0 4.0 4.0
17-22 Rai, Trijal 500 1 4.0 7.0 2.0
Dineen, Tim 1313 1 3.5 6.0 3.0
Ryan, Tony 590 1 3.0 5.5 2.0
Malu, Rithwik 550 1 3.0 5.0 3.0
McGurrian, Paul 854 1 2.5 5.5 3.0
Thurm, Matthew 600 1 1.0 3.0 2.0
23-24 O'Donnell, Vincent 1308 0.5 3.0 6.5 2.0
Murphy, Brian 560 0.5 3.0 5.5 2.0
25-28 Kavanagh, Ian 600 0 3.0 5.0 0.0
Scully, Michael 741 0 2.5 5.0 0.0
Murphy, Ethan 570 0 2.0 5.0 0.0
Talazec, Laurent 1471 0 0.0 0.0 0.0
No Name Feder Rtg 1 2 3 4 5 6 7 1. Meza, Emilio :+ 7:W 4:L 5: 2. McDonnell, Niall 12:W 9:W 5:L 10: 3. O'Grady, Martin 14:D 18:W 6:D 11: 4. Chavdarov, Denislav Andonov 13:W 10:W 1:W 22: 5. Kirby, Con 15:W 11:W 2:W 1: 6. O'Brien, Liam 16:W 22:L 3:D 15: 7. Danaher, James 17:W 1:L 12:W 25: 8. Talazec, Laurent : : : : 9. Fanning, Desmond 19:W 2:L 15:D 18: 10. O'Brien, Ray 20:W 4:L 16:W 2: 11. Foenander, Phillip 21:W 5:L 26:W 3: 12. Dineen, Tim 2:L 17:+ 7:L 21: 13. O'Donnell, Vincent 4:L 19:- 25:- 24: 14. Meaney, Stephen 3:D 24:W 22:L 19: 15. Kirby, Neal 5:L 21:W 9:D 6: 16. McGurrian, Paul 6:L 20:W 10:L 26: 17. Scully, Michael 7:L 12:- 21:- :L 18. Stack, George 24:D 3:L 27:W 9: 19. Gott, Nigel 9:L 13:- 24:W 14: 20. Thurm, Matthew 10:L 16:L 23:W 28: 21. Ryan, Tony 11:L 15:L 17:+ 12: 22. McCoy, Adam 23:W 6:W 14:W 4: 23. Murphy, Ethan 22:L 26:L 20:L 27: 24. Murphy, Brian 18:D 14:L 19:L 13: 25. Malu, Anand : 27:W 13:+ 7: 26. Malu, Rithwik : 23:W 11:L 16: 27. Kavanagh, Ian : 25:L 18:L 23: 28. Rai, Trijal : : : 20:
THE CLUB CHAMPIONSHIP IS A 6 ROUND SWISS open to all paid-up club members
Time limit: One hour 15 mins + 15 sec increment on digital clock (for Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital) all moves each
In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital) all moves each time limit will apply
Please contact opponents (see Phone Contact section on left, please ask a club committee member for password) to arrange when to play on club nights, starting Wed Mar 2nd 2022. The Club room is open Wednesday from 7 to 11 pm if players wish to play their game. You may start Whites clock at default time of 7.45 pm
All participants must be members of the ICU as this tournament is ICU rated
All round 3 matches to be played by Thurs, 24 MAR 2022 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds
Please text all results to Club Secretary, Neal Kirby.
4