Limerick Club Championship 2022-23

    Round 6 Draw COMPLETE BY 13th April 2023

    BoardWhiteScoreResultBlackScore
    1 James Naughton [4.5] 1 : 0 Niall McDonnell [4]
    2 Adam McCoy [4] 1 : 0 George Stack [4]
    3 Con Kirby [3.5] - : + Martin O'Grady [3.5]
    4 Laurent Talazec [3.5] 1 : 0 Ray O'Brien [3]
    5 Desmond Fanning [3] 0 : 1 Liam O'Brien [3]
    6 Dovydas Kalvaitis [3] 1 : 0 Colm Keane [3]
    7 Scott Fitzgerald [3] 1 : 0 Tim Dineen [2.5]
    8 Murali Kathiresan [2.5] - : + Max Gavilovskis [2.5]
    9 Dmitrijs Gavilovskis[2.5] 1 : 0 Ciaran Cronin [2.5]
    10 Sveinn Geirsson [2] 0.5:0.5 Conor Sheehan [2]
    11 Jamie Comley [2] 1 : 0 Brian Murphy [2]
    12 Tony Ryan [2] 0 : 1 Kornelius Bartczak [2]
    13 Paul McGurran [1.5] 1 : 0 Tymon Kedziorek [2]
    14 David Carmody [1] 1 : 0(w/o) Abhishek Tomar [1]
    15 Trijal Rai [1] 0 : 1 Conor Stinson [1]
    16 Keith O'Rahilly [1] 0.5:0.5(p) Ethan Murphy [1]
    17 Roger Hayes [1] 1 : 0(w/o) Abeer Singh Tomar [1]
    18 Eamonn Canning [.5] 0 : 1 Ian Kedziorek [0]
    19 Sean Phillips [.5] - : + Simon Hayes [0]
    20 Phillip Foenander [3] 0:0 BYE [0]

Standings

    Place Name                                Feder Rtg Loc  Score M-Buch. Buch. Progr.
    
      1   Naughton, James (1)                           1918 4.5      13.0  19.5   18.0
     2-4  McCoy, Adam (14)                              1197 4        13.5  17.5   17.5
          McDonnell, Niall (3)                          1781 4        12.0  18.0   15.0
          Stack, George (16)                            1147 4         9.5  14.5   15.0
     5-7  Kirby, Con (2)                                1803 3.5      13.5  20.0   16.5
          O'Grady, Martin (4)                           1693 3.5      12.5  19.0   16.0
          Talazec, Laurent (7)                          1471 3.5      11.0  17.0   14.5
    8-14  O'Brien, Liam (5)                             1593 3        13.5  19.0   14.5
          O'Brien, Ray (9)                              1405 3        12.0  16.5   12.0
          Foenander, Phillip (13)                       1246 3        11.5  16.5   14.0
          Fitzgerald, Scott (28)                        500  3        11.0  16.5   12.5
          Fanning, Desmond (8)                          1419 3        10.5  16.0   12.0
          Keane, Colm (29)                              500  3        10.5  15.5   11.0
          Kalvaitis, Dovydas (6)                        1500 3        10.0  16.0   13.0
    15-19 Dineen, Tim (11)                              1315 2.5      10.0  15.5   10.0
          Kathiresan, Murali (20)                       850  2.5      10.0  15.5    8.5
          Gavilovskis, Max (34)                         500  2.5      10.0  14.5   10.0
          Cronin, Ciaran (35)                           1000 2.5       9.5  13.5    7.0
          Gavilovskis, Dmitrijs (33)                    700  2.5       9.5  12.5    8.0
    20-27 Sheehan, Conor (15)                           1166 2        11.5  16.0   11.0
          Srinivasan, Akash (17)                        983  2         9.0  14.5    6.0
          Bartczak, Kornelius (26)                      500  2         9.0  13.0    8.0
          Comley, Jamie (38)                            500  2         9.0  13.0    5.0
          Geirsson, Sveinn (37)                         600  2         9.0  12.0    5.0
          Murphy, Brian (18)                            965  2         8.0  12.0    7.0
          Kedziorek, Tymon (22)                         700  2         8.0  11.5    6.0
          Ryan, Tony (23)                               599  2         7.5  11.0    7.0
     28   McGurran, Paul (19)                           908  1.5       9.0  14.0    6.5
    29-36 Hayes, Roger (40)                             1032 1        10.0  13.0    2.0
          O'Rahilly, Keith (39)                         954  1         9.5  12.5    2.0
          Tomar, Abhishek (24)                          550  1         9.0  13.5    5.0
          Carmody, David (36)                           500  1         9.0  12.5    3.0
          Stinson, Conor (42)                           500  1         8.5  11.5    3.0
          Tomar, Abeer Singh (32)                       500  1         7.5  12.0    4.0
          Murphy, Ethan (31)                            500  1         7.0  11.0    3.0
          Rai, Trijal (25)                              519  1         6.5  10.5    2.0
    37-38 Phillips, Sean (41)                           746  0.5      10.0  13.0    1.0
          Canning, Eamonn (21)                          821  0.5       6.0   8.5    1.0
    39-43 Hayes, Simon (43)                             500  0         8.0  11.5    0.0
          Kedziorek, Ian (30)                           500  0         7.5  12.5    0.0
          O'Donnell, Vincent (12)                       1294 0         2.5   2.5    0.0
          Meza Carrasco, Emilio Fernando (10)           1373 0         0.0   0.0    0.0
          Buckley, Corey (27)                           500  0         0.0   0.0    0.0
    

Cross Table

        No  Name                           Feder Rtg  1    2    3    4    5    6  
        
        1.  Naughton, James                          17:W  8:W  5:D  4:W  2:W  3: 
        2.  Kirby, Con                               18:W  9:W  7:W 14:D  1:L  4: 
        3.  McDonnell, Niall                         19:W 14:L 17:W 15:W  6:W  1: 
        4.  O'Grady, Martin                          20:W 11:W 15:W  1:L 14:D  2: 
        5.  O'Brien, Liam                            21:+ 13:W  1:D  7:D 16:L  8: 
        6.  Kalvaitis, Dovydas                       22:W 15:L 18:W 13:W  3:L 29: 
        7.  Talazec, Laurent                         23:W 16:W  2:L  5:D 34:W  9: 
        8.  Fanning, Desmond                         24:W  1:L 34:D 29:W 28:D  5: 
        9.  O'Brien, Ray                             25:W  2:L 23:W 16:L 17:+  7: 
        10. Meza Carrasco, Emilio Fernando             :    :    :    :    :    : 
        11. Dineen, Tim                              26:W  4:L 29:L 23:W 33:D 28: 
        12. O'Donnell, Vincent                       28:-   :    :    :    :    : 
        13. Foenander, Phillip                       29:W  5:L 26:W  6:L   :D   :L
        14. McCoy, Adam                              30:W  3:W 28:W  2:D  4:D 16: 
        15. Sheehan, Conor                           31:W  6:W  4:L  3:L 29:L 37: 
        16. Stack, George                            32:W  7:L 24:W  9:W  5:W 14: 
        17. Srinivasan, Akash                         1:L 33:W  3:L 24:W  9:-   : 
        18. Murphy, Brian                             2:L 25:W  6:L 26:L 32:W 38: 
        19. McGurran, Paul                            3:L 28:D 21:W 34:L 35:L 22: 
        20. Kathiresan, Murali                        4:L   :D 35:W 28:L 26:W 34: 
        21. Canning, Eamonn                           5:- 26:L 19:L 38:L 41:D 30: 
        22. Kedziorek, Tymon                          6:L 29:L 31:W 33:L 36:W 19: 
        23. Ryan, Tony                                7:L 30:W  9:L 11:L 31:W 26: 
        24. Tomar, Abhishek                           8:L 31:W 16:L 17:L 38:L 36: 
        25. Rai, Trijal                               9:L 18:L 32:L 36:L   :W 42: 
        26. Bartczak, Kornelius                      11:L 21:W 13:L 18:W 20:L 23: 
        27. Buckley, Corey                             :    :    :    :    :    : 
        28. Fitzgerald, Scott                        12:+ 19:D 14:L 20:W  8:D 11: 
        29. Keane, Colm                              13:L 22:W 11:W  8:L 15:W  6: 
        30. Kedziorek, Ian                           14:L 23:L 33:L 37:L 39:L 21: 
        31. Murphy, Ethan                            15:L 24:L 22:L   :W 23:L 39: 
        32. Tomar, Abeer Singh                       16:L 34:L 25:W 35:L 18:L 40: 
        33. Gavilovskis, Dmitrijs                      :  17:L 30:W 22:W 11:D 35: 
        34. Gavilovskis, Max                           :  32:   8:D 19:W  7:L 20: 
        35. Cronin, Ciaran                             :    :  20:L 32:W 19:W 33: 
        36. Carmody, David                             :    :    :  25:W 22:L 24: 
        37. Geirsson, Sveinn                           :    :    :  30:W 42:W 15: 
        38. Comley, Jamie                              :    :    :  21:W 24:W 18: 
        39. O'Rahilly, Keith                           :    :    :    :  30:W 31: 
        40. Hayes, Roger                               :    :    :    :  43:W 32: 
        41. Phillips, Sean                             :    :    :    :  21:D 43: 
        42. Stinson, Conor                             :    :    :  43:W 37:L 25: 
        43. Hayes, Simon                               :    :    :  42:L 40:L 41: 
        

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins (non-digital) all moves each

1. In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins(non-digital) all moves each time limit will apply

2. Players with positive Covid symptoms are requested to isolate for 10 days
3. Wearing a mask while in the playing area is optional.

4. Please contact opponents (see Phone Contact section on leftside homepage, please ask a club committee member for password) to arrange when to play on club nights, starting Thurs Mar 23rd 2023. The Club room is open from 7.15 pm if players wish to start early by mutual consent. You may start Whites clock at default time of 7.45 pm

All participants must be members of the ICU as this tournament is ICU rated

All round 5 matches to be played by Thurs, 13 Apr 2023 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

Please record all results after your game or report to Club Secretary, Neal Kirby.