Limerick Club Championship 2022-23

    Round 7 Results

    BoardWhiteScoreResultBlackScore
    1 Adam McCoy [5] 1:0 James Naughton [5.5]
    2 Martin O'Grady [4.5] -:+ Laurent Talazec [4.5]
    3 Niall McDonnell [4] -:+ George Stack [4]
    4 Liam O'Brien [4] 1:0 Dovydas Kalvaitis [4]
    5 Scott Fitzgerald [4] 0:1 Dmitrijs Gavilovskis [3.5]
    6 Phillip Foenander [3] 0:1 Max Gavilovskis [3.5]
    7 Kornelius Bartczak [3] 0.5:0.5 Desmond Fanning [3]
    8 Colm Keane [3] 0.5:0.5 Jamie Comley [3]
    9 Tim Dineen [2.5] +:- Sveinn Geirsson [2.5]
    10 Conor Sheehan [2.5] 1:0 Ciaran Cronin [2.5]
    11 Murali Kathiresan [2.5] 0.5:0.5 Paul McGurran [2.5]
    12 Brian Murphy [2] 1:0 Tony Ryan [2]
    13 Tymon Kedziorek [2] 0:1 Conor Stinson [2]
    14 Abhishek Tomar [1.5] 0:1 Keith O'Rahilly [1.5]
    15 Ethan Murphy [1.5] +:- Roger Hayes [1.5]
    16 Abeer Singh Tomar [1.5] 0:1 David Carmody [1.5]
    17 Ian Kedziorek [1] 1:0 Trijal Rai [1]
    18 Eamonn Canning [.5] 0:1 Simon Hayes [1]
    19 Sean Phillips [.5] 1:0 BYE

Final Standings

      Place Name                            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   McCoy, Adam (14)                            1197  6       21.5  29.0   24.5
 2-3  Naughton, James (1)                         1918  5.5     21.5  31.0   24.5
      Talazec, Laurent (7)                        1471  5.5     20.5  27.0   21.0
 4-5  O'Brien, Liam (5)                           1593  5       20.0  26.5   20.5
      Stack, George (16)                          1147  5       18.5  26.0   20.0
 6-8  O'Grady, Martin (4)                         1693  4.5     22.0  31.0   21.5
      Gavilovskis, Max (34)                        500  4.5     16.5  23.0   15.5
      Gavilovskis, Dmitrijs (33)                   700  4.5     14.0  19.5   13.5
9-11  McDonnell, Niall (3)                        1781  4       21.0  30.0   19.0
      Fitzgerald, Scott (28)                       500  4       18.0  27.0   17.5
      Kalvaitis, Dovydas (6)                      1500  4       17.5  24.0   18.0
12-18 Fanning, Desmond (8)                        1419  3.5     19.0  26.0   15.5
      Kirby, Con (2)                              1803  3.5     18.0  27.0   16.5
      Dineen, Tim (11)                            1315  3.5     18.0  24.5   13.5
      Sheehan, Conor (15)                         1166  3.5     17.0  23.0   15.0
      Keane, Colm (29)                             500  3.5     16.5  22.5   14.5
      Comley, Jamie (38)                           500  3.5     15.0  19.5    9.5
      Bartczak, Kornelius (26)                     500  3.5     14.5  19.0   12.5
19-25 Foenander, Phillip (13)                     1246  3       18.5  26.5   17.0
      Kathiresan, Murali (20)                      850  3       17.5  24.0   11.5
      McGurran, Paul (19)                          908  3       15.0  20.5   10.5
      O'Brien, Ray (9)                            1405  3       14.5  20.0   12.0
      Murphy, Brian (18)                           965  3       14.5  19.5   10.0
      Stinson, Conor (42)                          500  3       13.5  17.5    7.0
      Carmody, David (36)                          500  3       12.0  16.0    7.0
26-29 Cronin, Ciaran (35)                         1000  2.5     17.0  23.0    9.5
      Geirsson, Sveinn (37)                        600  2.5     16.5  22.0    8.0
      O'Rahilly, Keith (39)                        954  2.5     14.0  19.0    5.0
      Murphy, Ethan (31)                           500  2.5     12.0  17.0    6.0
30-35 Kedziorek, Tymon (22)                        700  2       16.0  22.0    8.0
      Ryan, Tony (23)                              599  2       14.5  21.0    9.0
      Hayes, Roger (40)                           1032  2       13.5  18.5    5.0
      Hayes, Simon (43)                            500  2       13.5  18.0    3.0
      Kedziorek, Ian (30)                          500  2       13.0  19.5    3.0
      Srinivasan, Akash (17)                       983  2       12.0  19.0    6.0
 36   Phillips, Sean (41)                          746  1.5     15.5  20.0    2.5
37-39 Tomar, Abhishek (24)                         550  1       15.5  21.5    6.0
      Tomar, Abeer Singh (32)                      500  1       13.5  18.5    5.0
      Rai, Trijal (25)                             519  1       13.5  18.5    3.0
 40   Canning, Eamonn (21)                         821  0.5     13.5  19.5    1.5
41-43 O'Donnell, Vincent (12)                     1294  0        3.5   3.5    0.0
      Meza Carrasco, Emilio Fernando (10)         1373  0        0.0   0.0    0.0
      Buckley, Corey (27)                          500  0        0.0   0.0    0.0    

Cross Table


        No  Name                    Feder Rtg  1    2    3    4    5    6    7  

1.  Naughton, James                          17:W  8:W  5:D  4:W  2:W  3:W 14:L
2.  Kirby, Con                               18:W  9:W  7:W 14:D  1:L  4:-   : 
3.  McDonnell, Niall                         19:W 14:L 17:W 15:W  6:W  1:L 16:-
4.  O'Grady, Martin                          20:W 11:W 15:W  1:L 14:D  2:+  7:-
5.  O'Brien, Liam                            21:+ 13:W  1:D  7:D 16:L  8:W  6:W
6.  Kalvaitis, Dovydas                       22:W 15:L 18:W 13:W  3:L 29:W  5:L
7.  Talazec, Laurent                         23:W 16:W  2:L  5:D 34:W  9:W  4:+
8.  Fanning, Desmond                         24:W  1:L 34:D 29:W 28:D  5:L 26:D
9.  O'Brien, Ray                             25:W  2:L 23:W 16:L 17:+  7:L   : 
10. Meza Carrasco, Emilio Fernando             :    :    :    :    :    :    : 
11. Dineen, Tim                              26:W  4:L 29:L 23:W 33:D 28:L 37:+
12. O'Donnell, Vincent                       28:-   :    :    :    :    :    : 
13. Foenander, Phillip                       29:W  5:L 26:W  6:L   :D   :L 34:L
14. McCoy, Adam                              30:W  3:W 28:W  2:D  4:D 16:W  1:W
15. Sheehan, Conor                           31:W  6:W  4:L  3:L 29:L 37:D 35:W
16. Stack, George                            32:W  7:L 24:W  9:W  5:W 14:L  3:+
17. Srinivasan, Akash                         1:L 33:W  3:L 24:W  9:-   :    : 
18. Murphy, Brian                             2:L 25:W  6:L 26:L 32:W 38:L 23:W
19. McGurran, Paul                            3:L 28:D 21:W 34:L 35:L 22:W 20:D
20. Kathiresan, Murali                        4:L   :D 35:W 28:L 26:W 34:- 19:D
21. Canning, Eamonn                           5:- 26:L 19:L 38:L 41:D 30:L 43:L
22. Kedziorek, Tymon                          6:L 29:L 31:W 33:L 36:W 19:L 42:L
23. Ryan, Tony                                7:L 30:W  9:L 11:L 31:W 26:L 18:L
24. Tomar, Abhishek                           8:L 31:W 16:L 17:L 38:L 36:- 39:L
25. Rai, Trijal                               9:L 18:L 32:L 36:L   :W 42:L 30:L
26. Bartczak, Kornelius                      11:L 21:W 13:L 18:W 20:L 23:W  8:D
27. Buckley, Corey                             :    :    :    :    :    :    : 
28. Fitzgerald, Scott                        12:+ 19:D 14:L 20:W  8:D 11:W 33:L
29. Keane, Colm                              13:L 22:W 11:W  8:L 15:W  6:L 38:D
30. Kedziorek, Ian                           14:L 23:L 33:L 37:L 39:L 21:W 25:W
31. Murphy, Ethan                            15:L 24:L 22:L   :W 23:L 39:D 40:+
32. Tomar, Abeer Singh                       16:L 34:L 25:W 35:L 18:L 40:- 36:L
33. Gavilovskis, Dmitrijs                      :  17:L 30:W 22:W 11:D 35:W 28:W
34. Gavilovskis, Max                           :  32:   8:D 19:W  7:L 20:+ 13:W
35. Cronin, Ciaran                             :    :  20:L 32:W 19:W 33:L 15:L
36. Carmody, David                             :    :    :  25:W 22:L 24:+ 32:W
37. Geirsson, Sveinn                           :    :    :  30:W 42:W 15:D 11:-
38. Comley, Jamie                              :    :    :  21:W 24:W 18:W 29:D
39. O'Rahilly, Keith                           :    :    :    :  30:W 31:D 24:W
40. Hayes, Roger                               :    :    :    :  43:W 32:+ 31:-
41. Phillips, Sean                             :    :    :    :  21:D 43:-   :W
42. Stinson, Conor                             :    :    :  43:W 37:L 25:W 22:W
43. Hayes, Simon                               :    :    :  42:L 40:L 41:+ 21:W
 

THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins (non-digital) all moves each

1. In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins(non-digital) all moves each time limit will apply

2. Players with positive Covid symptoms are requested to isolate for 10 days
3. Wearing a mask while in the playing area is optional.

4. Please contact opponents (see Phone Contact section on leftside homepage, please ask a club committee member for password) to arrange when to play on club nights, starting Thurs April 20th 2023. The Club room is open from 7.15 pm if players wish to start early by mutual consent. You may start Whites clock at default time of 7.45 pm

All participants must be members of the ICU as this tournament is ICU rated

All round 7 matches to be played by Thurs, 11 May 2023 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

Please record all results after your game or report to Club Secretary, Neal Kirby.