Limerick Club Championship 2023-24

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1Colm Keane[2]0-1Robert Arellano [2]
    2James Naughton [2]1-0Liam O'Brien [2]
    3Kornelius Bartczak [2]0-1Adam McCoy [2]
    4George Stack [2]1-0Phillip Foenander [2]
    5David Carmody [2]1-0Desmond Fanning [1]
    6Laurent Talazac [1]1-0Dmitrijs Gavilovskis [1]
    7Ray O'Brien [1]0-1Cathal Murphy [1]
    8Tim Dineen [1]0-1Conor Stinson [1]
    9Akash Srinivasan [1]0-1Filip Bartczak [1]
    10Stephen Clancy [1]1-0Michael Caballero [1]
    11Scott Fitzgerald [1]1-0Devah Chandrasekhar [1]
    12Brian Murphy [1]0-1Sveinn Geirsson [1]
    13Murali Kathiresan [1]1-0Jamie Comley [1]
    14Sean Phillips [1]0.5-0.5Roger Hayes[1]
    15Sam Morris [1]1-0Tymon Kedziorek [0]
    16Ethan Murphy [0]0-1Hari Prasad [0]
    17Paul McGurran [0]0-1Alex Egan [0]
    18Max Gavilovskis [0]1-0Paul Scanlon [0]
    19Tony Ryan [0]1-0Joe Harte [0]
    20Maslen Briggs [0]0-1Trijal Pradeep Rai [0]
    21Matthew O'Connor [0]1-0BYE [0]

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

     
1-9  Naughton, James (2)                  1992 2         1.0   4.0    5.0
      Stack, George (4)                    1616 2         1.0   4.0    5.0
      O'Brien, Liam (5)                    1601 2         1.0   4.0    5.0
      Carmody, David (27)                  835  2         1.0   3.5    5.0
      Arellano, Robert (1)                 2070 2         1.0   3.0    5.0
      McCoy, Adam (3)                      1661 2         1.0   3.0    5.0
      Keane, Colm (12)                     1202 2         1.0   3.0    5.0
      Bartczak, Korneliusz (19)            1026 2         1.0   3.0    5.0
      Foenander, Phillip (13)              1191 2         0.0   2.0    5.0
10-31 Buckley, Corey (34)                       1         1.5   5.0    3.0
      Fanning, Desmond (8)                 1308 1         1.5   4.5    3.0
      Clancy, Stephen (14)                 1157 1         1.0   4.0    3.0
      Karthiresan, Murali (17)             1073 1         1.0   4.0    3.0
      Stinson, Conor (25)                  905  1         1.0   4.0    3.0
      Srinivasan, Akash (11)               1217 1         1.0   3.5    3.0
      Caballero, Michael (35)                   1         1.0   3.5    3.0
      Murphy, Cathal (23)                  977  1         1.0   3.5    2.0
      O'Connor, Matthew (39)                    1         1.0   3.5    1.0
      Fitzgerald, Scott (15)               1127 1         1.0   3.0    3.0
      Geirsson, Sveinn (16)                1088 1         1.0   3.0    3.0
      Comley, Jaime (37)                        1         1.0   3.0    3.0
      O'Brien, Ray (7)                     1374 1         1.0   3.0    2.0
      Gavilovskis, Dmitrijs (21)           989  1         1.0   3.0    2.0
      Murphy, Brian (24)                   930  1         1.0   3.0    2.0
      Dineen, Tim (9)                      1270 1         1.0   2.5    2.0
      Bartczak, Filip (33)                      1         1.0   2.5    2.0
      Chandrasekar, Devah (36)                  1         1.0   2.5    2.0
      Talazec, Laurent (6)                 1496 1         1.0   2.0    2.0
      Hayes, Roger (18)                    1037 1         1.0   2.0    2.0
      Phillips, Sean (26)                  883  1         1.0   2.0    2.0
      Morris, Sam (28)                     700  1         0.0   1.5    2.0
32-42 Briggs, Maslen (41)                       0         1.5   3.5    0.0
      Harte, Joe (42)                           0         1.5   3.0    0.0
      Kedziorek, Tymon (29)                659  0         1.0   4.0    0.0
      McGurran, Paul (20)                  990  0         1.0   3.0    0.0
      Gavilovskis, Max (22)                979  0         1.0   3.0    0.0
      Ryan, Tony (30)                      630  0         1.0   3.0    0.0
      Egan, Alex (38)                           0         1.0   3.0    0.0
      Prasad, Hari (10)                    1228 0         1.0   2.5    0.0
      Scanlon, Paul (40)                        0         1.0   2.5    0.0
      Rai, Trijal (31)                     599  0         1.0   2.0    0.0
      Murphy, Ethan (32)                   460  0         1.0   2.0    0.0

CROSS TABLE

No  Name                   Feder Rtg  1    2    3    4    5    6    7

1.  Arellano, Robert                20:W 14:W 12: 
2.  Naughton, James                 21:W 16:W  5: 
3.  McCoy, Adam                     22:W 15:W 19: 
4.  Stack, George                   23:W 25:W 13: 
5.  O'Brien, Liam                   24:W 17:W  2: 
6.  Talazec, Laurent                37:L 29:W 21: 
7.  O'Brien, Ray                    25:L 37:W 23: 
8.  Fanning, Desmond                26:W 19:L 27: 
9.  Dineen, Tim                     27:L 31:W 25: 
10. Prasad, Hari                      :  28:L 32: 
11. Srinivasan, Akash               28:W 27:- 33: 
12. Keane, Colm                     29:W 35:W  1: 
13. Foenander, Phillip              30:W 41:W  4: 
14. Clancy, Stephen                 18:W  1:L 35: 
15. Fitzgerald, Scott               31:W  3:L 36: 
16. Geirsson, Sveinn                32:W  2:L 24: 
17. Karthiresan, Murali             33:W  5:L 37: 
18. Hayes, Roger                    14:L 30:W 26: 
19. Bartczak, Korneliusz            38:W  8:W  3: 
20. McGurran, Paul                   1:L 33:L 38: 
21. Gavilovskis, Dmitrijs            2:L 32:W  6: 
22. Gavilovskis, Max                 3:L 36:L 40: 
23. Murphy, Cathal                   4:L 39:W  7: 
24. Murphy, Brian                    5:L 38:W 16: 
25. Stinson, Conor                   7:W  4:L  9: 
26. Phillips, Sean                   8:L 40:W 18: 
27. Carmody, David                   9:W 11:+  8: 
28. Morris, Sam                     11:L 10:W 29: 
29. Kedziorek, Tymon                12:L  6:L 28: 
30. Ryan, Tony                      13:L 18:L 42: 
31. Rai, Trijal                     15:L  9:L 41: 
32. Murphy, Ethan                   16:L 21:L 10: 
33. Bartczak, Filip                 17:L 20:W 11: 
34. Buckley, Corey                    :+ 13:    : 
35. Caballero, Michael              39:W 12:L 14: 
36. Chandrasekar, Devah               :  22:W 15: 
37. Comley, Jaime                    6:W  7:L 17: 
38. Egan, Alex                      19:L 24:L 20: 
39. O'Connor, Matthew               35:L 23:L   :W
40. Scanlon, Paul                     :  26:L 22: 
41. Briggs, Maslen                    :  13:L 31: 
42. Harte, Joe                        :    :  30: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) all moves each time limit will apply

3. Wearing a mask while in the playing area is optional.

4. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs DEC 7th 2023. The Club room is open from 7.15 pm if players wish to start early by mutual consent. You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. All round 2 matches to be played by Thurs, 18TH JAN 2024 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

7. Please record down your result after completion of the game or inform Club Secretary, Phillip Foenander of the result.

4