Limerick Club Championship 2023-24

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Robert Arellano[3]1-0David Carmody [3]
    2Adam McCoy [3]1-0James Naughton [3]
    3Liam O'Brien [2]0-1George Stack [3]
    4Murali Kathiresan [2]1-0Laurent Talazac [2]
    5Cathal Murphy [2]0-1Colm Keane [2]
    6Phillip Foenander [2]0-1Kornelius Bartczak [2]
    7Conor Stinson [2]1-0Stephen Clancy [2]
    8Filip Bartczak [2]0-1Scott Fitzgerald [2]
    9Sveinn Geirsson [2]0.5-0.5Sam Morris [2]
    10Roger Hayes [1.5]0-1Tim Dineen [1]
    11Hari Prasad [1]0.5-0.5Sean Phillips [1.5]
    12Trijal Pradeep Rai [1]1-0Ray O'Brien [1]
    13Desmond Fanning [1]1-0Tony Ryan [1]
    14Michael Caballero [1]1-0Akash Srinivasan[1]
    15Dmitrijs Gavilovskis [1]1-0Devah Chandrasekhar [1]
    16Jamie Comley [1]1-0(w/o)Max Gavilovskis [1]
    17Matthew O'Connor [1]0-1(w/o)Brian Murphy [1]
    18Alex Egan [1]0.5-0.5Paul Scanlon [0]
    19Joe Harte [0]0.5-0.5(prov)Paul McGurran [0]
    20Tymon Kedziorek [0]1-0Maslen Briggs [0]
    21Ethan Murphy [0]1-0BYE [0]

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

     
 1-5  Naughton, James (2)                  1992 3         4.0   8.0    9.0
      McCoy, Adam (3)                      1661 3         4.0   8.0    9.0
      Stack, George (4)                    1616 3         4.0   8.0    9.0
      Arellano, Robert (1)                 2070 3         4.0   6.5    9.0
      Carmody, David (27)                  835  3         2.5   6.5    9.0
6-18  O'Brien, Liam (5)                    1601 2         5.0   9.0    7.0
      Karthiresan, Murali (17)             1073 2         4.0   7.0    6.0
      Clancy, Stephen (14)                 1157 2         3.5   7.5    6.0
      Bartczak, Filip (33)                      2         3.5   5.5    5.0
      Bartczak, Korneliusz (19)            1026 2         3.0   7.0    7.0
      Fitzgerald, Scott (15)               1127 2         3.0   7.0    6.0
      Stinson, Conor (25)                  905  2         3.0   7.0    6.0
      Geirsson, Sveinn (16)                1088 2         3.0   6.5    6.0
      Murphy, Cathal (23)                  977  2         3.0   6.5    5.0
      Keane, Colm (12)                     1202 2         3.0   6.0    7.0
      Foenander, Phillip (13)              1191 2         3.0   6.0    7.0
      Morris, Sam (28)                     700  2         2.5   4.5    5.0
      Talazec, Laurent (6)                 1496 2         2.0   4.0    5.0
19-20 Hayes, Roger (18)                    1037 1.5       2.5   5.5    4.0
      Phillips, Sean (26)                  883  1.5       2.0   3.5    4.0
21-37 Srinivasan, Akash (11)               1217 1         4.0   7.5    4.0
      Fanning, Desmond (8)                 1308 1         3.5   7.0    4.0
      Dineen, Tim (9)                      1270 1         3.5   7.0    3.0
      Caballero, Michael (35)                   1         3.5   6.0    4.0
      Prasad, Hari (10)                    1228 1         3.5   6.0    2.0
      Gavilovskis, Dmitrijs (21)           989  1         3.0   6.5    3.0
      Comley, Jaime (37)                        1         3.0   6.0    4.0
      O'Brien, Ray (7)                     1374 1         3.0   6.0    3.0
      Chandrasekar, Devah (36)                  1         3.0   6.0    3.0
      O'Connor, Matthew (39)                    1         3.0   6.0    2.0
      Murphy, Ethan (32)                   460  1         3.0   6.0    1.0
      Murphy, Brian (24)                   930  1         3.0   5.5    3.0
      Ryan, Tony (30)                      630  1         2.5   4.5    2.0
      Gavilovskis, Max (22)                979  1         2.0   5.0    2.0
      Rai, Trijal (31)                     599  1         2.0   4.0    2.0
      Egan, Alex (38)                           1         1.0   3.0    2.0
      Buckley, Corey (34)                       1         0.5   0.5    1.0
38-42 Kedziorek, Tymon (29)                659  0         4.0   6.0    0.0
      McGurran, Paul (20)                  990  0         3.0   6.0    0.0
      Briggs, Maslen (41)                       0         3.0   5.0    0.0
      Harte, Joe (42)                           0         3.0   5.0    0.0
      Scanlon, Paul (40)                        0         2.5   5.5    0.0

CROSS TABLE

No  Name                   Feder Rtg  1    2    3    4    5    6    7

1.  Arellano, Robert                20:W 14:W 12:W 27: 
2.  Naughton, James                 21:W 16:W  5:W  3: 
3.  McCoy, Adam                     22:W 15:W 19:W  2: 
4.  Stack, George                   23:W 25:W 13:W  5: 
5.  O'Brien, Liam                   24:W 17:W  2:L  4: 
6.  Talazec, Laurent                37:L 29:W 21:W 17: 
7.  O'Brien, Ray                    25:L 37:W 23:L 31: 
8.  Fanning, Desmond                26:W 19:L 27:L 30: 
9.  Dineen, Tim                     27:L 31:W 25:L 18: 
10. Prasad, Hari                      :  28:L 32:W 26: 
11. Srinivasan, Akash               28:W 27:- 33:L 35: 
12. Keane, Colm                     29:W 35:W  1:L 23: 
13. Foenander, Phillip              30:W 41:W  4:L 19: 
14. Clancy, Stephen                 18:W  1:L 35:W 25: 
15. Fitzgerald, Scott               31:W  3:L 36:W 33: 
16. Geirsson, Sveinn                32:W  2:L 24:W 28: 
17. Karthiresan, Murali             33:W  5:L 37:W  6: 
18. Hayes, Roger                    14:L 30:W 26:D  9: 
19. Bartczak, Korneliusz            38:W  8:W  3:L 13: 
20. McGurran, Paul                   1:L 33:L 38:L 42: 
21. Gavilovskis, Dmitrijs            2:L 32:W  6:L 36: 
22. Gavilovskis, Max                 3:L 36:L 40:W 37: 
23. Murphy, Cathal                   4:L 39:W  7:W 12: 
24. Murphy, Brian                    5:L 38:W 16:L 39: 
25. Stinson, Conor                   7:W  4:L  9:W 14: 
26. Phillips, Sean                   8:L 40:W 18:D 10: 
27. Carmody, David                   9:W 11:+  8:W  1: 
28. Morris, Sam                     11:L 10:W 29:W 16: 
29. Kedziorek, Tymon                12:L  6:L 28:L 41: 
30. Ryan, Tony                      13:L 18:L 42:W  8: 
31. Rai, Trijal                     15:L  9:L 41:W  7: 
32. Murphy, Ethan                   16:L 21:L 10:L   :W
33. Bartczak, Filip                 17:L 20:W 11:W 15: 
34. Buckley, Corey                    :+   :    :    : 
35. Caballero, Michael              39:W 12:L 14:L 11: 
36. Chandrasekar, Devah               :  22:W 15:L 21: 
37. Comley, Jaime                    6:W  7:L 17:L 22: 
38. Egan, Alex                      19:L 24:L 20:W 40: 
39. O'Connor, Matthew               35:L 23:L   :W 24: 
40. Scanlon, Paul                     :  26:L 22:L 38: 
41. Briggs, Maslen                    :  13:L 31:L 29: 
42. Harte, Joe                        :    :  30:L 20: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) all moves each time limit will apply

3. Wearing a mask while in the playing area is optional.

4. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs JAN 25th 2024. The Club room is open from 7.15 pm if players wish to start early by mutual consent. You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. All round 2 matches to be played by Thurs, 15TH FEB 2024 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

7. Please record down your result after completion of the game or inform Club Secretary, Phillip Foenander of the result.