Limerick Club Championship 2023-24

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1 Robert Arellano [5] 1 : 0 Adam McCoy [5]
    2 Conor Stinson [4] 0 : 1 James Naughton [4]
    3 Murali Karthiresan [3.5] 0 : 1 George Stack [4]
    4 David Carmody [3.5] + : - Sam Morris [3.5]
    5 Colm Keane [3] 0 : 1 Laurent Talazec [3]
    6 Stephen Clancy [3] 0.5:0.5 Desmond Fanning [3]
    7 Korneliusz Bartczak [3] 1 : 0 Tim Dineen [3]
    8 Sveinn Geirsson [2.5] 1 : 0 Scott Fitzgerald [3]
    9 Liam O'Brien [2.5] + : - Michael Caballero [2.5]
    10 Hari Prasad [2.5] + : - Jaime Comley [2.5]
    11 Cathal Murphy [2.5] + : - Sean Phillips [2.5]
    12 Dmitrijs Gavilovskis [2] 0 : 1 Ray O'Brien [2]
    13 Trijal Rai [2] 0 : 1 Roger Hayes [2]
    14 Max Gavilovskis [2] 1 : 0 Ethan Murphy [2]
    15 Brian Murphy [2] 1 : 0 Devah Chandrasekar [2]
    16 Filip Bartczak [2] 0.5:0.5 Alex Egan [1.5]
    17 Paul McGurran [1.5] 0 : 1 Paul Scanlon [1.5]
    18 Tymon Kedziorek [1] 1 : 0 Tony Ryan [1]
    19 Maslen Briggs [0] 1 : 0 Joe Harte [.5]
    20 Phillip Foenander [2.5] 0 : 0 BYE [.5]

Standings

    Place Name                                Rtg Score    M-Buch. Buch. Progr.

    1-2  McCoy, Adam (3)                      1661 5        13.0  20.5   20.0
         Arellano, Robert (1)                 2070 5        13.0  19.0   20.0
    3-5  Stack, George (4)                    1616 4        13.0  20.5   18.0
         Stinson, Conor (25)                  905  4        13.0  19.0   15.0
         Naughton, James (2)                  1992 4        12.0  19.0   17.0
    6-8  Carmody, David (27)                  835  3.5      13.0  20.5   16.0
         Karthiresan, Murali (17)             1073 3.5      10.5  16.5   14.0
         Morris, Sam (28)                     700  3.5       9.5  13.5   12.5
   9-15  Bartczak, Korneliusz (19)            1026 3        13.0  19.5   14.0
         Keane, Colm (12)                     1202 3        13.0  19.0   14.0
         Clancy, Stephen (14)                 1157 3        11.5  18.5   12.0
         Fitzgerald, Scott (15)               1127 3        10.5  17.5   13.0
         Dineen, Tim (9)                      1270 3        10.0  16.0   10.0
         Fanning, Desmond (8)                 1308 3        10.0  14.0   11.0
         Talazec, Laurent (6)                 1496 3         9.5  14.0   11.0
   16-23 O'Brien, Liam (5)                    1601 2.5      12.5  18.0   12.0
         Geirsson, Sveinn (16)                1088 2.5      11.0  16.0   11.5
         Comley, Jaime (37)                        2.5      10.5  16.0   10.0
         Caballero, Michael (35)                   2.5      10.0  15.0   10.0
         Foenander, Phillip (13)              1191 2.5      10.0  14.0   12.0
         Murphy, Cathal (23)                  977  2.5       9.5  15.5   10.0
         Phillips, Sean (26)                  883  2.5       9.5  14.0    9.5
         Prasad, Hari (10)                    1228 2.5       9.0  13.5    7.5
   24-32 Gavilovskis, Dmitrijs (21)           989  2        10.5  15.5    8.0
         Murphy, Ethan (32)                   460  2        10.0  15.0    5.0
         Bartczak, Filip (33)                      2        10.0  14.5    9.0
         Hayes, Roger (18)                    1037 2        10.0  14.0    8.0
         Rai, Trijal (31)                     599  2        10.0  13.0    7.0
         Murphy, Brian (24)                   930  2         9.0  13.5    8.0
         Chandrasekar, Devah (36)                  2         9.0  12.5    7.0
         O'Brien, Ray (7)                     1374 2         8.5  13.5    7.0
         Gavilovskis, Max (22)                979  2         6.5  12.5    6.0
   33-35 McGurran, Paul (20)                  990  1.5       8.0  13.5    3.5
         Egan, Alex (38)                           1.5       7.5  11.5    5.5
         Scanlon, Paul (40)                        1.5       7.5  10.5    3.5
   36-40 Kedziorek, Tymon (29)                659  1         9.0  12.5    3.0
         Ryan, Tony (30)                      630  1         8.5  12.0    4.0
         Srinivasan, Akash (11)               1217 1         7.5  12.0    5.0
         O'Connor, Matthew (39)                    1         4.5   8.5    2.0
         Buckley, Corey (34)                       1         0.5   0.5    1.0
    41   Harte, Joe (42)                           0.5       7.0  10.0    1.5
    42   Briggs, Maslen (41)                       0         7.5  11.0    0.0

CROSS TABLE

     No  Name                            1    2    3    4    5    6  

    1.  Arellano, Robert                20:W 14:W 12:W 27:W  4:W  3: 
    2.  Naughton, James                 21:W 16:W  5:W  3:L 19:W 25: 
    3.  McCoy, Adam                     22:W 15:W 19:W  2:W 12:W  1: 
    4.  Stack, George                   23:W 25:W 13:W  5:W  1:L 17: 
    5.  O'Brien, Liam                   24:W 17:W  2:L  4:L 26:D 35: 
    6.  Talazec, Laurent                37:L 29:W 21:W 17:L 16:W 12: 
    7.  O'Brien, Ray                    25:L 37:W 23:L 31:L 29:W 21: 
    8.  Fanning, Desmond                26:W 19:L 27:L 30:W 24:W 14: 
    9.  Dineen, Tim                     27:L 31:W 25:L 18:W 33:W 19: 
    10. Prasad, Hari                      :  28:L 32:W 26:D 38:W 37: 
    11. Srinivasan, Akash               28:W 27:- 33:L 35:L 32:-   : 
    12. Keane, Colm                     29:W 35:W  1:L 23:W  3:L  6: 
    13. Foenander, Phillip              30:W 41:W  4:L 19:L   :D   :L
    14. Clancy, Stephen                 18:W  1:L 35:W 25:L 31:W  8: 
    15. Fitzgerald, Scott               31:W  3:L 36:W 33:W 25:L 16: 
    16. Geirsson, Sveinn                32:W  2:L 24:W 28:D  6:L 15: 
    17. Karthiresan, Murali             33:W  5:L 37:W  6:W 27:D  4: 
    18. Hayes, Roger                    14:L 30:W 26:D  9:L 35:D 31: 
    19. Bartczak, Korneliusz            38:W  8:W  3:L 13:W  2:L  9: 
    20. McGurran, Paul                   1:L 33:L 38:L 42:D   :W 40: 
    21. Gavilovskis, Dmitrijs            2:L 32:W  6:L 36:W 28:L  7: 
    22. Gavilovskis, Max                 3:L 36:L 40:W 37:- 30:W 32: 
    23. Murphy, Cathal                   4:L 39:W  7:W 12:L 37:D 26: 
    24. Murphy, Brian                    5:L 38:W 16:L 39:+  8:L 36: 
    25. Stinson, Conor                   7:W  4:L  9:W 14:W 15:W  2: 
    26. Phillips, Sean                   8:L 40:W 18:D 10:D  5:D 23: 
    27. Carmody, David                   9:W 11:+  8:W  1:L 17:D 28: 
    28. Morris, Sam                     11:L 10:W 29:W 16:D 21:W 27: 
    29. Kedziorek, Tymon                12:L  6:L 28:L 41:W  7:L 30: 
    30. Ryan, Tony                      13:L 18:L 42:W  8:L 22:L 29: 
    31. Rai, Trijal                     15:L  9:L 41:W  7:W 14:L 18: 
    32. Murphy, Ethan                   16:L 21:L 10:L   :W 11:+ 22: 
    33. Bartczak, Filip                 17:L 20:W 11:W 15:L  9:L 38: 
    34. Buckley, Corey                    :+   :    :    :    :    : 
    35. Caballero, Michael              39:W 12:L 14:L 11:W 18:D  5: 
    36. Chandrasekar, Devah               :  22:W 15:L 21:L 42:W 24: 
    37. Comley, Jaime                    6:W  7:L 17:L 22:+ 23:D 10: 
    38. Egan, Alex                      19:L 24:L 20:W 40:D 10:L 33: 
    39. O'Connor, Matthew               35:L 23:L   :W 24:-   :    : 
    40. Scanlon, Paul                     :  26:L 22:L 38:D 41:W 20: 
    41. Briggs, Maslen                    :  13:L 31:L 29:L 40:L 42: 
    42. Harte, Joe                        :    :  30:L 20:D 36:L 41: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) all moves each time limit will apply

3. Wearing a mask while in the playing area is optional.

4. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs MAR 21st 2024. The Club room is open from 7.15 pm if players wish to start early by mutual consent. You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. All round 5 matches to be played by Thurs, 11TH APRIL 2024 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

7. Please record down your result after completion of the game or inform Club President, Ray O'Brien of the result.