Limerick Club Championship 2024-25

    Round 5 Draw

    BoardWhiteScoreResultBlackScore
    1Luke Hayden [3.5]0-1 Hamilton Mandeya[4]
    2Robert Arellano [3]1-0Laurent Talazac [3]
    3George Stack [3]1-0Ray O'Brien[3]
    4Conor Sheehan [3]0-1Kornelius Bartczak [3]
    5Murali Kathiresan [3]1-0Liam O'Brien [3]
    6Cathal Murphy [2.5]0-1Sveinn Geirsson [3]
    7Colm Keane [2.5]1-0Stephen Clancy [2.5]
    8Adam McCoy [2.5]1-0Christy McInerney [2]
    9Paul Kellett [2]1-0Keith O'Rahilly [2]
    10Filip Bartczak [2]0-1(Prov)Jamie Comley [2]
    11Trijal Pradeep Rai [2]0-1Hari Prasad [2]
    12Maslen Briggs[2]0-1Desmond Fanning [2]
    13Scott Fitzgerald [2]1-0Henry Williams [2]
    14Devah Chandrasekar [2]0-1Paul McGurran [1.5]
    15Sean Phillips [1.5]1-0(Prov)Nathan Shine [1.5]
    16Tadhg O'Loughlin [1.5]0.5-0.5(Prov)Kieran Clarke [1]
    17Conor Ryan[1]0-1Brian Murphy [1]
    18Lira Celestia Rajamanohar [1]1-0(W/O)Bob Alic [1]
    19Hugo McInerney [1]0-1Tony Ryan [1]
    20Lelia McInerney [0]0-1Aayan Sanuj [0]
    21David Haigney [0]1-0Aydin Sanuj [0]
    22Sijo John [0]1-0Roy Stewart [0]
    23Phillip Foenander [2.5]0-0BYE [0]

All round 5 matches to be played by Thurs, 13TH MARCH 2025

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.
  1   Mandeya, Hamilton (1)                     2077 4         8.0  13.5   14.0
  2   Hayden, Luke (7)                          1823 3.5       7.5  13.0   13.0
3-11  Stack, George (3)                         2002 3         8.0  14.0   12.0
      Arellano, Robert (2)                      2063 3         8.0  13.5   11.5
      Bartczak, Korneliusz (5)                  1870 3         8.0  12.5   11.5
      Sheehan, Conor (8)                        1810 3         8.0  12.5   11.0
      O'Brien, Liam (6)                         1858 3         7.5  13.0   11.0
      Geirsson, Sveinn (20)                     1662 3         6.0  10.5   10.0
      O'Brien, Ray (13)                         1743 3         6.0  10.0   10.0
      Talazec, Laurent (9)                      1795 3         6.0   9.5   11.0
      Karthiresan, Murali (14)                  1730 3         4.0   7.5    9.0
12-16 Foenander, Phillip (18)                   1691 2.5       8.0  13.0   10.5
      McCoy, Adam (4)                           1944 2.5       8.0  12.5   10.0
      Clancy, Stephen (12)                      1743 2.5       7.0  11.5    9.0
      Murphy, Cathal (21)                       1660 2.5       6.5  11.0    8.0
      Keane, Colm (22)                          1649 2.5       6.5  10.0    7.0
17-28 Kellett, Paul (10)                        1787 2         7.5  12.5    8.0
      O'Rahilly, Keith (27)                     1542 2         7.0  11.5    7.0
      Fitzgerald, Scott (23)                    1607 2         6.5  11.0    7.0
      McInerney, Christy (11)                   1764 2         6.5  10.0    7.0
      Comley, Jamie (15)                        1713 2         6.0  10.5    8.0
      Fanning, Desmond (17)                     1696 2         6.0  10.5    8.0
      Chandrasekar, Devah (36)                  1301 2         6.0  10.5    7.0
      Williams, Henry (37)                      1300 2         6.0   9.5    6.0
      Bartczak, Filip (32)                      1435 2         6.0   8.5    5.0
      Briggs, Maslen (33)                       1417 2         5.5   9.5    6.0
      Rai, Trijal Pradeep (30)                  1475 2         5.0   8.5    6.0
      Prasad, Hari (16)                         1705 2         5.0   8.0    6.0
29-32 Phillips, Sean (31)                       1456 1.5       5.0   9.0    3.5
      McGurran, Paul (29)                       1491 1.5       5.0   8.0    5.0
      O'Loughlin, Tadhg (41)                    833  1.5       4.0   8.0    3.5
      Shine, Nathan (45)                        600  1.5       4.0   7.5    4.0
33-41 Rajamanohar, Lira Celestia (40)           1096 1         6.5  11.0    5.0
      Srinivasan, Akash (26)                    1554 1         6.0  10.5    4.0
      McInerney, Hugo (44)                      600  1         6.0  10.0    3.0
      Ryan, Tony (35)                           1381 1         6.0  10.0    1.0
      Clarke, Kieran (42)                       600  1         6.0   9.5    4.0
      Ryan, Connor (48)                              1         6.0   9.0    2.0
      Alic, Bob (46)                                 1         5.0   8.5    4.0
      Sutton, Ronan (24)                        1601 1         4.0   7.0    3.0
      Murphy, Brian (28)                        1525 1         3.0   6.5    2.0
 42   Hayes, Roger (25)                         1584 0.5       4.0   8.5    1.5
43-52 Haigney, David (47)                            0         7.5  10.0    0.0
      John, Sijo (49)                                0         7.5  10.0    0.0
      Sanuj, Ayaan (50)                              0         7.5  10.0    0.0
      Sanuj, Aydin (51)                              0         7.5  10.0    0.0
      Stewart, Roy (52)                              0         7.5  10.0    0.0
      McInerney, Lelia (43)                     600  0         4.5   7.0    0.0
      Niewczas, Dominik (38)                    1200 0         4.0   4.0    0.0
      Boland, Dewey (34)                        1400 0         3.0   5.5    0.0
      O'Reilly, Louis (39)                      1200 0         2.0   2.0    0.0
      Dineen, Tim (19)                          1689 0         0.5   0.5    0.0
   

CROSS TABLE

No  Name                         Feder Rtg  1   2    3    4    5    6    7

1.  Mandeya, Hamilton                    21:W 10:W  6:W  3:W  7: 
2.  Arellano, Robert                     22:W 11:W  5:D  7:D  9: 
3.  Stack, George                        23:W 12:W  8:W  1:L 13: 
4.  McCoy, Adam                          25:W 13:W  7:L  5:D 11: 
5.  Bartczak, Korneliusz                 26:W 17:W  2:D  4:D  8: 
6.  O'Brien, Liam                        27:W 15:W  1:L 17:+ 14: 
7.  Hayden, Luke                         28:W 18:W  4:W  2:D  1: 
8.  Sheehan, Conor                       29:W 20:W  3:L 15:W  5: 
9.  Talazec, Laurent                     30:W 40:W 10:L 18:W  2: 
10. Kellett, Paul                        31:W  1:L  9:W 20:L 27: 
11. McInerney, Christy                   33:W  2:L 23:L 40:W  4: 
12. Clancy, Stephen                      34:W  3:L 24:+ 21:D 22: 
13. O'Brien, Ray                         35:W  4:L 26:W 23:W  3: 
14. Karthiresan, Murali                  36:L 31:W 25:W 27:W  6: 
15. Comley, Jamie                        37:W  6:L 30:W  8:L 32: 
16. Prasad, Hari                           :  36:W 27:- 44:W 30: 
17. Fanning, Desmond                     38:W  5:L 29:W  6:- 33: 
18. Foenander, Phillip                   39:+  7:L 36:W  9:L   :L
19. Dineen, Tim                          40:-   :    :    :    : 
20. Geirsson, Sveinn                     41:W  8:L 46:W 10:W 21: 
21. Murphy, Cathal                        1:L 32:W 42:W 12:D 20: 
22. Keane, Colm                           2:L 33:D 40:W 24:+ 12: 
23. Fitzgerald, Scott                     3:L 34:W 11:W 13:L 37: 
24. Sutton, Ronan                          :  35:W 12:- 22:-   : 
25. Hayes, Roger                          4:L 37:D 14:L 41:L   : 
26. Srinivasan, Akash                     5:L 38:W 13:L 36:-   : 
27. O'Rahilly, Keith                      6:L 41:W 16:+ 14:L 10: 
28. Murphy, Brian                         7:L 42:- 33:L 43:W 48: 
29. McGurran, Paul                        8:L 43:W 17:L 45:D 36: 
30. Rai, Trijal Pradeep                   9:L 44:W 15:L 42:W 16: 
31. Phillips, Sean                       10:L 14:L 41:D 34:+ 45: 
32. Bartczak, Filip                        :  21:L 43:W 46:+ 15: 
33. Briggs, Maslen                       11:L 22:D 28:W 37:D 17: 
34. Boland, Dewey                        12:L 23:L 44:- 31:-   : 
35. Ryan, Tony                           13:L 24:L 45:- 48:L 44: 
36. Chandrasekar, Devah                  14:W 16:L 18:L 26:+ 29: 
37. Williams, Henry                      15:L 25:D   :+ 33:D 23: 
38. Niewczas, Dominik                    17:L 26:L   :    :    : 
39. O'Reilly, Louis                      18:-   :    :    :    : 
40. Rajamanohar, Lira Celestia           19:+  9:L 22:L 11:L 46: 
41. O'Loughlin, Tadhg                    20:L 27:L 31:D 25:W 42: 
42. Clarke, Kieran                         :  28:+ 21:L 30:L 41: 
43. McInerney, Lelia                       :  29:L 32:L 28:L 50: 
44. McInerney, Hugo                        :  30:L 34:+ 16:L 35: 
45. Shine, Nathan                          :  46:L 35:+ 29:D 31: 
46. Alic, Bob                              :  45:W 20:L 32:- 40: 
47. Haigney, David                         :    :    :    :  51: 
48. Ryan, Connor                           :    :    :  35:W 28: 
49. John, Sijo                             :    :    :    :  52: 
50. Sanuj, Ayaan                           :    :    :    :  43: 
51. Sanuj, Aydin                           :    :    :    :  47: 
52. Stewart, Roy                           :    :    :    :  49: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins(non-digital) all moves each time limit will apply

3. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs FEB 20TH 2025. The Club room is open from 7.15 pm if players wish to start early by mutual consent.

4. Please be silent or whisper while club tournament games are in progress.

5.You may start Whites clock at default time of 7.45 pm

6. All participants must be members of the ICU as this tournament is ICU rated

7. All round 5 matches to be played by Thurs, 13TH MARCH 2025 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

Please record on the results sheet, or text all your results to Ray O'Brien or Stephen Clancy.

4