Limerick Club Championship 2024-25

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1 Hamilton Mandeya [5] 0 : 1 Korneliusz Bartczak [4]
    2 Sveinn Geirsson [4] 0.5:0.5 Robert Arellano [4]
    3 George Stack [4] 1 : 0 Murali Karthiresan [4]
    4 Colm Keane [3.5] 0 : 1 Adam McCoy [3.5]
    5 Liam O'Brien [3] 0.5:0.5 Luke Hayden [3.5]
    6 Hari Prasad [3] 0 : 1 Conor Sheehan [3]
    7 Laurent Talazec [3] 0.5:0.5 Scott Fitzgerald [3]
    8 Jamie Comley [3] 0.5:0.5 Paul Kellett [3]
    9 Ray O'Brien [3] 1 : 0 Desmond Fanning [3]
    10 Stephen Clancy [2.5] 1 : 0 Sean Phillips [2.5]
    11 Paul McGurran [2.5] 0 : 1 Cathal Murphy [2.5]
    12 Christy McInerney [2] 1 : 0 Devah Chandrasekar [2]
    13 Keith O'Rahilly [2] 1 : 0 Maslen Briggs [2]
    14 Brian Murphy [2] 0.5:0.5(Prov) Tadhg O'Loughlin [2]
    15 Henry Williams [2] 0 : 1 Trijal Pradeep Rai [2]
    16 Lira Celestia Rajamanohar [2] 0.5:0.5 Filip Bartczak [2]
    17 Nathan Shine [1.5] 0.5:0.5(Prov) Kieran Clarke [1.5]
    18 Tony Ryan [1] 0 : 1 David Haigney [1]
    19 Connor Ryan [1] 0.5:0.5(Prov) Hugo McInerney [1]
    20 Ayaan Sanuj [1] 0.5:0.5(Prov) Bob Alic [1]
    21 Roy Stewart [.5] 0 : 1 Madhumidha Murugan [0]
    22 Aydin Sanuj [0] 0.5:0.5(Prov) Sijo John [.5]
    23 Lelia McInerney [0] 1:0 BYE
    24 Phillip Foenander [2.5] 0:0 BYE

All round 6 matches to be played by Thurs, 10TH APRIL 2025

Standings

    Place Name                            Feder Rtg Loc  Score M-Buch. Buch. Progr.

    1   Mandeya, Hamilton (1)                     2077 5        13.0  19.5   20.0
   2-6  Bartczak, Korneliusz (5)                  1870 4        14.0  21.5   16.5
        Arellano, Robert (2)                      2063 4        13.5  19.5   16.5
        Stack, George (3)                         2002 4        13.0  20.0   17.0
        Geirsson, Sveinn (20)                     1662 4        10.5  16.5   15.0
        Karthiresan, Murali (14)                  1730 4         7.5  13.0   14.0
   7-9  Hayden, Luke (7)                          1823 3.5      12.5  20.0   16.5
        McCoy, Adam (4)                           1944 3.5      11.5  17.0   14.5
        Keane, Colm (22)                          1649 3.5      10.5  15.5   11.5
  10-18 Sheehan, Conor (8)                        1810 3        14.5  21.0   14.0
        O'Brien, Liam (6)                         1858 3        14.0  20.5   14.0
        O'Brien, Ray (13)                         1743 3        12.5  18.0   13.0
        Kellett, Paul (10)                        1787 3        12.0  18.5   12.0
        Talazec, Laurent (9)                      1795 3        10.5  15.5   14.0
        Fanning, Desmond (17)                     1696 3        10.0  16.0   12.0
        Fitzgerald, Scott (23)                    1607 3        10.0  15.5   11.0
        Comley, Jamie (15)                        1713 3         9.0  13.5   12.0
        Prasad, Hari (16)                         1705 3         8.0  11.5   10.0
  19-23 Foenander, Phillip (18)                   1691 2.5      12.0  17.0   13.0
        Clancy, Stephen (12)                      1743 2.5      10.5  16.5   11.5
        Murphy, Cathal (21)                       1660 2.5      10.0  16.0   10.5
        Phillips, Sean (31)                       1456 2.5       9.0  14.0    7.0
        McGurran, Paul (29)                       1491 2.5       8.0  12.0    8.5
  24-33 O'Rahilly, Keith (27)                     1542 2        11.0  17.0    9.0
        Chandrasekar, Devah (36)                  1301 2        11.0  17.0    9.0
        McInerney, Christy (11)                   1764 2        10.0  15.0    9.0
        Williams, Henry (37)                      1300 2        10.0  14.5    8.0
        Rajamanohar, Lira Celestia (40)           1096 2        10.0  14.5    8.0
        Briggs, Maslen (33)                       1417 2         9.0  14.0    8.0
        Rai, Trijal Pradeep (30)                  1475 2         8.5  12.5    8.0
        Bartczak, Filip (32)                      1435 2         8.5  12.0    7.0
        O'Loughlin, Tadhg (41)                    833  2         7.5  12.5    6.0
        Murphy, Brian (28)                        1525 2         6.0  10.0    5.0
  34-35 Clarke, Kieran (42)                       600  1.5       9.0  13.0    6.0
        Shine, Nathan (45)                        600  1.5       8.0  12.0    5.5
  36-44 Sanuj, Ayaan (50)                              1        11.0  14.5    2.0
        Haigney, David (47)                            1        10.5  13.5    2.0
        Ryan, Connor (48)                              1        10.0  13.5    3.0
        McInerney, Lelia (43)                     600  1         9.5  13.5    1.0
        McInerney, Hugo (44)                      600  1         8.5  13.0    4.0
        Alic, Bob (46)                                 1         6.5  11.5    5.0
        Ryan, Tony (35)                           1381 1         6.0   9.5    2.0
        Srinivasan, Akash (26)                    1554 1         5.0  10.5    3.0
        Sutton, Ronan (24)                        1601 1         4.0   8.5    3.0
  45-47 John, Sijo (49)                                0.5       9.5  12.5    1.0
        Stewart, Roy (52)                              0.5       9.5  12.5    1.0
        Hayes, Roger (25)                         1584 0.5       5.5  11.0    1.5
  48-53 Murugan, Madhumidha (53)                       0        12.0  15.5    0.0
        Sanuj, Aydin (51)                              0        10.0  13.5    0.0
        Niewczas, Dominik (38)                    1200 0         6.0   6.0    0.0
        Boland, Dewey (34)                        1400 0         4.0   7.5    0.0
        O'Reilly, Louis (39)                      1200 0         2.5   2.5    0.0
        Dineen, Tim (19)                          1689 0         1.0   1.0    0.0

CROSS TABLE

    No  Name                       Feder Rtg  1    2    3    4    5    6  

    1.  Mandeya, Hamilton                    21:W 10:W  6:W  3:W  7:W  5: 
    2.  Arellano, Robert                     22:W 11:W  5:D  7:D  9:W 20: 
    3.  Stack, George                        23:W 12:W  8:W  1:L 13:W 14: 
    4.  McCoy, Adam                          25:W 13:W  7:L  5:D 11:W 22: 
    5.  Bartczak, Korneliusz                 26:W 17:W  2:D  4:D  8:W  1: 
    6.  O'Brien, Liam                        27:W 15:W  1:L 17:+ 14:L  7: 
    7.  Hayden, Luke                         28:W 18:W  4:W  2:D  1:L  6: 
    8.  Sheehan, Conor                       29:W 20:W  3:L 15:W  5:L 16: 
    9.  Talazec, Laurent                     30:W 40:W 10:L 18:W  2:L 23: 
    10. Kellett, Paul                        31:W  1:L  9:W 20:L 27:W 15: 
    11. McInerney, Christy                   33:W  2:L 23:L 40:W  4:L 36: 
    12. Clancy, Stephen                      34:W  3:L 24:+ 21:D 22:L 31: 
    13. O'Brien, Ray                         35:W  4:L 26:W 23:W  3:L 17: 
    14. Karthiresan, Murali                  36:L 31:W 25:W 27:W  6:W  3: 
    15. Comley, Jamie                        37:W  6:L 30:W  8:L 32:W 10: 
    16. Prasad, Hari                           :  36:W 27:- 44:W 30:W  8: 
    17. Fanning, Desmond                     38:W  5:L 29:W  6:- 33:W 13: 
    18. Foenander, Phillip                   39:+  7:L 36:W  9:L   :L   :L
    19. Dineen, Tim                          40:-   :    :    :    :    : 
    20. Geirsson, Sveinn                     41:W  8:L 46:W 10:W 21:W  2: 
    21. Murphy, Cathal                        1:L 32:W 42:W 12:D 20:L 29: 
    22. Keane, Colm                           2:L 33:D 40:W 24:+ 12:W  4: 
    23. Fitzgerald, Scott                     3:L 34:W 11:W 13:L 37:W  9: 
    24. Sutton, Ronan                          :  35:W 12:- 22:-   :    : 
    25. Hayes, Roger                          4:L 37:D 14:L 41:L   :    : 
    26. Srinivasan, Akash                     5:L 38:W 13:L 36:-   :    : 
    27. O'Rahilly, Keith                      6:L 41:W 16:+ 14:L 10:L 33: 
    28. Murphy, Brian                         7:L 42:- 33:L 43:W 48:W 41: 
    29. McGurran, Paul                        8:L 43:W 17:L 45:D 36:W 21: 
    30. Rai, Trijal Pradeep                   9:L 44:W 15:L 42:W 16:L 37: 
    31. Phillips, Sean                       10:L 14:L 41:D 34:+ 45:W 12: 
    32. Bartczak, Filip                        :  21:L 43:W 46:+ 15:L 40: 
    33. Briggs, Maslen                       11:L 22:D 28:W 37:D 17:L 27: 
    34. Boland, Dewey                        12:L 23:L 44:- 31:-   :    : 
    35. Ryan, Tony                           13:L 24:L 45:- 48:L 44:W 47: 
    36. Chandrasekar, Devah                  14:W 16:L 18:L 26:+ 29:L 11: 
    37. Williams, Henry                      15:L 25:D   :+ 33:D 23:L 30: 
    38. Niewczas, Dominik                    17:L 26:L   :    :    :    : 
    39. O'Reilly, Louis                      18:-   :    :    :    :    : 
    40. Rajamanohar, Lira Celestia           19:+  9:L 22:L 11:L 46:+ 32: 
    41. O'Loughlin, Tadhg                    20:L 27:L 31:D 25:W 42:D 28: 
    42. Clarke, Kieran                         :  28:+ 21:L 30:L 41:D 45: 
    43. McInerney, Lelia                       :  29:L 32:L 28:L 50:L   :W
    44. McInerney, Hugo                        :  30:L 34:+ 16:L 35:L 48: 
    45. Shine, Nathan                          :  46:L 35:+ 29:D 31:L 42: 
    46. Alic, Bob                              :  45:W 20:L 32:- 40:- 50: 
    47. Haigney, David                         :    :    :    :  51:W 35: 
    48. Ryan, Connor                           :    :    :  35:W 28:L 44: 
    49. John, Sijo                             :    :    :    :  52:D 51: 
    50. Sanuj, Ayaan                           :    :    :    :  43:W 46: 
    51. Sanuj, Aydin                           :    :    :    :  47:L 49: 
    52. Stewart, Roy                           :    :    :    :  49:D 53: 
    53. Murugan, Madhumidha                    :    :    :    :    :  52:

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins(non-digital) all moves each time limit will apply

3. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs Mar 20TH 2025. The Club room is open from 7.15 pm if players wish to start early by mutual consent.

4. Please be silent or whisper while club tournament games are in progress.

5.You may start Whites clock at default time of 7.45 pm

6. All participants must be members of the ICU as this tournament is ICU rated

7. All round 6 matches to be played by Thurs, 10TH APRIL 2025 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

Please record on the results sheet, or text all your results to Ray O'Brien or Stephen Clancy.