Limerick Club Championship 2024-25

    Round 7 Draw/Results

    BoardWhiteScoreResultBlackScore
    1 Korneliusz Bartczak [5] 0.5:0.5 George Stack [5]
    2 Robert Arellano [4.5] 1 : 0 Hamilton Mandeya [5]
    3 Adam McCoy [4.5] 1 : 0 Sveinn Geirsson [4.5]
    4 Luke Hayden [4] 0.5:0.5 Ray O'Brien [4]
    5 Conor Sheehan [4] 1 : 0 Murali Karthiresan [4]
    6 Cathal Murphy [3.5] 0 : 1 Liam O'Brien [3.5]
    7 Jamie Comley [3.5] 0.5:0.5 Laurent Talazec [3.5]
    8 Paul Kellett [3.5] 1 : 0 Colm Keane [3.5]
    9 Scott Fitzgerald [3.5] 0 : 1 Stephen Clancy [3.5]
    10 Desmond Fanning [3] 0.5:0.5 Christy McInerney [3]
    11 Hari Prasad [3] 0.5:0.5 Keith O'Rahilly [3]
    12 Phillip Foenander [2.5] 0 : 0 Henry Williams [2.5]
    13 Sean Phillips [2.5] 0 : 0 Brian Murphy [2.5]
    14 Tadhg O'Loughlin [2.5] 1 : 0 Paul McGurran [2.5]
    15 Trijal Pradeep Rai [2.5] 1 : 0 Lira Celestia Rajamanohar[2.5]
    16 Maslen Briggs [2] 1 : 0 Filip Bartczak [2.5]
    17 Devah Chandrasekar [2] 1 : 0 Nathan Shine [2]
    18 Kieran Clarke [2] - : + David Haigney [2]
    19 Hugo McInerney [1.5] 0 : 0 Ayaan Sanuj [1.5]
    20 Sijo John [1.5] 0 : 0 Connor Ryan [1.5]
    21 Bob Alic [1.5] 0 : 0 Lelia McInerney [1]
    22 Madhumidha Murugan [1] - : + Tony Ryan [1]
    23 Roy Stewart [0] 0.5:0.5 Aydin Sanuj [.5]

RESULTS:

JOINT 1st: KORNELIUSZ BARTCZAK, GEORGE STACK, ROBERT ARELLANO, ADAM McCOY all 5.5 pts

BEST JUNIOR: CONOR SHEEHAN 5 pts

FINAL Standings

    Place Name                            Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Bartczak, Korneliusz (5)                  1870 5.5      25.0  33.5   23.0
      Stack, George (3)                         2002 5.5      22.5  31.5   23.5
      Arellano, Robert (2)                      2063 5.5      21.5  30.0   22.5
      McCoy, Adam (4)                           1944 5.5      20.0  27.5   21.0
 5-6  Mandeya, Hamilton (1)                     2077 5        24.0  33.0   25.0
      Sheehan, Conor (8)                        1810 5        22.0  30.5   20.0
7-12  Hayden, Luke (7)                          1823 4.5      22.5  31.0   21.5
      Geirsson, Sveinn (20)                     1662 4.5      21.5  30.0   20.0
      O'Brien, Ray (13)                         1743 4.5      20.5  28.0   18.5
      O'Brien, Liam (6)                         1858 4.5      20.0  28.0   19.0
      Kellett, Paul (10)                        1787 4.5      18.5  26.0   17.0
      Clancy, Stephen (12)                      1743 4.5      16.0  24.0   17.0
13-16 Talazec, Laurent (9)                      1795 4        19.0  26.0   18.5
      Comley, Jamie (15)                        1713 4        18.5  25.5   16.5
      Karthiresan, Murali (14)                  1730 4        17.0  24.5   18.0
      Rai, Trijal Pradeep (30)                  1475 4        13.5  19.0   13.0
17-23 Keane, Colm (22)                          1649 3.5      20.5  27.5   15.0
      O'Rahilly, Keith (27)                     1542 3.5      19.0  26.5   13.5
      Fitzgerald, Scott (23)                    1607 3.5      18.5  26.0   15.0
      McInerney, Christy (11)                   1764 3.5      18.5  25.5   13.5
      Fanning, Desmond (17)                     1696 3.5      18.0  26.0   15.5
      Murphy, Cathal (21)                       1660 3.5      17.5  24.5   15.0
      Prasad, Hari (16)                         1705 3.5      16.0  22.5   13.5
24-26 Chandrasekar, Devah (36)                  1301 3        16.5  22.0   12.0
      Briggs, Maslen (33)                       1417 3        15.0  21.0   11.0
      Haigney, David (47)                            3        14.5  19.0    6.0
27-33 Foenander, Phillip (18)                   1691 2.5      17.0  23.5   15.5
      Rajamanohar, Lira Celestia (40)           1096 2.5      17.0  23.0   11.0
      Phillips, Sean (31)                       1456 2.5      17.0  23.0    9.5
      McGurran, Paul (29)                       1491 2.5      14.5  20.5   11.0
      Bartczak, Filip (32)                      1435 2.5      14.5  19.5   10.0
      O'Loughlin, Tadhg (41)                    833  2.5      14.0  20.5    9.0
      Murphy, Brian (28)                        1525 2.5      12.5  18.0    8.0
34-37 Williams, Henry (37)                      1300 2        17.0  23.0   10.0
      Clarke, Kieran (42)                       600  2        16.0  21.5    8.5
      Shine, Nathan (45)                        600  2        13.0  18.5    8.0
      Ryan, Tony (35)                           1381 2        11.0  17.0    4.0
38-42 Sanuj, Ayaan (50)                              1.5      15.0  19.5    4.0
      Ryan, Connor (48)                              1.5      14.5  19.5    5.0
      McInerney, Hugo (44)                      600  1.5      14.0  20.0    6.0
      John, Sijo (49)                                1.5      13.5  17.5    4.0
      Alic, Bob (46)                                 1.5      10.5  16.0    7.0
43-47 Murugan, Madhumidha (53)                       1        16.0  20.0    2.0
      McInerney, Lelia (43)                     600  1        15.0  20.5    2.0
      Sanuj, Aydin (51)                              1        15.0  19.0    1.5
      Srinivasan, Akash (26)                    1554 1         7.0  15.0    3.0
      Sutton, Ronan (24)                        1601 1         5.0  11.0    3.0
48-49 Stewart, Roy (52)                              0.5      14.0  18.5    0.5
      Hayes, Roger (25)                         1584 0.5       7.0  14.5    1.5
50-53 Niewczas, Dominik (38)                    1200 0         7.0   7.0    0.0
      Boland, Dewey (34)                        1400 0         6.0  11.5    0.0
      O'Reilly, Louis (39)                      1200 0         3.0   3.0    0.0
      Dineen, Tim (19)                          1689 0         1.5   1.5    0.0

CROSS TABLE

    No  Name                       Feder Rtg  1    2    3    4    5    6  

1.  Mandeya, Hamilton                    21:W 10:W  6:W  3:W  7:W  5:L  2:L
2.  Arellano, Robert                     22:W 11:W  5:D  7:D  9:W 20:D  1:W
3.  Stack, George                        23:W 12:W  8:W  1:L 13:W 14:W  5:D
4.  McCoy, Adam                          25:W 13:W  7:L  5:D 11:W 22:W 20:W
5.  Bartczak, Korneliusz                 26:W 17:W  2:D  4:D  8:W  1:W  3:D
6.  O'Brien, Liam                        27:W 15:W  1:L 17:+ 14:L  7:D 21:W
7.  Hayden, Luke                         28:W 18:W  4:W  2:D  1:L  6:D 13:D
8.  Sheehan, Conor                       29:W 20:W  3:L 15:W  5:L 16:W 14:W
9.  Talazec, Laurent                     30:W 40:W 10:L 18:W  2:L 23:D 15:D
10. Kellett, Paul                        31:W  1:L  9:W 20:L 27:W 15:D 22:W
11. McInerney, Christy                   33:W  2:L 23:L 40:W  4:L 36:W 17:D
12. Clancy, Stephen                      34:W  3:L 24:+ 21:D 22:L 31:W 23:W
13. O'Brien, Ray                         35:W  4:L 26:W 23:W  3:L 17:W  7:D
14. Karthiresan, Murali                  36:L 31:W 25:W 27:W  6:W  3:L  8:L
15. Comley, Jamie                        37:W  6:L 30:W  8:L 32:W 10:D  9:D
16. Prasad, Hari                           :  36:W 27:- 44:W 30:W  8:L 27:D
17. Fanning, Desmond                     38:W  5:L 29:W  6:- 33:W 13:L 11:D
18. Foenander, Phillip                   39:+  7:L 36:W  9:L   :L   :L 37:-
19. Dineen, Tim                          40:-   :    :    :    :    :    : 
20. Geirsson, Sveinn                     41:W  8:L 46:W 10:W 21:W  2:D  4:L
21. Murphy, Cathal                        1:L 32:W 42:W 12:D 20:L 29:W  6:L
22. Keane, Colm                           2:L 33:D 40:W 24:+ 12:W  4:L 10:L
23. Fitzgerald, Scott                     3:L 34:W 11:W 13:L 37:W  9:D 12:L
24. Sutton, Ronan                          :  35:W 12:- 22:-   :    :    : 
25. Hayes, Roger                          4:L 37:D 14:L 41:L   :    :    : 
26. Srinivasan, Akash                     5:L 38:W 13:L 36:-   :    :    : 
27. O'Rahilly, Keith                      6:L 41:W 16:+ 14:L 10:L 33:W 16:D
28. Murphy, Brian                         7:L 42:- 33:L 43:W 48:W 41:D 31:-
29. McGurran, Paul                        8:L 43:W 17:L 45:D 36:W 21:L 41:-
30. Rai, Trijal Pradeep                   9:L 44:W 15:L 42:W 16:L 37:W 40:W
31. Phillips, Sean                       10:L 14:L 41:D 34:+ 45:W 12:L 28:-
32. Bartczak, Filip                        :  21:L 43:W 46:+ 15:L 40:D 33:L
33. Briggs, Maslen                       11:L 22:D 28:W 37:D 17:L 27:L 32:W
34. Boland, Dewey                        12:L 23:L 44:- 31:-   :    :    : 
35. Ryan, Tony                           13:L 24:L 45:- 48:L 44:W 47:L 53:+
36. Chandrasekar, Devah                  14:W 16:L 18:L 26:+ 29:L 11:L 45:W
37. Williams, Henry                      15:L 25:D   :+ 33:D 23:L 30:L 18:-
38. Niewczas, Dominik                    17:L 26:L   :    :    :    :    : 
39. O'Reilly, Louis                      18:-   :    :    :    :    :    : 
40. Rajamanohar, Lira Celestia           19:+  9:L 22:L 11:L 46:+ 32:D 30:L
41. O'Loughlin, Tadhg                    20:L 27:L 31:D 25:W 42:D 28:D 29:-
42. Clarke, Kieran                         :  28:+ 21:L 30:L 41:D 45:D 47:-
43. McInerney, Lelia                       :  29:L 32:L 28:L 50:L   :W 46:-
44. McInerney, Hugo                        :  30:L 34:+ 16:L 35:L 48:D 50:-
45. Shine, Nathan                          :  46:L 35:+ 29:D 31:L 42:D 36:L
46. Alic, Bob                              :  45:W 20:L 32:- 40:- 50:D 43:-
47. Haigney, David                         :    :    :    :  51:W 35:W 42:+
48. Ryan, Connor                           :    :    :  35:W 28:L 44:D 49:-
49. John, Sijo                             :    :    :    :  52:W 51:D 48:-
50. Sanuj, Ayaan                           :    :    :    :  43:W 46:D 44:-
51. Sanuj, Aydin                           :    :    :    :  47:L 49:D 52:D
52. Stewart, Roy                           :    :    :    :  49:L 53:L 51:D
53. Murugan, Madhumidha                    :    :    :    :    :  52:W 35:-

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment on digital clock or 1 hour 30 mins on non-digital clock (Seniors). For Juniors(U-18) 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins (non-digital) all moves each

In matches between Seniors and Juniors, 1 hour plus 15 sec increment (digital clock) or 1 hour 15 mins(non-digital) all moves each time limit will apply

3. Please contact opponents (see Phone Contact section on left, ask a club committee member for password) to arrange when to play on club nights, starting Thurs Apr 24TH 2025. The Club room is open from 7.15 pm if players wish to start early by mutual consent.

4. Please be silent or whisper while club tournament games are in progress.

5.You may start Whites clock at default time of 7.45 pm

6. All participants must be members of the ICU as this tournament is ICU rated

7. All round 6 matches to be played by Thurs, 8TH MAY 2025 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

Please record on the results sheet, or text all your results to Ray O'Brien or Stephen Clancy.