| Board | White | Score | Result | Black | Score |
|---|---|---|---|---|---|
| 1 | Devah Chandrasekar | [0] | 0-1 | Robert Arellano | [0] |
| 2 | Kornelius Bartczak | [0] | 1-0 | Maslen Briggs | [0] |
| 3 | Keith O'Rahilly | [0] | 0-1 | Hamilton Mandeya | [0] |
| 4 | Norbert Hoffmann | [0] | 1-0 | Tobias Heydemann | [0] |
| 5 | Sijo John | [0] | 0-1 | Adam McCoy | [0] |
| 6 | Jamie Comley | [0] | 1-0 | Aayan Sanuj | [0] |
| 7 | Abhiroop Bhattacharya | [0] | 1-0 | Yurii Kosianchuk | [0] |
| 8 | Michal Surowka | [0] | 1-0 | Brian Murphy | [0] |
| 9 | Trijal Pradeep Rai | [0] | 0-1 | Liam O'Brien | [0] |
| 10 | Stephen Clancy | [0] | 1-0 | Paul McGurran | [0] |
| 11 | Tony Ryan | [0] | 0-1 | Laurent Talazac | [0] |
| 12 | Ray O'Brien | [0] | 0-1 | Filip Bartczak | [0] |
| 13 | Sean Phillips | [0] | 0-1 | Paul Kellett | [0] |
| 14 | Phillip Foenander | [0] | 1-0 | Aydin Sanuj | [0] |
| 15 | Lira Celestia Rajamanohar | [0] | 0-1 | David Haigney | [0] |
| 16 | Christy McInerney | [0] | 1-0 | Nathan Shine | [0] |
| 17 | Grace Conheady | [0] | 0-1 | Murali Kathiresan | [0] |
| 18 | Cathal Murphy | [0] | 1-0(w/o) | Roy Stewart | [0] |
| 19 | Tadhg O'Loughlin | [0] | 0-1 | Sveinn Geirsson | [0] |
| 20 | Colm Keane | [0] | 1-0 | Tihomir Georgiev | [0] |
| 21 | David Pereira | [0] | 0-1 | Teva Shuman | [0] |
| 22 | Henry Williams | [0] | 0.5-0.5 | Jade Jansen | [0] |
| 23 | Sai, Narsini N D | [0] | 1-0 | Lelia McInerney | [0] |
| 24 | Hugo McInerney | [0] | 0-1 | Hari Prasad | [0] |
| 25 | Sarah Cheung | [0] | 0-1 | Michael Francis Caballero | [0] |
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-51 Arellano, Robert 2134 0 0.0 0.0 0.0
Bartczak, Korneliusz 2123 0 0.0 0.0 0.0
Mandeya, Hamilton 2105 0 0.0 0.0 0.0
Hoffmann, Norbert 1965 0 0.0 0.0 0.0
McCoy, Adam 1941 0 0.0 0.0 0.0
Comley, Jamie 1936 0 0.0 0.0 0.0
Kosianchuk, Yurii FID 1929 0 0.0 0.0 0.0
Surwoka, Michal 1917 0 0.0 0.0 0.0
O'Brien, Liam 1828 0 0.0 0.0 0.0
Clancy, Stephen 1786 0 0.0 0.0 0.0
Talazec, Laurent 1777 0 0.0 0.0 0.0
O'Brien, Ray 1765 0 0.0 0.0 0.0
Kellett, Paul 1724 0 0.0 0.0 0.0
Foenander, Phillip 1703 0 0.0 0.0 0.0
Haigney, David 1702 0 0.0 0.0 0.0
McInerney, Christy 1693 0 0.0 0.0 0.0
Karthiresan, Murali 1675 0 0.0 0.0 0.0
Murphy, Cathal 1664 0 0.0 0.0 0.0
Geirsson, Sveinn 1658 0 0.0 0.0 0.0
Keane, Colm 1648 0 0.0 0.0 0.0
Kirby, Neal(withdrawn) 1622 0 0.0 0.0 0.0
Chandrasekar, Devah 1558 0 0.0 0.0 0.0
Briggs, Maslen 1551 0 0.0 0.0 0.0
O'Rahilly, Keith 1541 0 0.0 0.0 0.0
Heydemann, Tobias 1527 0 0.0 0.0 0.0
John, Sijo 1505 0 0.0 0.0 0.0
Sanuj, Ayaan 1498 0 0.0 0.0 0.0
Bhattacharya, Abhiroop FID 1493 0 0.0 0.0 0.0
Murphy, Brian 1478 0 0.0 0.0 0.0
Rai, Trijal Pradeep 1470 0 0.0 0.0 0.0
McGurran, Paul 1458 0 0.0 0.0 0.0
Ryan, Tony 1362 0 0.0 0.0 0.0
Bartczak, Filip 1358 0 0.0 0.0 0.0
Phillips, Sean 1346 0 0.0 0.0 0.0
Sanuj, Aydin 1248 0 0.0 0.0 0.0
Rajamanohar, Lira Celestia 1245 0 0.0 0.0 0.0
Shine, Nathan 1209 0 0.0 0.0 0.0
Conheady, Grace 1090 0 0.0 0.0 0.0
Stewart, Roy 967 0 0.0 0.0 0.0
O'Loughlin, Tadhg 920 0 0.0 0.0 0.0
Georgiev, Tihomir 0 0.0 0.0 0.0
Pereira, David 0 0.0 0.0 0.0
Jansen, Jade 0 0.0 0.0 0.0
Williams, Henry 0 0.0 0.0 0.0
Sai, Narsini Naga Daivik 0 0.0 0.0 0.0
McInerney, Lelia 0 0.0 0.0 0.0
McInerney, Hugo 0 0.0 0.0 0.0
Prasad, Hari 0 0.0 0.0 0.0
Cheung, Sarah 0 0.0 0.0 0.0
Caballero, Michael Francis 0 0.0 0.0 0.0
Shuman, Teva 0 0.0 0.0 0.0
No Name Feder Rtg 1 2 3 4 5 6 7 1. Arellano, Robert 22: 2. Bartczak, Korneliusz 23: 3. Mandeya, Hamilton 24: 4. Hoffmann, Norbert 25: 5. McCoy, Adam 26: 6. Comley, Jamie 27: 7. Kosianchuk, Yurii 1929 28: 8. Surwoka, Michal 29: 9. O'Brien, Liam 30: 10. Clancy, Stephen 31: 11. Talazec, Laurent 32: 12. O'Brien, Ray 33: 13. Kellett, Paul 34: 14. Foenander, Phillip 35: 15. Haigney, David 36: 16. McInerney, Christy 37: 17. Karthiresan, Murali 38: 18. Murphy, Cathal 39: 19. Geirsson, Sveinn 40: 20. Keane, Colm 41: 21. Kirby, Neal (w/d): 22. Chandrasekar, Devah 1: 23. Briggs, Maslen 2: 24. O'Rahilly, Keith 3: 25. Heydemann, Tobias 4: 26. John, Sijo 5: 27. Sanuj, Ayaan 6: 28. Bhattacharya, Abhiroop 1493 7: 29. Murphy, Brian 8: 30. Rai, Trijal Pradeep 9: 31. McGurran, Paul 10: 32. Ryan, Tony 11: 33. Bartczak, Filip 12: 34. Phillips, Sean 13: 35. Sanuj, Aydin 14: 36. Rajamanohar, Lira Celestia 15: 37. Shine, Nathan 16: 38. Conheady, Grace 17: 39. Stewart, Roy 18: 40. O'Loughlin, Tadhg 19: 41. Georgiev, Tihomir 20: 42. Pereira, David 51: 43. Jansen, Jade 44: 44. Williams, Henry 43: 45. Sai, Narsini Naga Daivik 46: 46. McInerney, Lelia 45: 47. McInerney, Hugo 48: 48. Prasad, Hari 47: 49. Cheung, Sarah 50: 50. Caballero, Michael Francis 49: 51. Shuman, Teva 42:
1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members
1. Time limit: One hour 15 mins + 15 sec increment for all players.
2. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs OCT 2ND 2025. The Club room is open from 7 pm if players wish to start early by mutual consent.
3. Please be silent or whisper while club tournament games are in progress.
4.You may start Whites clock at default time of 7.45 pm
5. All participants must be members of the ICU as this tournament is ICU rated
6. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent
7. All round 1 matches to be played by Thurs, 23RD OCT 2025 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds
8. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.