Limerick Club Championship 2025-26

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1Robert Arellano [1]1-0Phillip Foenander [1]
    2David Haigney [1]0-1Kornelius Bartczak [1]
    3Hamilton Mandeya [1]1-0Christy McInerney [1]
    4Murali Kathiresan [1]0-1Norbert Hoffmann [1]
    5Adam McCoy [1]1-0Cathal Murphy [1]
    6Sveinn Geirsson [1]0-1Jamie Comley [1]
    7Michael Francis Caballero [1]0-1Michal Surowka [1]
    8Liam O'Brien [1]1-0Colm Keane [1]
    9Filip Bartczak [1]0-1Stephen Clancy [1]
    10Laurent Talazac [1]0-1Abhiroop Bhattacharya [1]
    11Paul Kellett [1]1-0Teva Shuman [1]
    12Hari Prasad [1]1-0Narsini N D Sai[1]
    13Yurii Kosianchuk [0]1-0Henry Williams [0.5]
    14Jade Jansen [0.5]0.5-0.5Ray O'Brien [0]
    15Aydin Sanuj [0]0-1Devah Chandrasekar [0]
    16Maslen Briggs [0]1-0Lira Celestia Rajamanohar [0]
    17Nathan Shine [0]0.5-0.5(prov)Keith O'Rahilly [0]
    18Tobias Heydemann [0]1-0Hugo McInerney [0]
    19Aayan Sanuj [0]1-0Grace Conheady [0]
    20Brian Murphy [0]1-0Tadhg O'Loughlin [0]
    21Lelia McInerney [0]0-1Trijal Pradeep Rai [0]
    22Paul McGurran [0]1-0Sarah Cheung [0]
    23Tihomir Georgiev [0]1-0Tony Ryan [0]
    24David Pereira [0]0.5-0.5Sean Phillips [0]
    25Sijo John [0.5]0-0BYE [0]

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-24  Murphy, Cathal                        1664 1         2.0   2.0    2.0
      Arellano, Robert                      2134 1         1.0   1.0    2.0
      Bartczak, Korneliusz                  2123 1         1.0   1.0    2.0
      Mandeya, Hamilton                     2105 1         1.0   1.0    2.0
      Hoffmann, Norbert                     1965 1         1.0   1.0    2.0
      McCoy, Adam                           1941 1         1.0   1.0    2.0
      Comley, Jamie                         1936 1         1.0   1.0    2.0
      Surwoka, Michal                       1917 1         1.0   1.0    2.0
      O'Brien, Liam                         1828 1         1.0   1.0    2.0
      Clancy, Stephen                       1786 1         1.0   1.0    2.0
      Talazec, Laurent                      1777 1         1.0   1.0    2.0
      Kellett, Paul                         1724 1         1.0   1.0    2.0
      Prasad, Hari                          1724 1         1.0   1.0    2.0
      Foenander, Phillip                    1703 1         1.0   1.0    2.0
      Haigney, David                        1702 1         1.0   1.0    2.0
      McInerney, Christy                    1693 1         1.0   1.0    2.0
      Karthiresan, Murali                   1675 1         1.0   1.0    2.0
      Geirsson, Sveinn                      1658 1         1.0   1.0    2.0
      Keane, Colm                           1648 1         1.0   1.0    2.0
      Bhattacharya, Abhiroop           1493 1493 1         1.0   1.0    2.0
      Caballero, Michael Francis            1443 1         1.0   1.0    2.0
      Bartczak, Filip                       1358 1         1.0   1.0    2.0
      Shuman, Teva                          1200 1         1.0   1.0    2.0
      Sai, Narsini N D                           1         1.0   1.0    2.0
25-27 John, Sijo                            1505 0.5       2.0   2.0    1.0
      Williams, Henry                       1406 0.5       0.5   0.5    1.0
      Jansen, Jade                               0.5       0.5   0.5    1.0
28-51 Kosianchuk, Yurii                1929 1929 0         1.5   1.5    0.0
      O'Brien, Ray                          1765 0         1.5   1.5    0.0
      Chandrasekar, Devah                   1558 0         1.0   1.0    0.0
      Briggs, Maslen                        1551 0         1.0   1.0    0.0
      O'Rahilly, Keith                      1541 0         1.0   1.0    0.0
      Heydemann, Tobias                     1527 0         1.0   1.0    0.0
      Sanuj, Ayaan                          1498 0         1.0   1.0    0.0
      Murphy, Brian                         1478 0         1.0   1.0    0.0
      Rai, Trijal Pradeep                   1470 0         1.0   1.0    0.0
      McGurran, Paul                        1458 0         1.0   1.0    0.0
      Ryan, Tony                            1362 0         1.0   1.0    0.0
      Phillips, Sean                        1346 0         1.0   1.0    0.0
      Sanuj, Aydin                          1248 0         1.0   1.0    0.0
      Rajamanohar, Lira Celestia            1245 0         1.0   1.0    0.0
      Shine, Nathan                         1209 0         1.0   1.0    0.0
      McInerney, Hugo                       1098 0         1.0   1.0    0.0
      Conheady, Grace                       1090 0         1.0   1.0    0.0
      McInerney, Lelia                      1066 0         1.0   1.0    0.0
      O'Loughlin, Tadhg                     920  0         1.0   1.0    0.0
      Cheung, Sarah                              0         1.0   1.0    0.0
      Georgiev, Tihomir                          0         1.0   1.0    0.0
      Pereira, David                             0         1.0   1.0    0.0
      Stewart, Roy                          967  0         0.5   0.5    0.0
      Kirby, Neal                           1622 0         0.0   0.0    0.0

CROSS TABLE

No  Name                           Feder Rtg  1      2    3    4    5    6    7

1.  Arellano, Robert                      23:W 15: 
2.  Bartczak, Korneliusz                  24:W 16: 
3.  Mandeya, Hamilton                     25:W 17: 
4.  Hoffmann, Norbert                     26:W 18: 
5.  McCoy, Adam                           27:W 19: 
6.  Comley, Jamie                         28:W 20: 
7.  Kosianchuk, Yurii                1929 29:L 34: 
8.  Surwoka, Michal                       30:W 33: 
9.  O'Brien, Liam                         31:W 21: 
10. Clancy, Stephen                       32:W 36: 
11. Talazec, Laurent                      35:W 29: 
12. O'Brien, Ray                          36:L 49: 
13. Kellett, Paul                         37:W 41: 
14. Prasad, Hari                          42:W 51: 
15. Foenander, Phillip                    38:W  1: 
16. Haigney, David                        39:W  2: 
17. McInerney, Christy                    40:W  3: 
18. Karthiresan, Murali                   43:W  4: 
19. Murphy, Cathal                        45:+  5: 
20. Geirsson, Sveinn                      46:W  6: 
21. Keane, Colm                           48:W  9: 
22. Kirby, Neal                             :    : 
23. Chandrasekar, Devah                    1:L 38: 
24. Briggs, Maslen                         2:L 39: 
25. O'Rahilly, Keith                       3:L 40: 
26. Heydemann, Tobias                      4:L 42: 
27. John, Sijo                             5:L   :L
28. Sanuj, Ayaan                           6:L 43: 
29. Bhattacharya, Abhiroop           1493  7:W 11: 
30. Murphy, Brian                          8:L 46: 
31. Rai, Trijal Pradeep                    9:L 44: 
32. McGurran, Paul                        10:L 47: 
33. Caballero, Michael Francis            47:W  8: 
34. Williams, Henry                       49:D  7: 
35. Ryan, Tony                            11:L 48: 
36. Bartczak, Filip                       12:W 10: 
37. Phillips, Sean                        13:L 50: 
38. Sanuj, Aydin                          15:L 23: 
39. Rajamanohar, Lira Celestia            16:L 24: 
40. Shine, Nathan                         17:L 25: 
41. Shuman, Teva                          50:W 13: 
42. McInerney, Hugo                       14:L 26: 
43. Conheady, Grace                       18:L 28: 
44. McInerney, Lelia                      51:L 31: 
45. Stewart, Roy                          19:-   : 
46. O'Loughlin, Tadhg                     20:L 30: 
47. Cheung, Sarah                         33:L 32: 
48. Georgiev, Tihomir                     21:L 35: 
49. Jansen, Jade                          34:D 12: 
50. Pereira, David                        41:L 37: 
51. Sai, Narsini N D                      44:W 14:  		    		    

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

1. Time limit: One hour 15 mins + 15 sec increment for all players.

2. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs OCT 30TH 2025. The Club room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4.You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent

7. All round 1 matches to be played by Thurs, 20TH NOV 2025 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

8. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.