Limerick Club Championship 2025-26

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1Michal Surowka [2]0.5-0.5Robert Arellano[2]
    2Kornelius Bartczak [2]1-0Liam O'Brien [2]
    3Stephen Clancy [2]0-1Hamilton Mandeya [2]
    4Norbert Hoffmann [2]0-1Paul Kellett [2]
    5Abhiroop Bhattacharya [2]0-1(w/o) Adam McCoy[2]
    6Jamie Comley [2]1-0Hari Prasad [2]
    7Tobias Heydemann [1]0-1Yurii Kosianchuk [1]
    8Laurent Talazac [1]1-0(w/o)Sijo John[1]
    9Phillip Foenander [1]0-1Aayan Sanuj [1]
    10Brian Murphy [1]0-1David Haigney[1]
    11Christy McInerney[1]0.5-0.5Paul McGurran [1]
    12Trijal Pradeep Rai [1]0-1Murali Kathiresan [1]
    13 Cathal Murphy [1]1-0Michael Francis Caballero [1]
    14Filip Bartczak[1]0-1(w/o)Sveinn Geirsson [1]
    15 Colm Keane [1]1-0Jade Jansen [1]
    16 Devah Chandrasekar [1]1-0Tihomir Georgiev [1]
    17Teva Shuman [1]0-1(w/o) Maslen Briggs [1]
    18Ray O'Brien [0.5]1-0Nathan Shine [0.5]
    19Keith O'Rahilly[0.5]1-0(w/o)Roy Stewart [0.5]
    20Henry Williams [0.5]1-0David Pereira [0.5]
    21Sean Phillips [0.5]1-0(w/o)Tony Ryan [0]
    22Grace Conheady [0]0-1(w/o)Aydin Sanuj [0]
    23Lira Celestia Rajamanohar [0]1-0Lelia McInerney [0]
    24Hugo McInerney [0]0-1Tadhg O'Loughlin [0]
    25Sarah Cheung [0]0-1Evan Sheehan [0]
    26Narsini N D Sai [1]0-0BYE [0]

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-12  Prasad, Hari                          1724 2         1.5   3.5    5.0
      Arellano, Robert                      2134 2         1.0   4.0    5.0
      Bartczak, Korneliusz                  2123 2         1.0   4.0    5.0
      Hoffmann, Norbert                     1965 2         1.0   4.0    5.0
      Comley, Jamie                         1936 2         1.0   4.0    5.0
      Surwoka, Michal                       1917 2         1.0   4.0    5.0
      O'Brien, Liam                         1828 2         1.0   4.0    5.0
      Clancy, Stephen                       1786 2         1.0   4.0    5.0
      Bhattacharya, Abhiroop           1493 1493 2         1.0   4.0    5.0
      Mandeya, Hamilton                     2105 2         1.0   3.5    5.0
      Kellett, Paul                         1724 2         1.0   3.5    5.0
      McCoy, Adam                           1941 2         0.5   3.0    5.0
13-36 John, Sijo                            1505 1         1.5   4.5    2.5
      Sai, Narsini N D                           1         1.5   3.5    3.0
      Murphy, Cathal                        1664 1         1.0   4.0    3.0
      Keane, Colm                           1648 1         1.0   4.0    3.0
      McInerney, Christy                    1693 1         1.0   3.5    3.0
      Bartczak, Filip                       1358 1         1.0   3.5    3.0
      Shuman, Teva                          1200 1         1.0   3.5    3.0
      Kosianchuk, Yurii                1929 1929 1         1.0   3.5    2.0
      McGurran, Paul                        1458 1         1.0   3.5    2.0
      Foenander, Phillip                    1703 1         1.0   3.0    3.0
      Haigney, David                        1702 1         1.0   3.0    3.0
      Karthiresan, Murali                   1675 1         1.0   3.0    3.0
      Geirsson, Sveinn                      1658 1         1.0   3.0    3.0
      Chandrasekar, Devah                   1558 1         1.0   3.0    2.0
      Briggs, Maslen                        1551 1         1.0   3.0    2.0
      Heydemann, Tobias                     1527 1         1.0   3.0    2.0
      Sanuj, Ayaan                          1498 1         1.0   3.0    2.0
      Murphy, Brian                         1478 1         1.0   3.0    2.0
      Rai, Trijal Pradeep                   1470 1         1.0   3.0    2.0
      Georgiev, Tihomir                          1         1.0   2.0    2.0
      Caballero, Michael Francis            1443 1         0.5   3.0    3.0
      Talazec, Laurent                      1777 1         0.5   2.5    3.0
      Jansen, Jade                               1         0.5   2.0    2.5
37-43 O'Rahilly, Keith                      1541 0.5       1.0   3.5    1.0
      Williams, Henry                       1406 0.5       1.0   2.5    1.5
      O'Brien, Ray                          1765 0.5       1.0   2.5    1.0
      Phillips, Sean                        1346 0.5       0.5   2.5    1.0
      Stewart, Roy                          967  0.5       0.5   2.5    1.0
      Shine, Nathan                         1209 0.5       0.5   2.0    1.0
      Pereira, David                             0.5       0.5   2.0    1.0
44-52 McInerney, Hugo                       1098 0         1.0   3.0    0.0
      Ryan, Tony                            1362 0         1.0   2.5    0.0
      McInerney, Lelia                      1066 0         1.0   2.5    0.0
      Sanuj, Aydin                          1248 0         1.0   2.0    0.0
      Rajamanohar, Lira Celestia            1245 0         1.0   2.0    0.0
      Conheady, Grace                       1090 0         1.0   2.0    0.0
      O'Loughlin, Tadhg                     920  0         1.0   2.0    0.0
      Cheung, Sarah                              0         1.0   2.0    0.0
      Sheehan, Evan                              0         1.0   2.0    0.0
      Kirby, Neal                           1622 0         0.0   0.0    0.0

CROSS TABLE

No  Name                           Feder Rtg  1      2    3    4    5    6    7

1.  Arellano, Robert                      23:W 15:W  8: 
2.  Bartczak, Korneliusz                  24:W 16:W  9: 
3.  Mandeya, Hamilton                     25:W 17:W 10: 
4.  Hoffmann, Norbert                     26:W 18:W 13: 
5.  McCoy, Adam                           27:W 19:W 29: 
6.  Comley, Jamie                         28:W 20:W 14: 
7.  Kosianchuk, Yurii                1929 29:L 34:W 26: 
8.  Surwoka, Michal                       30:W 33:W  1: 
9.  O'Brien, Liam                         31:W 21:W  2: 
10. Clancy, Stephen                       32:W 36:W  3: 
11. Talazec, Laurent                      35:W 29:L 27: 
12. O'Brien, Ray                          36:L 49:D 40: 
13. Kellett, Paul                         37:W 41:W  4: 
14. Prasad, Hari                          42:W 51:W  6: 
15. Foenander, Phillip                    38:W  1:L 28: 
16. Haigney, David                        39:W  2:L 30: 
17. McInerney, Christy                    40:W  3:L 32: 
18. Karthiresan, Murali                   43:W  4:L 31: 
19. Murphy, Cathal                        45:+  5:L 33: 
20. Geirsson, Sveinn                      46:W  6:L 36: 
21. Keane, Colm                           48:W  9:L 49: 
22. Kirby, Neal                             :    :    : 
23. Chandrasekar, Devah                    1:L 38:W 48: 
24. Briggs, Maslen                         2:L 39:W 41: 
25. O'Rahilly, Keith                       3:L 40:D 45: 
26. Heydemann, Tobias                      4:L 42:W  7: 
27. John, Sijo                             5:L   :D 11: 
28. Sanuj, Ayaan                           6:L 43:W 15: 
29. Bhattacharya, Abhiroop           1493  7:W 11:W  5: 
30. Murphy, Brian                          8:L 46:W 16: 
31. Rai, Trijal Pradeep                    9:L 44:W 18: 
32. McGurran, Paul                        10:L 47:W 17: 
33. Caballero, Michael Francis            47:W  8:L 19: 
34. Williams, Henry                       49:D  7:L 50: 
35. Ryan, Tony                            11:L 48:L 37: 
36. Bartczak, Filip                       12:W 10:L 20: 
37. Phillips, Sean                        13:L 50:D 35: 
38. Sanuj, Aydin                          15:L 23:L 43: 
39. Rajamanohar, Lira Celestia            16:L 24:L 44: 
40. Shine, Nathan                         17:L 25:D 12: 
41. Shuman, Teva                          50:W 13:L 24: 
42. McInerney, Hugo                       14:L 26:L 46: 
43. Conheady, Grace                       18:L 28:L 38: 
44. McInerney, Lelia                      51:L 31:L 39: 
45. Stewart, Roy                          19:-   :D 25: 
46. O'Loughlin, Tadhg                     20:L 30:L 42: 
47. Cheung, Sarah                         33:L 32:L 52:
48. Georgiev, Tihomir                     21:L 35:W 23: 
49. Jansen, Jade                          34:D 12:D 21: 
50. Pereira, David                        41:L 37:D 34: 
51. Sai, Narsini N D                      44:W 14:L   :L   
52. Sheehan, Evan  		    	    :    :  47:	    

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

1. Time limit: One hour 15 mins + 15 sec increment for all players.

2. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs NOV 27TH 2025. The Club room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4.You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent

7. All round 3 matches to be played by Thurs, 15TH JAN 2026 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

8. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.