Limerick Club Championship 2025-26

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Jamie Comley [3]0.5-0.5Kornelius Bartczak [3]
    2Paul Kellett [3]0-1Adam McCoy [3]
    3Robert Arellano [2.5]1-0Stephen Clancy [2.5]
    4Hamilton Mandeya [2.5]1-0Michal Surowka [2.5]
    5Abhiroop Bhattacharya [2]0-1Norbert Hoffmann [2]
    6Yurii Kosianchuk [2]0-1Cathal Murphy [2]
    7Liam O'Brien [2]0-1Sveinn Geirsson [2]
    8Aayan Sanuj [2]1-0Laurent Talazac [2]
    9Hari Prasad [2]0-1Colm Keane [2]
    10David Haigney [2]0-1Devah Chandrasekar [2]
    11Murali Kathiresan [2]1-0Maslen Briggs [2]
    12Sean Phillips [1.5]0-1Ray O'Brien [1.5]
    13Evan Sheehan [1.5]0-1(w/o)Christy McInerney [1.5]
    14Keith O'Rahilly [1.5]0.5-0.5Henry Williams [1.5]
    15Paul McGurran [1.5]0-1Phillip Foenander [1]
    16Aydin Sanuj [1]0-1Tobias Heydemann [1]
    17Tadhg O'Loughlin [1]1-0(w/o)Sijo John [1]
    18Tihomir Georgiev [1]0-1(w/o) Brian Murphy[1]
    19Jade Jansen [1]0-1 Trijal Pradeep Rai[1]
    20Michael Francis Caballero [1]1-0(w/o) Lira Celestia Rajamanohar[1]
    21Narsini N D Sai [1]1-0Filip Bartczak[1]
    22Nathan Shine [0.5]1-0(w/o) Roy Stewart[0.5]
    23Lelia McInerney [0]0-1(w/o) David Pereira[0.5]
    24Tony Ryan [0]0-1(w/o)Ashley Bentley [0]
    25Atharv Herur [0]0-1 Hugo McInerney[0]
    26 Grace Conheady[0]0-0BYE [0]
    27Sarah Cheung [0.5]0-0BYE [0]

Standings


Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.
 1-4  Bartczak, Korneliusz                  2123 3         4.0   8.5    9.0
      Comley, Jamie                         1936 3         4.0   8.5    9.0
      McCoy, Adam                           1941 3         4.0   8.0    9.0
      Kellett, Paul                         1724 3         4.0   7.5    9.0
 5-8  Arellano, Robert                      2134 2.5       4.5   8.0    8.0
      Clancy, Stephen                       1786 2.5       4.0   8.0    8.0
      Mandeya, Hamilton                     2105 2.5       4.0   7.5    8.0
      Surwoka, Michal                       1917 2.5       3.5   7.0    8.0
9-22  Hoffmann, Norbert                     1965 2         4.5   8.5    7.0
      Bhattacharya, Abhiroop           1493 1493 2         4.0   8.0    7.0
      Briggs, Maslen                        1551 2         4.0   8.0    5.0
      O'Brien, Liam                         1828 2         3.5   7.5    7.0
      Geirsson, Sveinn                      1658 2         3.5   7.5    6.0
      Murphy, Cathal                        1664 2         3.5   7.0    6.0
      Prasad, Hari                          1724 2         3.5   6.5    7.0
      Haigney, David                        1702 2         3.0   7.0    6.0
      Kosianchuk, Yurii                1929 1929 2         3.0   6.5    5.0
      Talazec, Laurent                      1777 2         3.0   6.0    6.0
      Keane, Colm                           1648 2         3.0   6.0    6.0
      Chandrasekar, Devah                   1558 2         3.0   6.0    5.0
      Sanuj, Ayaan                          1498 2         2.5   6.5    5.0
      Karthiresan, Murali                   1675 2         2.5   5.5    6.0
23-29 Sheehan, Evan                              1.5       3.5   6.0    3.0
      O'Rahilly, Keith                      1541 1.5       3.0   6.0    3.5
      McInerney, Christy                    1693 1.5       2.5   5.5    5.0
      McGurran, Paul                        1458 1.5       2.5   5.5    4.0
      Phillips, Sean                        1346 1.5       2.0   5.5    3.5
      Williams, Henry                       1406 1.5       2.0   4.5    4.0
      O'Brien, Ray                          1765 1.5       2.0   4.0    3.5
30-43 John, Sijo                            1505 1         3.5   7.0    3.5
      Foenander, Phillip                    1703 1         3.5   6.5    4.0
      Sai, Narsini N D                           1         3.5   5.5    4.0
      Bartczak, Filip                       1358 1         3.0   7.0    4.0
      Murphy, Brian                         1478 1         3.0   6.5    3.0
      Jansen, Jade                               1         3.0   6.0    3.5
      Georgiev, Tihomir                          1         3.0   5.5    3.0
      Rai, Trijal Pradeep                   1470 1         3.0   5.0    3.0
      Caballero, Michael Francis            1443 1         2.5   5.5    4.0
      Heydemann, Tobias                     1527 1         2.5   4.5    3.0
      Rajamanohar, Lira Celestia            1245 1         2.5   4.5    2.0
      Sanuj, Aydin                          1248 1         2.0   5.0    2.0
      O'Loughlin, Tadhg                     920  1         2.0   3.5    2.0
      Shuman, Teva                          1200 1         1.5   5.0    3.0
44-47 Shine, Nathan                         1209 0.5       3.0   5.5    1.5
      Cheung, Sarah                              0.5       2.5   5.5    2.0
      Stewart, Roy                          967  0.5       2.5   5.0    1.5
      Pereira, David                             0.5       2.5   4.5    1.5
48-54 Conheady, Grace                       1090 0         4.0   6.5    0.0
      Bentley, Ashley                       250  0         4.0   6.5    0.0
      Herur, Atharv                              0         4.0   6.0    0.0
      McInerney, Hugo                       1098 0         2.0   4.0    0.0
      McInerney, Lelia                      1066 0         2.0   4.0    0.0
      Ryan, Tony                            1362 0         2.0   3.5    0.0
      Kirby, Neal                           1622 0         0.0   0.0    0.0

CROSS TABLE

No  Name                           Feder Rtg  1      2    3    4    5    6    7

1.  Arellano, Robert                      23:W 15:W  8:D 10: 
2.  Bartczak, Korneliusz                  24:W 16:W  9:W  6: 
3.  Mandeya, Hamilton                     25:W 17:W 10:D  8: 
4.  Hoffmann, Norbert                     26:W 18:W 13:L 29: 
5.  McCoy, Adam                           27:W 19:W 29:+ 13: 
6.  Comley, Jamie                         28:W 20:W 14:W  2: 
7.  Kosianchuk, Yurii                1929 29:L 34:W 26:W 19: 
8.  Surwoka, Michal                       30:W 33:W  1:D  3: 
9.  O'Brien, Liam                         31:W 21:W  2:L 20: 
10. Clancy, Stephen                       32:W 36:W  3:D  1: 
11. Talazec, Laurent                      35:W 29:L 27:+ 28: 
12. O'Brien, Ray                          36:L 51:D 40:W 37: 
13. Kellett, Paul                         37:W 41:W  4:W  5: 
14. Prasad, Hari                          42:W 53:W  6:L 21: 
15. Foenander, Phillip                    38:W  1:L 28:L 32: 
16. Haigney, David                        39:W  2:L 30:W 23: 
17. McInerney, Christy                    40:W  3:L 32:D 54: 
18. Karthiresan, Murali                   43:W  4:L 31:W 24: 
19. Murphy, Cathal                        45:+  5:L 33:W  7: 
20. Geirsson, Sveinn                      46:W  6:L 36:+  9: 
21. Keane, Colm                           49:W  9:L 51:W 14: 
22. Kirby, Neal                             :    :    :    : 
23. Chandrasekar, Devah                    1:L 38:W 49:W 16: 
24. Briggs, Maslen                         2:L 39:W 41:+ 18: 
25. O'Rahilly, Keith                       3:L 40:D 45:+ 34: 
26. Heydemann, Tobias                      4:L 42:W  7:L 38: 
27. John, Sijo                             5:L   :D 11:- 46: 
28. Sanuj, Ayaan                           6:L 43:W 15:W 11: 
29. Bhattacharya, Abhiroop           1493  7:W 11:W  5:-  4: 
30. Murphy, Brian                          8:L 46:W 16:L 49: 
31. Rai, Trijal Pradeep                    9:L 44:W 18:L 51: 
32. McGurran, Paul                        10:L 48:W 17:D 15: 
33. Caballero, Michael Francis            48:W  8:L 19:L 39: 
34. Williams, Henry                       51:D  7:L 52:W 25: 
35. Ryan, Tony                            11:L 49:L 37:- 47: 
36. Bartczak, Filip                       12:W 10:L 20:- 53: 
37. Phillips, Sean                        13:L 52:D 35:+ 12: 
38. Sanuj, Aydin                          15:L 23:L 43:+ 26: 
39. Rajamanohar, Lira Celestia            16:L 24:L 44:W 33: 
40. Shine, Nathan                         17:L 25:D 12:L 45: 
41. Shuman, Teva                          52:W 13:L 24:-   : 
42. McInerney, Hugo                       14:L 26:L 46:L 50: 
43. Conheady, Grace                       18:L 28:L 38:-   :L
44. McInerney, Lelia                      53:L 31:L 39:L 52: 
45. Stewart, Roy                          19:-   :D 25:- 40: 
46. O'Loughlin, Tadhg                     20:L 30:L 42:W 27: 
47. Bentley, Ashley                         :    :    :  35: 
48. Cheung, Sarah                         33:L 32:L 54:L   :L
49. Georgiev, Tihomir                     21:L 35:W 23:L 30: 
50. Herur, Atharv                           :    :    :  42: 
51. Jansen, Jade                          34:D 12:D 21:L 31: 
52. Pereira, David                        41:L 37:D 34:L 44: 
53. Sai, Narsini N D                      44:W 14:L   :L 36: 
54. Sheehan, Evan                           :    :  48:W 17:  

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

1. Time limit: One hour 15 mins + 15 sec increment for all players.

2. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs JAN 22ND 2026. The Club room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4.You may start Whites clock at default time of 7.45 pm

5. All participants must be members of the ICU as this tournament is ICU rated

6. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent

7. All round 4 matches to be played by Thurs, 12TH FEB 2026 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

8. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.