Limerick Club Championship 2025-26

    Round 5 Draw
    Closing Date: 19th March 2026

    1 Adam McCoy [4] 0 : 1 Hamilton Mandeya [4]
    2 Korneliusz Bartczak [3.5] 0 : 1 Robert Arellano [3.5]
    3 Norbert Hoffmann [3] 0.5:0.5 Jamie Comley [3.5]
    4 Sveinn Geirsson [3] 0.5:0.5 Paul Kellett [3]
    5 Colm Keane [3] 1 : 0 Murali Karthiresan [3]
    6 Cathal Murphy [3] 0.5:0.5 Ayaan Sanuj [3]
    7 Devah Chandrasekar [3] 0 : 1 Ray O'Brien [2.5]
    8 Michal Surwoka [2.5] 1 : 0 Christy McInerney [2.5]
    9 Trijal Pradeep Rai [2] 1 : 0 Yurii Kosianchuk [2]
    10 Tobias Heydemann [2] 0.5:0.5 Liam O'Brien [2]
    11 Stephen Clancy [2] 0.5:0.5 Abhiroop Bhattacharya [2]
    12 Laurent Talazec [2] 1 : 0 Brian Murphy [2]
    13 Michael Francis Caballero [2] : Hari Prasad [2]
    14 Henry Williams [2] 0 : 1 David Haigney [2]
    15 Maslen Briggs [2] 1 : 0 Narsini N D Sai [2]
    16 Tadhg O'Loughlin [2] : Keith O'Rahilly [2]
    17 Evan Sheehan [1.5] 0 : 1(w/o)Paul McGurran [1.5]
    18 Nathan Shine [1.5] : David Pereira [1.5]
    19 Filip Bartczak [1] 0.5:0.5 Sean Phillips [1.5]
    20 Ashley Bentley [1] 0 : 1 Aydin Sanuj [1]
    21 Tihomir Georgiev [1] : Lira Celestia Rajamanohar [1]
    22 Hugo McInerney [1] 0 : 1 Jade Jansen [1]
    23 Roy Stewart [.5] 0 : 1 Atharv Herur [0]
    24 Tony Ryan [0] : Savio Prameesh Paul [0]
    25 Derek Williams [0] : Laura Murphy [0]
    26 Sarah Cheung [.5] 0:0 BYE

Standings

Place Name                       Loc  Score M-Buch. Buch. Progr.


 1-2  McCoy, Adam                1941 4         8.0  14.0   14.0
      Mandeya, Hamilton          2105 4         6.5  11.5   14.0
 3-5  Comley, Jamie              1936 3.5       8.5  14.0   13.0
      Arellano, Robert           2134 3.5       8.0  13.5   12.5
      Bartczak, Korneliusz       2123 3.5       7.5  12.5   13.0
6-13  Hoffmann, Norbert          1965 3         8.5  14.0   11.0
      Kellett, Paul              1724 3         8.0  12.5   12.0
      Murphy, Cathal             1664 3         7.0  12.0   10.0
      Geirsson, Sveinn           1658 3         6.5  11.5   10.0
      Sanuj, Ayaan               1498 3         6.5  11.5    9.0
      Karthiresan, Murali        1675 3         6.5  11.0   10.0
      Chandrasekar, Devah        1558 3         6.0  10.0    9.0
      Keane, Colm                1648 3         5.5   9.5   10.0
14-16 Surwoka, Michal            1917 2.5       7.0  12.5   10.5
      McInerney, Christy         1693 2.5       5.5  10.5    8.5
      O'Brien, Ray               1765 2.5       3.5   7.5    7.0
17-33 Briggs, Maslen             1551 2         8.0  13.0    7.0
      O'Brien, Liam              1828 2         7.5  13.0    9.0
      Clancy, Stephen            1786 2         7.5  13.0    9.0
      Bhattacharya, Abhiroop     1493 2         7.0  12.0    9.0
      Prasad, Hari               1724 2         7.0  11.5    9.0
      Haigney, David             1702 2         6.5  11.5    8.0
      Kosianchuk, Yurii          1929 2         6.5  11.0    7.0
      Talazec, Laurent           1777 2         6.0  10.0    8.0
      Caballero, Michael Francis 1443 2         6.0   9.5    7.0
      O'Rahilly, Keith           1541 2         5.5  10.5    6.0
      Murphy, Brian              1478 2         5.0   9.0    6.0
      Rai, Trijal Pradeep        1470 2         5.0   9.0    6.0
      Sai, Narsini N D                2         5.0   8.5    7.0
      Heydemann, Tobias          1527 2         5.0   8.5    6.0
      O'Loughlin, Tadhg          920  2         5.0   8.5    5.0
      Foenander, Phillip         1703 2         4.5   8.5    5.0
      Williams, Henry            1406 2         4.5   7.5    6.5
34-38 Sheehan, Evan                   1.5       6.0   9.5    4.5
      McGurran, Paul             1458 1.5       5.5   9.0    5.5
      Shine, Nathan              1209 1.5       5.5   9.0    4.0
      Phillips, Sean             1346 1.5       5.0   9.0    5.0
      Pereira, David                  1.5       4.0   7.5    4.0
39-47 Bartczak, Filip            1358 1         7.0  10.5    5.0
      Jansen, Jade                    1         6.5  10.5    4.5
      Georgiev, Tihomir               1         6.0  10.0    4.0
      Sanuj, Aydin               1248 1         6.0   9.5    3.0
      Bentley, Ashley            250  1         6.0   9.0    2.0
      Rajamanohar, Lira Celestia 1245 1         4.5   7.5    3.0
      McInerney, Hugo            1098 1         4.5   6.5    2.0
      John, Sijo                 1505 1         3.5   8.5    3.5
      Shuman, Teva               1200 1         1.5   5.5    3.0
48-49 Cheung, Sarah                   0.5       5.5   9.5    2.5
      Stewart, Roy               967  0.5       5.0   7.5    2.0
50-57 Paul, Savio Prameesh            0         7.5  11.0    0.0
      Williams, Derek                 0         7.5  10.0    0.0
      Murphy, Laura                   0         7.5  10.0    0.0
      Herur, Atharv                   0         7.0  10.5    0.0
      Conheady, Grace            1090 0         5.0   8.5    0.0
      McInerney, Lelia           1066 0         3.5   7.0    0.0
      Ryan, Tony                 1362 0         3.0   4.5    0.0
      Kirby, Neal                1622 0         0.0   0.0    0.0

CROSS TABLE

No  Name                        1    2    3    4    5  

1.  Arellano, Robert           23:W 15:W  8:D 10:W  2: 
2.  Bartczak, Korneliusz       24:W 16:W  9:W  6:D  1: 
3.  Mandeya, Hamilton          25:W 17:W 10:W  8:W  5: 
4.  Hoffmann, Norbert          26:W 18:W 13:L 29:W  6: 
5.  McCoy, Adam                27:W 19:W 29:+ 13:W  3: 
6.  Comley, Jamie              28:W 20:W 14:W  2:D  4: 
7.  Kosianchuk, Yurii          29:L 34:W 26:W 19:L 31: 
8.  Surwoka, Michal            30:W 33:W  1:D  3:L 17: 
9.  O'Brien, Liam              31:W 21:W  2:L 20:L 26: 
10. Clancy, Stephen            32:W 36:W  3:L  1:L 29: 
11. Talazec, Laurent           35:W 29:L 27:+ 28:L 30: 
12. O'Brien, Ray               36:L 51:D 40:W 37:W 23: 
13. Kellett, Paul              37:W 41:W  4:W  5:L 20: 
14. Prasad, Hari               42:W 53:W  6:L 21:L 33: 
15. Foenander, Phillip         38:W  1:L 28:L 32:W   : 
16. Haigney, David             39:W  2:L 30:W 23:L 34: 
17. McInerney, Christy         40:W  3:L 32:D 54:+  8: 
18. Karthiresan, Murali        43:W  4:L 31:W 24:W 21: 
19. Murphy, Cathal             45:+  5:L 33:W  7:W 28: 
20. Geirsson, Sveinn           46:W  6:L 36:+  9:W 13: 
21. Keane, Colm                49:W  9:L 51:W 14:W 18: 
22. Kirby, Neal                  :    :    :    :    : 
23. Chandrasekar, Devah         1:L 38:W 49:W 16:W 12: 
24. Briggs, Maslen              2:L 39:W 41:+ 18:L 53: 
25. O'Rahilly, Keith            3:L 40:D 45:+ 34:D 46: 
26. Heydemann, Tobias           4:L 42:W  7:L 38:W  9: 
27. John, Sijo                  5:L   :D 11:- 46:-   : 
28. Sanuj, Ayaan                6:L 43:W 15:W 11:W 19: 
29. Bhattacharya, Abhiroop      7:W 11:W  5:-  4:L 10: 
30. Murphy, Brian               8:L 46:W 16:L 49:+ 11: 
31. Rai, Trijal Pradeep         9:L 44:W 18:L 51:W  7: 
32. McGurran, Paul             10:L 48:W 17:D 15:L 54: 
33. Caballero, Michael Francis 48:W  8:L 19:L 39:+ 14: 
34. Williams, Henry            51:D  7:L 52:W 25:D 16: 
35. Ryan, Tony                 11:L 49:L 37:- 47:- 56: 
36. Bartczak, Filip            12:W 10:L 20:- 53:L 37: 
37. Phillips, Sean             13:L 52:D 35:+ 12:L 36: 
38. Sanuj, Aydin               15:L 23:L 43:+ 26:L 47: 
39. Rajamanohar, Lira Celestia 16:L 24:L 44:W 33:- 49: 
40. Shine, Nathan              17:L 25:D 12:L 45:+ 52: 
41. Shuman, Teva               52:W 13:L 24:-   :    : 
42. McInerney, Hugo            14:L 26:L 46:L 50:W 51: 
43. Conheady, Grace            18:L 28:L 38:-   :L   : 
44. McInerney, Lelia           53:L 31:L 39:L 52:-   : 
45. Stewart, Roy               19:-   :D 25:- 40:- 50: 
46. O'Loughlin, Tadhg          20:L 30:L 42:W 27:+ 25: 
47. Bentley, Ashley              :    :    :  35:+ 38: 
48. Cheung, Sarah              33:L 32:L 54:L   :L   :L
49. Georgiev, Tihomir          21:L 35:W 23:L 30:- 39: 
50. Herur, Atharv                :    :    :  42:L 45: 
51. Jansen, Jade               34:D 12:D 21:L 31:L 42: 
52. Pereira, David             41:L 37:D 34:L 44:+ 40: 
53. Sai, Narsini N D           44:W 14:L   :L 36:W 24: 
54. Sheehan, Evan                :    :  48:W 17:- 32: 
55. Williams, Derek              :    :    :    :  57: 
56. Paul, Savio Prameesh         :    :    :    :  35: 
57. Murphy, Laura                :    :    :    :  55: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment for all players.

3. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs FEB 19TH 2026. The Club room is open from 7 pm if players wish to start early by mutual consent.

4. Please be silent or whisper while club tournament games are in progress.

5.You may start Whites clock at default time of 7.45 pm

6. All participants must be members of the ICU as this tournament is ICU rated

7. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent

8. All round 4 matches to be played by Thurs, 19TH MAR 2026 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

9. Please write your result down at the club after your game is over or text your result to Club President, Ray O'Brien.