Limerick Club Championship 2025-26

    Round 6 Draw
    Closing Date: 16th April 2026

    1 Hamilton Mandeya [5] 0.5: 0.5 Robert Arellano [4.5]
    2 Adam McCoy [4] 1 : 0 Jamie Comley [4]
    3 Korneliusz Bartczak [3.5] 1 : 0 Colm Keane [4]
    4 Ayaan Sanuj [3.5] 0 : 1 Norbert Hoffmann [3.5]
    5 Paul Kellett [3.5] 1 : 0 Michal Surwoka [3.5]
    6 Ray O'Brien [3.5] 1 : 0 Cathal Murphy [3.5]
    7 Laurent Talazec [3] 1 : 0 Sveinn Geirsson [3.5]
    8 David Haigney [3] 1 : 0 Maslen Briggs [3]
    9 Murali Karthiresan [3] 1 : 0 Devah Chandrasekar [3]
    10 Christy McInerney [2.5] 1 : 0 Trijal Pradeep Rai [3]
    11 Liam O'Brien [2.5] 1 : 0 Paul McGurran [2.5]
    12 Abhiroop Bhattacharya [2.5] 0 : 1 Tobias Heydemann [2.5]
    13 Yurii Kosianchuk [2] 1 : 0 Stephen Clancy [2.5]
    14 Sean Phillips [2] : Hari Prasad [2]
    15 Aydin Sanuj [2] 0.5: 0.5 Keith O'Rahilly [2]
    16 Jade Jansen [2] 0 : 1 Brian Murphy [2]
    17 Tadhg O'Loughlin [2] : Michael Francis Caballero [2]
    18 Narsini N D Sai [2] 0 : 1 Henry Williams [2]
    19 Evan Sheehan [1.5] - : + Filip Bartczak [1.5]
    20 Nathan Shine [1.5] : David Pereira [1.5]
    21 Tihomir Georgiev [1] - : + Hugo McInerney [1]
    22 Atharv Herur [1] : Ashley Bentley [1]
    23 Derek Williams [0] : Roy Stewart [.5]
    24 Savio Prameesh Paul [0] : Laura Murphy [0]
    25 Tony Ryan [0] 1:0 BYE

Standings

Place Name                       Loc  Score M-Buch. Buch. Progr.
  1   Mandeya, Hamilton          2105 5        11.5  18.0   20.0
  2   Arellano, Robert           2134 4.5      13.0  20.5   18.0
 3-5  McCoy, Adam                1941 4        13.5  21.0   18.0
      Comley, Jamie              1936 4        13.5  19.5   17.5
      Keane, Colm                1648 4        10.0  15.5   15.0
6-13  Bartczak, Korneliusz       2123 3.5      13.5  20.5   16.5
      Hoffmann, Norbert          1965 3.5      13.0  19.5   15.0
      Kellett, Paul              1724 3.5      13.0  18.0   16.0
      Surwoka, Michal            1917 3.5      12.0  18.5   15.0
      Sanuj, Ayaan               1498 3.5      12.0  18.0   13.0
      Murphy, Cathal             1664 3.5      11.0  16.5   14.0
      Geirsson, Sveinn           1658 3.5      10.5  16.5   14.0
      O'Brien, Ray               1765 3.5       8.5  13.0   11.5
14-19 Karthiresan, Murali        1675 3        12.0  18.0   13.0
      Chandrasekar, Devah        1558 3        11.5  17.5   12.0
      Briggs, Maslen             1551 3        11.5  17.5   11.0
      Talazec, Laurent           1777 3        10.5  15.5   12.0
      Haigney, David             1702 3        10.0  15.0   12.0
      Rai, Trijal Pradeep        1470 3         8.5  13.0   10.0
20-25 O'Brien, Liam              1828 2.5      12.0  18.0   12.0
      Clancy, Stephen            1786 2.5      11.5  18.5   12.0
      Bhattacharya, Abhiroop     1493 2.5      11.0  16.5   12.0
      McInerney, Christy         1693 2.5      10.5  17.0   11.0
      Heydemann, Tobias          1527 2.5       9.0  13.5    9.0
      McGurran, Paul             1458 2.5       9.0  13.5    9.0
26-37 Kosianchuk, Yurii          1929 2        11.0  16.0    9.0
      Prasad, Hari               1724 2        10.0  15.0   11.0
      Caballero, Michael Francis 1443 2        10.0  15.0    9.0
      Phillips, Sean             1346 2        10.0  15.0    7.5
      Jansen, Jade                    2        10.0  15.0    7.5
      Murphy, Brian              1478 2         9.5  15.0    8.0
      Sanuj, Aydin               1248 2         9.5  13.0    6.0
      Sai, Narsini N D                2         9.0  13.5    9.0
      Williams, Henry            1406 2         8.5  13.0    8.5
      O'Loughlin, Tadhg          920  2         8.0  12.0    7.0
      O'Rahilly, Keith           1541 2         7.5  14.0    8.0
      Foenander, Phillip         1703 2         5.5  11.5    5.0
38-41 Bartczak, Filip            1358 1.5      10.0  15.0    7.0
      Sheehan, Evan                   1.5       9.0  13.5    6.0
      Shine, Nathan              1209 1.5       7.5  12.5    5.5
      Pereira, David                  1.5       6.5  11.0    5.5
42-49 Bentley, Ashley            250  1         9.5  13.5    3.0
      Georgiev, Tihomir               1         9.0  14.0    5.0
      Herur, Atharv                   1         9.0  12.5    2.0
      McInerney, Hugo            1098 1         8.5  12.0    3.0
      Rajamanohar, Lira Celestia 1245 1         6.5  11.0    3.0
      Ryan, Tony                 1362 1         6.5  10.0    1.0
      John, Sijo                 1505 1         4.5  10.0    3.5
      Shuman, Teva               1200 1         2.5   7.5    3.0
50-51 Stewart, Roy               967  0.5       7.5  11.0    2.5
      Cheung, Sarah                   0.5       6.5  11.0    2.5
52-57 Williams, Derek                 0        11.0  14.5    0.0
      Paul, Savio Prameesh            0        11.0  14.5    0.0
      Murphy, Laura                   0         9.5  13.0    0.0
      Conheady, Grace            1090 0         5.0  10.0    0.0
      McInerney, Lelia           1066 0         5.0   9.5    0.0
      Kirby, Neal                1622 0         0.0   0.0    0.0

CROSS TABLE

No  Name                        1    2    3    4    5  
1.  Arellano, Robert           23:W 15:W  8:D 10:W  2:W  3: 
2.  Bartczak, Korneliusz       24:W 16:W  9:W  6:D  1:L 21: 
3.  Mandeya, Hamilton          25:W 17:W 10:W  8:W  5:W  1: 
4.  Hoffmann, Norbert          26:W 18:W 13:L 29:W  6:D 28: 
5.  McCoy, Adam                27:W 19:W 29:+ 13:W  3:L  6: 
6.  Comley, Jamie              28:W 20:W 14:W  2:D  4:D  5: 
7.  Kosianchuk, Yurii          29:L 34:W 26:W 19:L 31:L 10: 
8.  Surwoka, Michal            30:W 33:W  1:D  3:L 17:W 13: 
9.  O'Brien, Liam              31:W 21:W  2:L 20:L 26:D 32: 
10. Clancy, Stephen            32:W 36:W  3:L  1:L 29:D  7: 
11. Talazec, Laurent           35:W 29:L 27:+ 28:L 30:W 20: 
12. O'Brien, Ray               36:L 51:D 40:W 37:W 23:W 19: 
13. Kellett, Paul              37:W 41:W  4:W  5:L 20:D  8: 
14. Prasad, Hari               42:W 53:W  6:L 21:L 33:- 37: 
15. Foenander, Phillip         38:W  1:L 28:L 32:W   :    : 
16. Haigney, David             39:W  2:L 30:W 23:L 34:W 24: 
17. McInerney, Christy         40:W  3:L 32:D 54:+  8:L 31: 
18. Karthiresan, Murali        43:W  4:L 31:W 24:W 21:L 23: 
19. Murphy, Cathal             45:+  5:L 33:W  7:W 28:D 12: 
20. Geirsson, Sveinn           46:W  6:L 36:+  9:W 13:D 11: 
21. Keane, Colm                49:W  9:L 51:W 14:W 18:W  2: 
22. Kirby, Neal                  :    :    :    :    :    : 
23. Chandrasekar, Devah         1:L 38:W 49:W 16:W 12:L 18: 
24. Briggs, Maslen              2:L 39:W 41:+ 18:L 53:W 16: 
25. O'Rahilly, Keith            3:L 40:D 45:+ 34:D 46:- 38: 
26. Heydemann, Tobias           4:L 42:W  7:L 38:W  9:D 29: 
27. John, Sijo                  5:L   :D 11:- 46:-   :    : 
28. Sanuj, Ayaan                6:L 43:W 15:W 11:W 19:D  4: 
29. Bhattacharya, Abhiroop      7:W 11:W  5:-  4:L 10:D 26: 
30. Murphy, Brian               8:L 46:W 16:L 49:+ 11:L 51: 
31. Rai, Trijal Pradeep         9:L 44:W 18:L 51:W  7:W 17: 
32. McGurran, Paul             10:L 48:W 17:D 15:L 54:+  9: 
33. Caballero, Michael Francis 48:W  8:L 19:L 39:+ 14:- 46: 
34. Williams, Henry            51:D  7:L 52:W 25:D 16:L 53: 
35. Ryan, Tony                 11:L 49:L 37:- 47:- 56:-   :W
36. Bartczak, Filip            12:W 10:L 20:- 53:L 37:D 54: 
37. Phillips, Sean             13:L 52:D 35:+ 12:L 36:D 14: 
38. Sanuj, Aydin               15:L 23:L 43:+ 26:L 47:W 25: 
39. Rajamanohar, Lira Celestia 16:L 24:L 44:W 33:- 49:-   : 
40. Shine, Nathan              17:L 25:D 12:L 45:+ 52:- 52: 
41. Shuman, Teva               52:W 13:L 24:-   :    :    : 
42. McInerney, Hugo            14:L 26:L 46:L 50:W 51:L 49: 
43. Conheady, Grace            18:L 28:L 38:-   :L   :    : 
44. McInerney, Lelia           53:L 31:L 39:L 52:-   :    : 
45. Stewart, Roy               19:-   :D 25:- 40:- 50:L 55: 
46. O'Loughlin, Tadhg          20:L 30:L 42:W 27:+ 25:- 33: 
47. Bentley, Ashley              :    :    :  35:+ 38:L 50: 
48. Cheung, Sarah              33:L 32:L 54:L   :L   :L   : 
49. Georgiev, Tihomir          21:L 35:W 23:L 30:- 39:- 42: 
50. Herur, Atharv                :    :    :  42:L 45:W 47: 
51. Jansen, Jade               34:D 12:D 21:L 31:L 42:W 30: 
52. Pereira, David             41:L 37:D 34:L 44:+ 40:- 40: 
53. Sai, Narsini N D           44:W 14:L   :L 36:W 24:L 34: 
54. Sheehan, Evan                :    :  48:W 17:- 32:- 36: 
55. Williams, Derek              :    :    :    :  57:- 45: 
56. Paul, Savio Prameesh         :    :    :    :  35:- 57: 
57. Murphy, Laura                :    :    :    :  55:- 56: 

1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members

2. Time limit: One hour 15 mins + 15 sec increment for all players.

3. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs MAR 26TH 2026. The Club room is open from 7 pm if players wish to start early by mutual consent.

4. Please be silent or whisper while club tournament games are in progress.

5.You may start Whites clock at default time of 7.45 pm

6. All participants must be members of the ICU as this tournament is ICU rated

7. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent

8. All round 4 matches to be played by Thurs, 16TH APRIL 2026 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds

9. Please write your result down at the club after your game is over or text your result to Club President, Ray O'Brien.