| Board | White | Score | Result | Black | Score |
|---|---|---|---|---|---|
| 1 | Hamilton Mandeya | [5.5] | 0 : 1 | Korneliusz Bartczak | [4.5] |
| 2 | Robert Arellano | [5] | 1 : 0 | Adam McCoy | [5] |
| 3 | Norbert Hoffmann | [4.5] | 1 : 0 | Ray O'Brien | [4.5] |
| 4 | Jamie Comley | [4] | 1 : 0 | Paul Kellett | [4.5] |
| 5 | Murali Karthiresan | [4] | 1 : 0 | Laurent Talazec | [4] |
| 6 | Colm Keane | [4] | 0.5:0.5 | David Haigney | [4] |
| 7 | Michal Surwoka | [3.5] | 0.5:0.5 | Ayaan Sanuj | [3.5] |
| 8 | Cathal Murphy | [3.5] | : | Liam O'Brien | [3.5] |
| 9 | Sveinn Geirsson | [3.5] | 0.5:0.5 | Christy McInerney | [3.5] |
| 10 | Maslen Briggs | [3] | 1 : 0 | Yurii Kosianchuk | [3] |
| 11 | Hari Prasad | [3] | : | Abhiroop Bhattacharya | [3] |
| 12 | Devah Chandrasekar | [3] | 1 : 0 | Trijal Pradeep Rai | [3] |
| 13 | Henry Williams | [3] | 0.5:0.5 | Tobias Heydemann | [3] |
| 14 | Stephen Clancy | [2.5] | 1 : 0 | Aydin Sanuj | [2.5] |
| 15 | Keith O'Rahilly | [2.5] | 1 : 0 | Tadhg O'Loughlin | [2.5] |
| 16 | Brian Murphy | [2.5] | 1 : 0 | Filip Bartczak | [2.5] |
| 17 | Paul McGurran | [2.5] | 0 : 1 | Jade Jansen | [2.5] |
| 18 | Michael Francis Caballero | [2.5] | 1 :0w/o | Sean Phillips | [2] |
| 19 | Nathan Shine | [2] | : | Narsini N D Sai | [2] |
| 20 | David Pereira | [2] | 1 :0w/o | Hugo McInerney | [2] |
| 21 | Tony Ryan | [1] | : | Atharv Herur | [1] |
| 22 | Tihomir Georgiev | [1] | : | Ashley Bentley | [1] |
| 23 | Savio Prameesh Paul | [0] | : | Roy Stewart | [.5] |
| 24 | Derek Williams | [0] | : | Laura Murphy | [0] |
Place Name Loc Score M-Buch. Buch. Progr.
1 Mandeya, Hamilton 2105 5.5 18.0 25.5 26.0
2-3 McCoy, Adam 1941 5 20.0 28.5 24.0
Arellano, Robert 2134 5 19.0 27.0 23.5
4-7 Bartczak, Korneliusz 2123 4.5 20.5 28.5 22.0
Hoffmann, Norbert 1965 4.5 19.5 27.0 20.5
Kellett, Paul 1724 4.5 18.5 24.5 21.5
O'Brien, Ray 1765 4.5 13.0 19.0 17.0
8-12 Comley, Jamie 1936 4 20.5 28.0 21.5
Keane, Colm 1648 4 17.5 24.5 19.0
Karthiresan, Murali 1675 4 16.0 23.0 18.0
Haigney, David 1702 4 15.5 22.0 17.0
Talazec, Laurent 1777 4 15.0 21.0 17.0
13-18 Surwoka, Michal 1917 3.5 18.5 26.0 18.5
Sanuj, Ayaan 1498 3.5 17.5 24.5 16.5
Murphy, Cathal 1664 3.5 17.0 24.0 17.5
Geirsson, Sveinn 1658 3.5 16.5 23.5 17.5
O'Brien, Liam 1828 3.5 16.0 22.5 16.5
McInerney, Christy 1693 3.5 14.5 22.0 15.5
19-26 Chandrasekar, Devah 1558 3 18.0 25.0 15.0
Bhattacharya, Abhiroop 1493 3 17.5 24.5 15.5
Briggs, Maslen 1551 3 17.5 24.5 14.0
Rai, Trijal Pradeep 1470 3 15.0 21.0 13.0
Heydemann, Tobias 1527 3 15.0 21.0 12.5
Kosianchuk, Yurii 1929 3 14.5 20.5 13.0
Prasad, Hari 1724 3 14.0 19.5 15.0
Williams, Henry 1406 3 13.5 19.5 12.5
27-35 Clancy, Stephen 1786 2.5 16.0 23.5 14.5
Murphy, Brian 1478 2.5 14.5 21.0 11.0
McGurran, Paul 1458 2.5 14.5 20.0 11.5
Jansen, Jade 2.5 14.0 20.0 10.5
Caballero, Michael Francis 1443 2.5 14.0 19.0 12.0
Sanuj, Aydin 1248 2.5 13.5 18.0 9.0
Bartczak, Filip 1358 2.5 13.0 19.0 10.5
O'Rahilly, Keith 1541 2.5 12.5 20.0 11.0
O'Loughlin, Tadhg 920 2.5 12.5 17.0 10.0
36-41 Phillips, Sean 1346 2 15.0 21.5 9.5
Sai, Narsini N D 2 13.5 19.0 11.0
Shine, Nathan 1209 2 12.5 19.0 8.0
McInerney, Hugo 1098 2 12.5 17.5 6.0
Pereira, David 2 10.5 15.5 8.0
Foenander, Phillip 1703 2 5.5 12.5 5.0
42 Sheehan, Evan 1.5 10.5 15.5 6.0
43-49 Bentley, Ashley 250 1 13.5 18.5 4.0
Herur, Atharv 1 13.0 17.5 3.0
Georgiev, Tihomir 1 11.5 16.5 6.0
Ryan, Tony 1362 1 10.0 14.5 2.0
Rajamanohar, Lira Celestia 1245 1 7.5 13.5 3.0
John, Sijo 1505 1 6.0 12.5 3.5
Shuman, Teva 1200 1 2.5 9.0 3.0
50-51 Stewart, Roy 967 0.5 10.0 14.5 3.0
Cheung, Sarah 0.5 7.5 12.5 2.5
52-57 Paul, Savio Prameesh 0 15.0 19.5 0.0
Williams, Derek 0 14.0 18.5 0.0
Murphy, Laura 0 12.5 17.0 0.0
Conheady, Grace 1090 0 5.5 11.5 0.0
McInerney, Lelia 1066 0 5.5 10.5 0.0
Kirby, Neal 1622 0 0.0 0.0 0.0
No Name 1 2 3 4 5 6 7 1. Arellano, Robert 23:W 15:W 8:D 10:W 2:W 3:D 5: 2. Bartczak, Korneliusz 24:W 16:W 9:W 6:D 1:L 21:W 3: 3. Mandeya, Hamilton 25:W 17:W 10:W 8:W 5:W 1:D 2: 4. Hoffmann, Norbert 26:W 18:W 13:L 29:W 6:D 28:W 12: 5. McCoy, Adam 27:W 19:W 29:+ 13:W 3:L 6:W 1: 6. Comley, Jamie 28:W 20:W 14:W 2:D 4:D 5:L 13: 7. Kosianchuk, Yurii 29:L 34:W 26:W 19:L 31:L 10:W 24: 8. Surwoka, Michal 30:W 33:W 1:D 3:L 17:W 13:L 28: 9. O'Brien, Liam 31:W 21:W 2:L 20:L 26:D 32:W 19: 10. Clancy, Stephen 32:W 36:W 3:L 1:L 29:D 7:L 38: 11. Talazec, Laurent 35:W 29:L 27:+ 28:L 30:W 20:W 18: 12. O'Brien, Ray 36:L 51:D 40:W 37:W 23:W 19:W 4: 13. Kellett, Paul 37:W 41:W 4:W 5:L 20:D 8:W 6: 14. Prasad, Hari 42:W 53:W 6:L 21:L 33:- 37:W 29: 15. Foenander, Phillip 38:W 1:L 28:L 32:W : : : 16. Haigney, David 39:W 2:L 30:W 23:L 34:W 24:W 21: 17. McInerney, Christy 40:W 3:L 32:D 54:+ 8:L 31:W 20: 18. Karthiresan, Murali 43:W 4:L 31:W 24:W 21:L 23:W 11: 19. Murphy, Cathal 45:+ 5:L 33:W 7:W 28:D 12:L 9: 20. Geirsson, Sveinn 46:W 6:L 36:+ 9:W 13:D 11:L 17: 21. Keane, Colm 49:W 9:L 51:W 14:W 18:W 2:L 16: 22. Kirby, Neal : : : : : : : 23. Chandrasekar, Devah 1:L 38:W 49:W 16:W 12:L 18:L 31: 24. Briggs, Maslen 2:L 39:W 41:+ 18:L 53:W 16:L 7: 25. O'Rahilly, Keith 3:L 40:D 45:+ 34:D 46:- 38:D 46: 26. Heydemann, Tobias 4:L 42:W 7:L 38:W 9:D 29:D 34: 27. John, Sijo 5:L :D 11:- 46:- : : : 28. Sanuj, Ayaan 6:L 43:W 15:W 11:W 19:D 4:L 8: 29. Bhattacharya, Abhiroop 7:W 11:W 5:- 4:L 10:D 26:D 14: 30. Murphy, Brian 8:L 46:W 16:L 49:+ 11:L 51:D 36: 31. Rai, Trijal Pradeep 9:L 44:W 18:L 51:W 7:W 17:L 23: 32. McGurran, Paul 10:L 48:W 17:D 15:L 54:+ 9:L 51: 33. Caballero, Michael Francis 48:W 8:L 19:L 39:+ 14:- 46:D 37: 34. Williams, Henry 51:D 7:L 52:W 25:D 16:L 53:W 26: 35. Ryan, Tony 11:L 49:L 37:- 47:- 56:- :W 50: 36. Bartczak, Filip 12:W 10:L 20:- 53:L 37:D 54:+ 30: 37. Phillips, Sean 13:L 52:D 35:+ 12:L 36:D 14:L 33: 38. Sanuj, Aydin 15:L 23:L 43:+ 26:L 47:W 25:D 10: 39. Rajamanohar, Lira Celestia 16:L 24:L 44:W 33:- 49:- : : 40. Shine, Nathan 17:L 25:D 12:L 45:+ 52:- 52:D 53: 41. Shuman, Teva 52:W 13:L 24:- : : : : 42. McInerney, Hugo 14:L 26:L 46:L 50:W 51:L 49:+ 52: 43. Conheady, Grace 18:L 28:L 38:- :L : : : 44. McInerney, Lelia 53:L 31:L 39:L 52:- : : : 45. Stewart, Roy 19:- :D 25:- 40:- 50:L 55:- 56: 46. O'Loughlin, Tadhg 20:L 30:L 42:W 27:+ 25:- 33:D 25: 47. Bentley, Ashley : : : 35:+ 38:L 50:- 49: 48. Cheung, Sarah 33:L 32:L 54:L :L :L : : 49. Georgiev, Tihomir 21:L 35:W 23:L 30:- 39:- 42:- 47: 50. Herur, Atharv : : : 42:L 45:W 47:- 35: 51. Jansen, Jade 34:D 12:D 21:L 31:L 42:W 30:D 32: 52. Pereira, David 41:L 37:D 34:L 44:+ 40:- 40:D 42: 53. Sai, Narsini N D 44:W 14:L :L 36:W 24:L 34:L 40: 54. Sheehan, Evan : : 48:W 17:- 32:- 36:- : 55. Williams, Derek : : : : 57:- 45:- 57: 56. Paul, Savio Prameesh : : : : 35:- 57:- 45: 57. Murphy, Laura : : : : 55:- 56:- 55:
1. THE CLUB CHAMPIONSHIP IS A 7 ROUND SWISS open to all paid-up club members
2. Time limit: One hour 15 mins + 15 sec increment for all players.
3. Please contact opponents (see Phone Contact section, ask a club committee member for password) to arrange when to play on club nights, starting Thurs APR 23rd 2026. The Club room is open from 7 pm if players wish to start early by mutual consent.
4. Please be silent or whisper while club tournament games are in progress.
5.You may start Whites clock at default time of 7.45 pm
6. All participants must be members of the ICU as this tournament is ICU rated
7. Any participant who is going on holiday and therefore unable to play their game within the time alloted should request a bye before that round otherwise the result will be walkover to the opponent
8. All round 7 matches to be played by Thurs, 14TH MAY 2026 please. Four weeks are allocated to play each round, and players should play games by this deadline date so as not to delay the rounds
9. Please write your result down at the club after your game is over or text your result to Club President, Ray O'Brien.