Limerick Club blitz held on 26th May 2022

    Round 5 Results

    BoardWhiteScoreResultBlackScore
    1Emilio Meza Carrasco[4]0-1George Stack [3]
    2Neal Kirby [3]1-0Scott Fitzgerald [3]
    3Niall McDonnell [2]0-1Con Kirby [3]
    4James Naughton [2]1-0Akash Sreenivasan [2]
    5Adam McCoy [2]1-0Desmond Fanning [2]
    6Paul McGurran [2]0.5-0.5Tim Dineen[2]
    7Jana Solomatina[1.5]1-0Phillip Foenander [1]
    8Brian Murphy [1]1-0Tony Ryan [0]
    9Trijal Rai [1]1-0BYE [1]

Final Standings


Place Name                           Feder Rtg Loc  Score   M-Buch. Buch. Progr.

 1-4  Meza Carrasco, Emilio Fernando           1373 4         8.5  12.5   14.0
      Kirby, Con                               1803 4         7.0  13.0   11.0
      Stack, George                            1137 4         7.0  13.0    9.0
      Kirby, Neal                              1057 4         6.5  10.5   10.0
 5-7  Fitzgerald, Scott                        300  3         9.0  14.0   12.0
      Naughton, James                          1918 3         8.5  13.5    9.0
      McCoy, Adam                              1197 3         7.5  13.5    8.0
8-10  Dineen, Tim                              1315 2.5       8.5  13.5    9.5
      McGurran, Paul                           908  2.5       8.0  11.0    6.5
      Solomatina, Jana                         1452 2.5       5.5   9.5    5.0
11-15 McDonnell, Niall                         1781 2         9.5  15.5    8.0
      Sreenivasan, Akash                       983  2         8.5  14.5    7.0
      Fanning, Desmond                         1419 2         8.0  13.0    7.0
      Rai, Trijal                              519  2         7.5  14.0    3.0
      Murphy, Brian                            965  2         5.0   7.0    5.0
 16   O'Brien, Ray                             1405 1.5       5.5   5.5    2.5
17-18 Foenander, Phillip                       1246 1         6.5   9.5    3.0
      Meaney, Stephen                          1169 1         3.0   7.0    2.0
 19   Ryan, Tony                               599  0         6.5  11.5    0.0

CROSS TABLE

No  Name                            Feder Rtg  1   2    3    4    5    

1.  Naughton, James                          10:W  6:D 18:L  4:D 13:W
2.  Kirby, Con                               11:W  7:L 13:W 10:W  3:W
3.  McDonnell, Niall                         12:W  8:L 14:W 19:L  2:L
4.  Solomatina, Jana                         13:L 15:L 17:W  1:D  9:W
5.  Fanning, Desmond                         14:W 18:L 12:L  9:W 10:L
6.  O'Brien, Ray                             15:W  1:D   :    :    : 
7.  Meza Carrasco, Emilio Fernando           16:W  2:W  8:W 18:W 19:L
8.  Dineen, Tim                              17:W  3:W  7:L 12:L 15:D
9.  Foenander, Phillip                       18:L 14:L 16:W  5:L  4:L
10. McCoy, Adam                               1:L 13:W 15:W  2:L  5:W
11. Meaney, Stephen                           2:L 16:W 19:L   :    : 
12. Kirby, Neal                               3:L 17:W  5:W  8:W 18:W
13. Sreenivasan, Akash                        4:W 10:L  2:L 14:W  1:L
14. Murphy, Brian                             5:L  9:W  3:L 13:L 16:W
15. McGurran, Paul                            6:L  4:W 10:L 16:W  8:D
16. Ryan, Tony                                7:L 11:L  9:L 15:L 14:L
17. Rai, Trijal                               8:L 12:L  4:L   :W   :W
18. Fitzgerald, Scott                         9:W  5:W  1:W  7:L 12:L
19. Stack, George                              :    :  11:W  3:W  7:W

5 ROUNDS CLUB BLITZ open to all club members

Time limit: 5 mins + 2 sec increment with time handicap if there is >500 rating point difference, then time limit is 4 mins plus 2 sec for higher rated player and 6 min plus 2 sec for lower rated player

Wearing a mask while in the playing area optional as per HSE guidelines.

Organiser was Neal Kirby and Controller was Ray O'Brien .

4