Cross Table after Oct Rapid 6 rounds:
1 Coleman, Pat 4.5 0: 0:D 10:W 9:W 4:W 13:W (6)
2 Alfred, John 3.5 4:W 5:W 9:W 0:D 0:L 0:L (9)
3 Talazac, Laurent 3 0:W 9:L 11:W 13:W 0:L 0:L (7)
4 Canning, Eamonn 3 2:L 13:L 14:W 10:W 1:L 11:W (5)
5 Young, Kieran 2.5 13:W 2:L 6:W 0:D 0:L 0:L (2.5)
6 Kiely, Anthony 2.5 11:W 7:W 5:L 0:D 0:L 0:L (2.5)
7 Flynn, Jamie 2.5 10:W 6:L 13:W 0:D 0:L 0:L (2.5)
8 Collison, John 2.5 0: 0: 0: 0:D 13:W 10:W (6.5)
9 Foenander, Phillip 2 12:W 3:W 2:L 1:L 0:L 0:L (7)
10 Ryan, Thomas 2 7:L 12:W 1:L 4:L 11:W 8:L (3)
11 Alfred, Jeffrey 1.5 6:L 0:W 3:L 0:D 10:L 4:L (3)
12 Griffin, Conor 1.5 9:L 10:L 0:W 0:D 0:L 0:L (3)
13 Naughton, Alex 1 5:L 4:W 7:L 3:L 8:L 1:L (3.5)
14 Collery, Brian 0.5 0: 0:D 4:L 0:L 0:L 0:L (2.5)
15 Hayes, Pat 0 0: 0: 0: 0: 0: 0: (2.5)
16 Mirza, Gabriel 0 0: 0: 0: 0: 0: 0: (2.5)
Note: Cum. Total refers to Sept and Oct cumulative total